CARDIFF & DISTRICT SNOOKER LEAGUE: Cardiff Handicap, 2002-03 |
|||
|
Handicap
appears to right of player.
All handicaps are based on Mark Bennett (Savoy Snooker)
who has a handicap of -35.
FINALS (BEST OF 5, venue tba) |
||||
JASON HEWITT (Mackintosh) |
0 |
beat |
GERRY HOLDHAM JNR (Rumney BL) |
28 |
SEMI-FINALS (BEST OF 5, TO BE COMPLETED BY APRIL 7th, 2003) |
||||
MIKE THOMAS (Snooker Wld) |
14 |
v |
JASON HEWITT (Mackintosh) |
0 |
GERRY HOLDHAM JNR (Rumney BL) |
28 |
v |
SIMON TROTTMAN (SW Snooker) |
0 |
Preliminary | Han | Round One | Han | Round Two | Han | Quarter-Final | Han | |
G.Bailey (Sav) | 14 | Dave Stratford (Rileys) | 7 | Dave
Stratford (Rileys City Rd) |
7 | M.Thomas (Snooker Wld) | 14 | |
Dav Stratford (Ril) | 7 | G.Bennett (Roath Lab) | 28 | |||||
A.Ash (Park Cons) | 28 | M.Thomas (Snooker Wld) | 14 | |||||
M.Thomas (Snooker Wld) | 14 | |||||||
N.Biggs (Rileys City Rd) | 0 | N.Biggs (Rileys City Rd) | 0 | T.Cooke (Savoy) | 21 | |||
N.Blackwell (Savoy) | 21 | |||||||
T.Cooke (Savoy) | 21 | T.Cooke (Savoy) | 21 | |||||
Damien Straford (Rileys) | 14 | |||||||
P.King (Rumney BL) | 21 | P.King (Rumney BL) | 21 | J.Hewett (Mackintosh) | 0 | |||
D.Thomas (Rumney BL) | 35 | |||||||
J.Hewett (Mackintosh) | 0 | J.Hewett (Mackintosh) | 0 | |||||
C.Bardsley (Savoy) | 14 | |||||||
C.Davies (SW Snooker) | 14 | C.Davies (SW Snooker) | 14 | C.Davies (SW Snooker) | 14 | |||
B.James (Snooker Wld) | 28 | |||||||
M.Bennett (Savoy) | -35 | J.Luke (Rileys City Rd) | 14 | |||||
J.Luke (Rileys City Rd) | 14 | |||||||
N.Gill (Rumney BL) | 28 | S.Wellbeloved (Mackin'sh) | 21 | G.Holdham jnr (Rumney) | 28 | |||
S.Wellbeloved (Mackin'sh) | 21 | |||||||
G.Holdham jnr (Rumney) | 28 | G.Holdham jnr (Rumney) | 28 | |||||
E.Alcabi (Rileys City Rd) | 14 | |||||||
D.May (Cardiff Bus) | 35 | A.S.Jones (Llanbradach) | 35 | R.Ridolini (Mackintosh) | 35 | |||
A.S.Jones (Llanbradach) | 35 | |||||||
D.Evans (Mackintosh) | 14 | R.Ridolini (Mackintosh) | 35 | |||||
R.Ridolini (Mackintosh) | 35 | |||||||
J.Llewellyn (Llandaff B) | 21 | J.Llewellyn (Llandaff B) | 21 | M.Cavanagh
(SW Snooker) |
0 |
|||
C.Lane (Savoy) | 14 | |||||||
M.Cavanagh (SWS) | 0 | M.Cavanagh
(SW Snooker) |
0 | |||||
G.Bowden (Savoy) | 21 | |||||||
R.Lawrence (Rileys) | 14 | I.Bartley (Mackintosh) | 14 | S.Trottman (SW Snooker) | 0 | |||
I.Bartley (Mackintosh) | 14 | |||||||
C.Batchelor (S.Wd) | 7 | S.Trottman (SW Snooker) | 0 | S.Trottman (SW Snooker) | 0 | |||
C.Alexander (Ril) | 14 | Batchelor/Alexander |