CARDIFF & DISTRICT SNOOKER LEAGUE: Cardiff Open Pairs, 2004-05 |
|||
|
FINAL (Best of 5, to be played at Fairwater Cons 14th April 2005) |
||
MARK BENNETT/CHRIS ALEXANDER (Savoy) |
2-3 |
BRIAN REES/SPENCER SYMMONS (SW Snooker/Mackintosh) |
Symmons
and Rees took the first title of the season as they came
from 2-1 behind to beat the Savoy pair. Although Bennett had pulled his side ahead with a 67 in frame 3, highlight of the night was a magnificent 102 break by Rees who missed the last red with a potential 137 clearance available. Again Symmons had Rees to thank in the decider as Brian made a 76 break to clinch the title. |
||
SEMI-FINALS (BEST OF 3, to be played by 1st March 2005) |
||
MARK BENNETT/CHRIS ALEXANDER (Savoy) |
beat |
JAMES LLEWELLYN/WAYNE HATTION (Llandaff Institute) |
CRAIG DAVIS/ANDY DAVIS (SW Snooker) |
lost to |
BRIAN REES/SPENCER SYMMONS (SW Snooker/Mackintosh) |
Round One (best of 3, by 1st Dec) | Round Two (best of 3, by 1st Jan) | Quarter-Finals (best of 3, by 1st Feb) |
BYE | P.Owen/A.Magill (Rumney BL) | BYE |
P.Owen/A.Magill (Rumney BL) | ||
P.Roberts/D.Peacey (University) | M.Cavanagh/J.Hewitt (Mackintosh) | |
M.Cavanagh/J.Hewitt (Mackintosh) | ||
BYE | M.Davies/M.Paspatis (University) | M.Bennett/C.Alexander (Savoy) |
M.Davies/M.Paspatis (University) | ||
D.Thomas/G.Holdham jnr (Rumney BL) | M.Bennett/C.Alexander (Savoy) | |
M.Bennett/C.Alexander (Savoy) | ||
BYE | J.Llewellyn/W.Hatton (Llandaff) | J.Llewellyn/W.Hatton (Llandaff) |
J.Llewellyn/W.Hatton (Llandaff) | ||
I.Bartley/D.Evans (Mackintosh) | S.Trottman/L.Smith (SW Snooker) | |
S.Trottman/L.Smith (SW Snooker) | ||
BYE | R.Sullivan/M.Merrett (Canton Libs) | S.Wellbeloved/R.Ridolini (Mackintosh) |
R.Sullivan/M.Merrett (Canton Libs) | ||
S.Wellbeloved/R.Ridolini (Mackintosh) | S.Wellbeloved/R.Ridolini (Mackintosh) | |
C.Bardsley/L.Greening (Savoy) | ||
BYE | C.Davis/A.Davis (SW Snooker) | C.Davis/A.Davis (SW Snooker) |
C.Davis/A.Davis (SW Snooker) | ||
R.Pugh/R.Bratcher (Taffs Well) | R.Pugh/R.Bratcher (Taffs Well) | |
C.Lane/G.Bailey (Savoy) | ||
BYE | N.Gill/D.Bowgen (Rumney BL) | N.Gill/D.Bowgen (Rumney BL) |
N.Gill/D.Bowgen (Rumney BL) | ||
C.Alexander/N.Blackwell (Savoy) | T.Cross/B.Osborne (University) | |
T.Cross/B.Osborne (University) | ||
BYE | J.Palkowski/M.Boucher (Aber/Seng) | B.Rees/S.Symmons (SW Snooker/Mackintosh) |
J.Palkowski/M.Boucher (Aber/Seng) | ||
B.Rees/S.Symmons (SW Snooker/Mackintosh) | B.Rees/S.Symmons (SW Snooker/Mackintosh) | |
G.Jones/K.Brown (Llandaff) | ||
BYE | R.Tang/S.Flanagan (Rileys City Rd) | R.Tang/S.Flanagan (Rileys City Rd) |
R.Tang/S.Flanagan (Rileys City Rd) | ||
BYE | R.Davies/W.Williams (Taffs Well) | |
R.Davies/W.Williams (Taffs Well) |