All-time highest breaks
This page presents the highest breaks on record in all CDSA competitions. It is certainly incomplete. Records since around 2000 are more or less accurate for 90+ breaks, but anything else has been gathered together through paper records or anecdote. If you do have any information on CDSL past records please contact us at cardiffsnooker@yahoo.co.uk or add a comment below on this page.
Player | Season | Competition | Break | |
---|---|---|---|---|
Howard Holland | 1981 | Cardiff Rookwood charity match | 143 | |
John Dobson | Unknown | Premier League | 143 | |
Richard Humphries | 1999-00 | Cardiff Open Pairs | 142 | |
Kishan Hirani | 2015-16 | Cardiff Open | 141 | |
Daryl Wilson | 2011-12 | Cardiff Handicap Pairs | 138 | |
Mark Bennett | 2006-07 | Tuesday League | 135 | |
Simon Trottman | 2003-04 | Premier League | 131 | |
Richard Humphries | 1991-92 | Premier League | 129 | |
Kishan Hirani | 2013-14 | Premier League Knockout Cup | 125 | |
Kishan Hirani | 2016-17 | Premier League | 124 | |
Kishan Hirani | 2015-16 | Cardiff Handicap | 123 | |
Kishan Hirani | 2011-12 | Cardiff Handicap Pairs | 122 | |
Dilwyn John | 1984-85 | Division One | 122 | |
Neil Tomkins | 2007-08 | Tuesday League | 122 | |
Matthew Farrant | 1994-95 | Premier League | 121 | |
Ryan Rowlands | 2017-18 | Premier League | 119 | |
George Smith | 1984-85 | Division One | 118 | |
Iwan Jones | 1992-93 | Premier League | 116 | |
Spencer Symmons | 2009-10 | Tuesday League | 115 | |
Kishan Hirani | 2017-18 | Premier League | 114 | |
Spencer Symmons | 2007-08 | Cardiff Open | 114 | |
Spencer Symmons | 2004-05 | Premier League | 113 | |
Neil Tomkins | 2009-10 | Cardiff Open | 112 | |
Dave Stratford | 2004-05 | Premier League | 112 | |
Chris Bardsley | 2002-03 | Premier League | 112 | |
Jason Hewitt | 2005-06 | Tuesday League | 112 | |
Mark Bennett | 2005-06 | Tuesday League | 111 | |
Kishan Hirani | 2016-17 | Cardiff Open Pairs | 110 | |
Iwan Jones | 1992-93 | Cardiff Open | 110 | |
Kishan Hirani | 2010-11 | Tuesday League | 109 | |
Paul Davies | 2008-09 | Tuesday League | 109 | |
Ralph Welch | 1983-84 | Division One | 108 | |
Duncan Moore | 1988-89 | Premier League | 106 | |
Dilwyn John | 1980s | League frame | 105 | |
Paul Davies | 1994-95 | Premier Leaque | 105 | |
John Dobson | 1998-99 | Cardiff Handicap | 105 | |
Andrew Rogers | 2003-04 | Premier League | 104 | |
Iwan Jones | 1999-2000 | Premier League | 104 | |
John Dobson | 1980s | League frame | 104 | |
Mark Bennett | 2011-12 | Tuesday League | 104 | |
Sam Thomas | 2013-14 | Premier League | 104 | |
George Smith | 1980s | League frame | 103 | |
John Moore | 2005-06 | Tuesday League | 103 | |
Jamie Reynolds | 1996-97 | Premier League | 103 | |
John Dobson | 1984-85 | Division One | 103 | |
Brian Rees | 2004-05 | Cardiff Open Pairs | 102 | |
Mark Bennett | 2002-03 | Premier League | 102 | |
Mark Bennett | 1998-99 | Premier League | 102 | |
Gary Heycock | 1988-89 | Premier League | 102 | |
Ryan Rowlands | 2015-16 | Cardiff Open | 102 | |
Kishan Hirani | 2008-09 | Cardiff Handicap Pairs | 101 | |
Mark Bennett | 2011-12 | Tuesday League | 101 | |
Ralph Welch | 1987-88 | Premier Leaque | 101 | |
Anthony Davies | 1988-89 | Premier League | 101 | |
Kishan Hirani | 2017-18 | Premier League | 101 | |
Jason Hewitt | 2007-08 | Tuesday League | 100 | |
Iwan Jones | 1998-99 | Premier League | 100 | |
Nathan Biggs | 2004-05 | Premier League | 100 | |
Clive Brown | 1987-88 | Division One | 100 | |
Paul Curtis | 1994-95 | Division One | 100 | |
Mark J. Williams | 1995-96 | Division Three | 100 | |
Ed Topham | 2010-11 | Thursday League Division One | 100 | |
Mark Bennett | 2013-14 | Premier League | 100 | |
Kishan Hirani | 2015-16 | Premier League | 100 | |
Brian Rees | 2008-09 | Cardiff Handicap | 99 | |
Richard Humphries | 2006-07 | Tuesday League Singles | 99 | |
Simon Trottman | 2009-10 | Thursday League Division One | 98 | |
Mark Bennett | 2011-12 | Tuesday League | 98 | |
John Dobson | 2006-07 | Tuesday League | 98 | |
Richard Humphries | 2006-07 | Cardiff Handicap | 98 | |
John Dobson | 1989-90 | Cardiff Handicap | 98 | |
Ed Topham | 2015-16 | Cardiff Open Pairs | 98 | |
Tom Davie | 2016-17 | Cardiff Open Pairs | 97 | |
Alan Morgan | 2010-11 | Cardiff Handicap | 97 | |
Tim English | 1996-97 | Premier League | 97 | |
Ralph Welch | 1986-87 | Premier League | 97 | |
Mark Bennett | 2004-05 | Premier League | 96 | |
Rob McKenna | 1997-98 | Premier League | 96 | |
Ryan Rowlands | 2015-16 | Premier League | 96 | |
Jason Hewitt | 2006-07 | Tuesday League | 95 | |
Spencer Symmons | 2010-11 | Thursday League Division One | 94 | |
Kishan Hirani | 2015-16 | Premier League | 94 | |
Mike Dodd | 1997-98 | Cardiff Open | 93 | |
Sam Thomas | 2012-13 | Premier League Knockout Cup | 93 | |
Daryl Wilson | 2008-09 | Thursday League Division Two | 93 | |
Jason Hewitt | 2013-14 | Premier League | 92 | |
Jason Hewitt | 2004-05 | Premier League | 92 | |
Kishan Hirani | 2017-18 | Cardiff Handicap Singles | 92 | |
Fred Phillips | 1985-86 | Division Five | 91 | |
Kishan Hirani | 2010-11 | Cardiff Handicap Pairs | 91 | |
Jason Hewitt | 1998-99 | Premier League | 90 | |
Kishan Hirani | 2016-17 | Cardiff Handicap Singles | 90 | |
Alex Donne | 2007-08 | Thursday League Division One | 90 | |
Rob McKenna | 1993-94 | Division One | 90 | |
John Dobson | 2008-09 | Tuesday League | 90 | |
Craig Davis | 2008-09 | Cardiff Invitational Open | 89 | |
Kishan Hirani | 2014-15 | Premier League | 89 | |
Simon Trottman | 2009-10 | Thursday League Division One | 88 | |
Neil Tomkins | 2010-11 | Tuesday League | 88 | |
Terry Dite | 1989-90 | Premier League | 88 | |
Travis Furnish | 2011-12 | Cardiff Handicap final | 88 | |
Sam Thomas | 2015-16 | Premier League | 88 | |
John Moore | 1993-94 | Premier League | 87 | |
Alan Hurley | 2017-18 | Cardiff Handicap Pairs | 87 | |
Kishan Hirani | 2012-13 | Premier League | 87 | |
Kishan Hirani | 2016-17 | Cardiff Open Pairs | 87 | |
Neil Tomkins | 2010-11 | Cardiff Open | 87 | |
Spencer Symmons | 2008-09 | Tuesday League | 87 | |
Mark Bennett | 2011-12 | Tuesday League | 87 | |
John Moore | 2003-04 | Premier League | 87 | |
Mark Bennett | 2010-11 | Tuesday League | 86 | |
Lee Greening | 2006-07 | Tuesday League | 86 | |
Andrew Rogers | 2007-08 | Tuesday League | 86 | |
Steve Rees | 2010-11 | Cardiff Handicap | 86 | |
Nathan Biggs | 2003-04 | Premier League | 86 | |
Sam Thomas | 2013-14 | Cardiff Open Pairs | 85 | |
Andrew Rogers | 2002-03 | Premier League | 85 | |
Spencer Symmons | 2003-04 | Premier League | 85 | |
Mark Bennett | 2015-16 | Handicap Knockout Cup | 85 | |
Martin Shepherd | 1988-89 | Division Three | 84 | |
Martin Cavanagh | 1999-2000 | Division One | 84 | |
Alun Squire | 2011-12 | Cardiff Open Final | 84 | |
Luke Haines | 2009-10 | Tuesday League | 84 | |
Duane Jones | 2012-13 | Premier League | 83 | |
Kamran Majid | 1999-2000 | Premier League | 83 | |
Rob McKenna | 1992-93 | Division One | 83 | |
Jason Hewitt | 2002-03 | Premier League | 83 | |
Iwan Jones | 1993-94 | Cardiff Open | 83 | |
Spencer Symmons | 2006-07 | Tuesday League | 83 | |
Spencer Symmons | 2016-17 | Cardiff Open Singles | 83 | |
Mark Bennett | 2012-13 | Premier League | 83 | |
John Dobson | 1986-87 | Divison Two | 82 | |
Kishan Hirani | 2017-18 | Premier League | 82 | |
Twm Jones | 2015-16 | Premier League | 82 | |
Alan Morgan | 2001-02 | Premier League | 82 | |
Kishan Hirani | 2012-13 | Premier League | 81 | |
Mark Bennett | 2015-16 | Premier League | 81 | |
Craig Davis | 2006-07 | Tuesday League | 81 | |
Kishani Hirani | 2009-10 | Tuesday League | 81 | |
Ed Topham | 2014-15 | Premier League | 81 | |
Neil Tomkins | 2010-11 | Tuesday League | 80 |
Just looking through list of high breaks. I remember making a 104 one season late 1980s. Dilwyn John made 105 and George smith 103 that same season.
Thanks John, very helpful. I know it is incomplete – I will add these.
I remember clive brown hitting a magnificent 127 clearance in a prem league match in the 87/88 season, i know this coz it was against me, and he still reminds me to this day..
I had an 84 break against kishan in the singles a couple of seasons ago.