CARDIFF & DISTRICT SNOOKER LEAGUE: Final league tables, 1998-99

Current season

Stats Archive

Roll of honour

 

Premier League Played Won Points   Division One Played Won Points
Mackintosh Sports 26 19 111 Aber and Senghenydd 32 26 139
Llandaff Institute 26 20 104 Rumney British Legion 32 26 138
University 'A' 26 18 103 New Park Libs 'B' 32 27 134
McKennas Snooker 'A' 26 20 100 South Wales Snooker 'C' 32 25 130
Bedwas WMC 26 20 100 Cathays Libs 'B' 32 21 116
Savoy Snooker 'A' 26 18 97 Broadway Snooker 32 20 115
Snooker World 26 17 89 Roath Labour 32 20 107
Park Cons 'A' 26 10 63 Cardiff Bus 32 18 105
Llanbradach Social 'A' 26 9 62 Gower Hotel 32 14 101
Taffs Well 'A' 26 9 61 South Wales Snooker 'D' 32 16 96
University 'B' 26 8 61 Wellington Rileys 32 15 85
Llanbradach Social 'B' 26 7 58 McKennas Snooker 'B' 32 12 73
South Wales Snooker 'B' 26 6 54 Taffs Well 'B' 32 9 69
Canton Libs 'A' 26 1 29 Savoy Snooker 'B' 32 8 66
  New Park Libs 'A' 32 5 56
Cathays Cons 32 6 53
Cathays Libs 'A' 32 5 49