<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiff &#38; District Snooker League</title>
	<atom:link href="http://cardiffsnooker.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://cardiffsnooker.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 20:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>King leads Thursday rankings by two wins</title>
		<link>http://cardiffsnooker.org.uk/2012/02/22/king-leads-thursday-rankings-by-two-wins/</link>
		<comments>http://cardiffsnooker.org.uk/2012/02/22/king-leads-thursday-rankings-by-two-wins/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:29:15 +0000</pubDate>
		<dc:creator>Glyn</dc:creator>
				<category><![CDATA[League updates]]></category>

		<guid isPermaLink="false">http://cardiffsnooker.org.uk/?p=1750</guid>
		<description><![CDATA[Despite his first defeat of the season last week Steve King remains top of the Thursday rankings by two wins from his closest rival Kevin Jones (17 wins out of 20). Huw Carpenter and Macauley Cole follow close after with 16 wins. Outside of the top 24, Spencer Symmons has a 100% record from 9 [...]]]></description>
		<wfw:commentRss>http://cardiffsnooker.org.uk/2012/02/22/king-leads-thursday-rankings-by-two-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King and Carpenter unbeaten runs ended as top two are both beaten</title>
		<link>http://cardiffsnooker.org.uk/2012/02/20/king-and-carpenter-unbeaten-runs-ended-as-top-two-are-both-beaten/</link>
		<comments>http://cardiffsnooker.org.uk/2012/02/20/king-and-carpenter-unbeaten-runs-ended-as-top-two-are-both-beaten/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:26:34 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[League updates]]></category>

		<guid isPermaLink="false">http://cardiffsnooker.org.uk/?p=1745</guid>
		<description><![CDATA[It&#8217;s unchanged once again at the top of the Thursday League as Canton Libs A and Wellington Thursday were both shocked losing 3-2 to Senghenydd and Taffs Well respectively. The lead is still 4 pts but Wellington Thursday have that important game in hand. To continue the shock theme, both Steve King and Huw Carpenter [...]]]></description>
		<wfw:commentRss>http://cardiffsnooker.org.uk/2012/02/20/king-and-carpenter-unbeaten-runs-ended-as-top-two-are-both-beaten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A week left for first matches in singles and doubles comps</title>
		<link>http://cardiffsnooker.org.uk/2012/02/17/a-week-left-for-first-matches-in-singles-and-doubles-comps/</link>
		<comments>http://cardiffsnooker.org.uk/2012/02/17/a-week-left-for-first-matches-in-singles-and-doubles-comps/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:03:12 +0000</pubDate>
		<dc:creator>Glyn</dc:creator>
				<category><![CDATA[Comps]]></category>

		<guid isPermaLink="false">http://cardiffsnooker.org.uk/?p=1740</guid>
		<description><![CDATA[Don&#8217;t forget that the deadline for the first matches of this season&#8217;s singles and doubles is Feb 24th, a week today. Full details in the links on the left hand side.]]></description>
		<wfw:commentRss>http://cardiffsnooker.org.uk/2012/02/17/a-week-left-for-first-matches-in-singles-and-doubles-comps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mackintosh face Fairwater in Tuesday Cup final #snooker #cardiff</title>
		<link>http://cardiffsnooker.org.uk/2012/02/16/mackintosh-face-fairwater-in-tuesday-cup-final-snooker-cardiff/</link>
		<comments>http://cardiffsnooker.org.uk/2012/02/16/mackintosh-face-fairwater-in-tuesday-cup-final-snooker-cardiff/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:11:38 +0000</pubDate>
		<dc:creator>Glyn</dc:creator>
				<category><![CDATA[Cups]]></category>

		<guid isPermaLink="false">http://cardiffsnooker.org.uk/?p=1733</guid>
		<description><![CDATA[The Tuesday Cup final will be a clash between current leaders Fairwater and bottom of the table Mackintosh after they each won their semi-finals against County as Penarth Road respectively this week.]]></description>
		<wfw:commentRss>http://cardiffsnooker.org.uk/2012/02/16/mackintosh-face-fairwater-in-tuesday-cup-final-snooker-cardiff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big breaks for Hirani and Rees in comps #snooker @kishanhirani</title>
		<link>http://cardiffsnooker.org.uk/2012/02/16/big-breaks-for-hirani-and-rees-in-comps-snooker-kishanhirani/</link>
		<comments>http://cardiffsnooker.org.uk/2012/02/16/big-breaks-for-hirani-and-rees-in-comps-snooker-kishanhirani/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:09:24 +0000</pubDate>
		<dc:creator>Glyn</dc:creator>
				<category><![CDATA[Comps]]></category>

		<guid isPermaLink="false">http://cardiffsnooker.org.uk/?p=1731</guid>
		<description><![CDATA[Kishan Hirani has continued his run of break building in the Handicap pairs, making a 122 in his first match of the competition, following a 101 and 91 in the same competition over the past three seasons. Elsewhere Steve Rees set an early mark for the highest break in the Cardiff Open with an 85 [...]]]></description>
		<wfw:commentRss>http://cardiffsnooker.org.uk/2012/02/16/big-breaks-for-hirani-and-rees-in-comps-snooker-kishanhirani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close wins for top two as King and Carpenter remain unbeaten</title>
		<link>http://cardiffsnooker.org.uk/2012/02/11/close-wins-for-top-two-as-king-and-carpenter-remain-unbeaten/</link>
		<comments>http://cardiffsnooker.org.uk/2012/02/11/close-wins-for-top-two-as-king-and-carpenter-remain-unbeaten/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:18:01 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[League updates]]></category>

		<guid isPermaLink="false">http://cardiffsnooker.org.uk/?p=1727</guid>
		<description><![CDATA[Once again there is no change at the top of the Thursday League as Canton Libs A and Welly Thursday won 3-2 against Cathays Cons and Savoy respectively. Canton Libs A were helped by unbeaten Steve King who made two 41 breaks in the same frame. It came down to a very high class deciding [...]]]></description>
		<wfw:commentRss>http://cardiffsnooker.org.uk/2012/02/11/close-wins-for-top-two-as-king-and-carpenter-remain-unbeaten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Bennett back on top of rankings after two-thirds of season #cardiff #snooker</title>
		<link>http://cardiffsnooker.org.uk/2012/02/09/mark-bennett-back-on-top-of-rankings-after-two-thirds-of-season-cardiff-snooker/</link>
		<comments>http://cardiffsnooker.org.uk/2012/02/09/mark-bennett-back-on-top-of-rankings-after-two-thirds-of-season-cardiff-snooker/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:51:36 +0000</pubDate>
		<dc:creator>Glyn</dc:creator>
				<category><![CDATA[League updates]]></category>

		<guid isPermaLink="false">http://cardiffsnooker.org.uk/?p=1715</guid>
		<description><![CDATA[After two-thirds of the season Mark Bennett heads the Tuesday League rankings with 14 wins from 15, with just the one defeat against Mark Green of the University. Rhys Carpenter also has 14 wins but an additional loss, and Neil Tomkins sits one win behind. Elsewhere Wellington players still feature prominently in the top 15, [...]]]></description>
		<wfw:commentRss>http://cardiffsnooker.org.uk/2012/02/09/mark-bennett-back-on-top-of-rankings-after-two-thirds-of-season-cardiff-snooker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairwater move a point clear at top despite loss at University #cardiff #snooker</title>
		<link>http://cardiffsnooker.org.uk/2012/02/09/fairwater-move-a-point-clear-at-top-despite-loss-at-university-cardiff-snooker/</link>
		<comments>http://cardiffsnooker.org.uk/2012/02/09/fairwater-move-a-point-clear-at-top-despite-loss-at-university-cardiff-snooker/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:46:28 +0000</pubDate>
		<dc:creator>The Secretary</dc:creator>
				<category><![CDATA[League updates]]></category>

		<guid isPermaLink="false">http://cardiffsnooker.org.uk/?p=1717</guid>
		<description><![CDATA[Who knew that not playing could be so good for you? Ok, Penarth Legion did drop one position, but they are closer now to being true Tuesday League title challengers than at any time since a famous pink a few years ago. Their lead at the top was usurped by Fairwater, but only just, as [...]]]></description>
		<wfw:commentRss>http://cardiffsnooker.org.uk/2012/02/09/fairwater-move-a-point-clear-at-top-despite-loss-at-university-cardiff-snooker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No change at top of Thursday League</title>
		<link>http://cardiffsnooker.org.uk/2012/02/04/no-change-at-top-of-thursday-league/</link>
		<comments>http://cardiffsnooker.org.uk/2012/02/04/no-change-at-top-of-thursday-league/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:57:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[League updates]]></category>

		<guid isPermaLink="false">http://cardiffsnooker.org.uk/?p=1712</guid>
		<description><![CDATA[Nothing changes at the top of the Thursday League as both Canton Libs A and Wellington Thursday won 4-1 against Taffs Well and No Balls respectively. SWS stay in 3rd place with a hard fought 3 -2 win over Cathays Cons. SWS are now 15 pts behind Wellington Thursday who have played a game less. [...]]]></description>
		<wfw:commentRss>http://cardiffsnooker.org.uk/2012/02/04/no-change-at-top-of-thursday-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Cup quarter-final draw made</title>
		<link>http://cardiffsnooker.org.uk/2012/02/04/thursday-cup-quarter-final-draw-made/</link>
		<comments>http://cardiffsnooker.org.uk/2012/02/04/thursday-cup-quarter-final-draw-made/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:38:07 +0000</pubDate>
		<dc:creator>Glyn</dc:creator>
				<category><![CDATA[Cups]]></category>

		<guid isPermaLink="false">http://cardiffsnooker.org.uk/?p=1708</guid>
		<description><![CDATA[The random draw for the next round of the Thursday Cup quarter-final was made on Thursday night at Canton Libs. It can be found here. Good wins for No Balls and Senghenydd in the first round.]]></description>
		<wfw:commentRss>http://cardiffsnooker.org.uk/2012/02/04/thursday-cup-quarter-final-draw-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

