<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comps &#8211; CARDIFF &amp; DISTRICT SNOOKER ASSOCIATION </title>
	<atom:link href="https://cardiffsnooker.org.uk/category/comps/feed/" rel="self" type="application/rss+xml" />
	<link>https://cardiffsnooker.org.uk</link>
	<description>Sponsored by Rosetta Sports - Ronnie Allen</description>
	<lastBuildDate>Mon, 01 Jun 2026 07:58:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Ben Griffiths wins Cardiff Open Singles</title>
		<link>https://cardiffsnooker.org.uk/2026/05/31/ben-griffiths-wins-cardiff-open-singles/</link>
					<comments>https://cardiffsnooker.org.uk/2026/05/31/ben-griffiths-wins-cardiff-open-singles/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sun, 31 May 2026 20:29:56 +0000</pubDate>
				<category><![CDATA[Comps]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15131</guid>

					<description><![CDATA[Breaks Jacob Boyle 59 Congratulations to Ben Griffiths after he beat Jacob Boyle 4-1 at Fairwater Conservative Club to win the 2025-26 Cardiff Open Singles title. The Caerphilly A captain was looking to go one step further after losing last year&#8217;s final and he finished the competition by winning a very impressive 15/16 frames in [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/05/31/ben-griffiths-wins-cardiff-open-singles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rhys Carpenter and Jimmy Llewellyn win Cardiff Open Pairs</title>
		<link>https://cardiffsnooker.org.uk/2026/05/22/rhys-carpenter-and-jimmy-llewellyn-win-open-pairs/</link>
					<comments>https://cardiffsnooker.org.uk/2026/05/22/rhys-carpenter-and-jimmy-llewellyn-win-open-pairs/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Fri, 22 May 2026 20:21:46 +0000</pubDate>
				<category><![CDATA[Comps]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15129</guid>

					<description><![CDATA[Congratulations to Rhys Carpenter and Jimmy Llewellyn as they beat Caerphilly A&#8217;s Ben Griffiths and Allan Morgan 3-0 at Mackintosh Sports Club to win the Cardiff Open Pairs. The opening frame was an edgy affair as the pink and black were both tied up early on, as neither pair could gain the upper hand, with [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/05/22/rhys-carpenter-and-jimmy-llewellyn-win-open-pairs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nural Khan wins Cardiff Open Plate</title>
		<link>https://cardiffsnooker.org.uk/2026/05/17/nural-khan-wins-cardiff-open-plate/</link>
					<comments>https://cardiffsnooker.org.uk/2026/05/17/nural-khan-wins-cardiff-open-plate/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sun, 17 May 2026 10:53:59 +0000</pubDate>
				<category><![CDATA[Comps]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15125</guid>

					<description><![CDATA[Breaks Nural Khan 55 Congratulations to Nural Khan after he defeated Terry Garland 3-2 to win the Cardiff Open Plate Singles at Mackintosh Sports Club in a closely-fought match. Both players had chances in the first frame, but a couple of 18 breaks from Khan was enough to win on the colours to take the [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/05/17/nural-khan-wins-cardiff-open-plate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rhys Carpenter and Jimmy Llewellyn win Cardiff Handicap Pairs</title>
		<link>https://cardiffsnooker.org.uk/2026/05/16/carpenter-and-llewellyn-win-cdsa-handicap-pairs/</link>
					<comments>https://cardiffsnooker.org.uk/2026/05/16/carpenter-and-llewellyn-win-cdsa-handicap-pairs/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sat, 16 May 2026 09:33:33 +0000</pubDate>
				<category><![CDATA[Comps]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15123</guid>

					<description><![CDATA[Congratulations to Rhys Carpenter and Jimmy Llewellyn after they beat Dave Richards and Simon Takata 3-1 to win the Cardiff Handicap Pairs at Mackintosh Sports Club. However, it was the Canton Warriors&#8217; pair who started strongly as Simon Takata dominated proceedings with a display of fluent potting and positional play to win the opening frame [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/05/16/carpenter-and-llewellyn-win-cdsa-handicap-pairs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Allan Morgan wins Cardiff Handicap Singles</title>
		<link>https://cardiffsnooker.org.uk/2026/05/08/allan-morgan-wins-cdsa-handicap-singles/</link>
					<comments>https://cardiffsnooker.org.uk/2026/05/08/allan-morgan-wins-cdsa-handicap-singles/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Fri, 08 May 2026 09:40:47 +0000</pubDate>
				<category><![CDATA[Comps]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15121</guid>

					<description><![CDATA[Breaks Allan Morgan 39 Congratulations to Caerphilly A&#8217;s Allan Morgan as he defended his Handicap Singles title after a 4-0 win against team-mate Khurram Khan at Mackintosh Sports Club. After a cagey start from both players, Morgan built a 30-point lead but Khan had an opportunity with a handful of reds left to close the [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/05/08/allan-morgan-wins-cdsa-handicap-singles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remember, remember, prelim rounds in November</title>
		<link>https://cardiffsnooker.org.uk/2025/11/16/remember-remember-prelim-rounds-in-november/</link>
					<comments>https://cardiffsnooker.org.uk/2025/11/16/remember-remember-prelim-rounds-in-november/#respond</comments>
		
		<dc:creator><![CDATA[Glyn]]></dc:creator>
		<pubDate>Sun, 16 Nov 2025 19:33:21 +0000</pubDate>
				<category><![CDATA[Comps]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=14706</guid>

					<description><![CDATA[Thanks to everyone who have started playing their competition matches. Remember the deadline for Open Pairs prelim matches is next Sunday, and the prelim matches for Open and Handicap singles have to be played by the end of the month &#8211; two weeks today. Find the draws in all the usual places]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2025/11/16/remember-remember-prelim-rounds-in-november/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brilliant Boyle Defends His Title</title>
		<link>https://cardiffsnooker.org.uk/2025/09/05/brilliant-boyle-defends-his-title/</link>
					<comments>https://cardiffsnooker.org.uk/2025/09/05/brilliant-boyle-defends-his-title/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Fri, 05 Sep 2025 20:35:08 +0000</pubDate>
				<category><![CDATA[Comps]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=14504</guid>

					<description><![CDATA[Jacob Boyle is the 2025 CDSA Shootout champion after he defeated Fairwater Cons&#8217; Dan Bridle to defend the title he won last year, after a thrilling curtain-raiser to the new season at Taff&#8217;s Well Ex-Serviceman&#8217;s Club. Boyle won his opening match against Ronnie Allen, and followed it up with victory over last year&#8217;s runner-up Chris [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2025/09/05/brilliant-boyle-defends-his-title/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2025-26 Shootout draw</title>
		<link>https://cardiffsnooker.org.uk/2025/08/24/2025-26-shootout-draw/</link>
					<comments>https://cardiffsnooker.org.uk/2025/08/24/2025-26-shootout-draw/#respond</comments>
		
		<dc:creator><![CDATA[Glyn]]></dc:creator>
		<pubDate>Sun, 24 Aug 2025 19:20:16 +0000</pubDate>
				<category><![CDATA[Comps]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=14429</guid>

					<description><![CDATA[The getting-to-be-traditional CDSL shootout curtain raiser for the season takes place on 4th September at Taff&#8217;s Well as last year&#8217;s champion Jacob Boyle begins proceedings at 6.30pm The first round draw is now available on the Shootout page, with start times. Subsequent rounds will be drawn randomly on the night. Please arrive at least 20 [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2025/08/24/2025-26-shootout-draw/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Allan Morgan wins Cardiff Open Singles</title>
		<link>https://cardiffsnooker.org.uk/2025/06/03/allan-morgan-wins-cardiff-open-singles/</link>
					<comments>https://cardiffsnooker.org.uk/2025/06/03/allan-morgan-wins-cardiff-open-singles/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 13:14:28 +0000</pubDate>
				<category><![CDATA[Comps]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=14088</guid>

					<description><![CDATA[Cardiff Open Singles Final Allan Morgan 4 v 3 Ben Griffiths Breaks Ben Griffiths 42, 38 Congratulations to Caerphilly A&#8217;s Allan Morgan after he defeated his team-mate Ben Griffiths 4-3 in a sensational Cardiff Open Singles final at Taff&#8217;s Well Ex-Serviceman&#8217;s Club, to finish off a remarkable CDSA 2024-25 season. The opening frame saw some [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2025/06/03/allan-morgan-wins-cardiff-open-singles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Luke Haines wins Open Plate Singles</title>
		<link>https://cardiffsnooker.org.uk/2025/05/27/luke-haines-wins-open-plate-singles/</link>
					<comments>https://cardiffsnooker.org.uk/2025/05/27/luke-haines-wins-open-plate-singles/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Tue, 27 May 2025 16:01:05 +0000</pubDate>
				<category><![CDATA[Comps]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=14073</guid>

					<description><![CDATA[Cardiff Open Plate Singles Clive Marsh 2 v 3 Luke Haines Congratulations to Canton Libs&#8217; Luke Haines as he defeated Roath Cons&#8217; Clive Marsh 3-2 in an exciting Cardiff Open Plate Singles final at County Conservative Club. The opening frame featured lots of tight matchplay with neither player wanting to give away any easy chances, [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2025/05/27/luke-haines-wins-open-plate-singles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
