<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cups &#8211; CARDIFF &amp; DISTRICT SNOOKER ASSOCIATION </title>
	<atom:link href="https://cardiffsnooker.org.uk/category/cups/feed/" rel="self" type="application/rss+xml" />
	<link>https://cardiffsnooker.org.uk</link>
	<description>Sponsored by Rosetta Sports - Ronnie Allen</description>
	<lastBuildDate>Fri, 10 Apr 2026 18:34:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Taff&#8217;s Well Seal Final Spot</title>
		<link>https://cardiffsnooker.org.uk/2026/04/10/taffs-well-seal-final-spot/</link>
					<comments>https://cardiffsnooker.org.uk/2026/04/10/taffs-well-seal-final-spot/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 18:34:28 +0000</pubDate>
				<category><![CDATA[Cups]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15088</guid>

					<description><![CDATA[Breaks Ryan Bowgen 42 (County Cons) Taff&#8217;s Well have booked a place in the Malcolm Keenor Trophy final after they drew 2-2 at Mackintosh Snooker to win 6-3 on aggregate, as they look to win the competition for the second time in three years. Contesting their third consecutive semi-final in this competition, it was again [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/04/10/taffs-well-seal-final-spot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rumney and Taff’s Well Hold Advantage</title>
		<link>https://cardiffsnooker.org.uk/2026/03/27/rumney-and-taffs-well-hold-advantage/</link>
					<comments>https://cardiffsnooker.org.uk/2026/03/27/rumney-and-taffs-well-hold-advantage/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 21:25:13 +0000</pubDate>
				<category><![CDATA[Cups]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15069</guid>

					<description><![CDATA[Breaks Dave Earls 44 (County Cons) Rumney British Legion and Taff&#8217;s Well have the advantage after the first leg of the Malcolm Keenor Trophy as they both registered home wins against Caerphilly A and Mackintosh Snooker respectively. However, Rumney lost the opening two frames as Steffan Davies&#8217;s win against Paul Chichester was followed by Ben [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/03/27/rumney-and-taffs-well-hold-advantage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>League Cup Semi Line-up Confirmed</title>
		<link>https://cardiffsnooker.org.uk/2026/03/20/league-cup-semi-line-up-confirmed/</link>
					<comments>https://cardiffsnooker.org.uk/2026/03/20/league-cup-semi-line-up-confirmed/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 13:24:42 +0000</pubDate>
				<category><![CDATA[Cups]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15035</guid>

					<description><![CDATA[Breaks Twm Sion Jones 45 (Fairwater Cons) The line-up for the League Cup semi-finals is confirmed after a very tight finish as the top 4 places have been decided, following four rounds of group matches. Macky Misfits finish top of the group with a resounding 5-0 win at Roath Cons to seal a home semi-final [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/03/20/league-cup-semi-line-up-confirmed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Caerphilly Continue Defence of Malcolm Keenor Trophy</title>
		<link>https://cardiffsnooker.org.uk/2026/03/14/caerphilly-continue-defence-of-cup/</link>
					<comments>https://cardiffsnooker.org.uk/2026/03/14/caerphilly-continue-defence-of-cup/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 20:13:44 +0000</pubDate>
				<category><![CDATA[Cups]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15030</guid>

					<description><![CDATA[Breaks Nural Khan 52 (Caerphilly A) Jimmy Llewellyn 39 (Taff&#8217;s Well) The line-up for the 2025-26 Malcolm Keenor Trophy and CDSA Plate semi-finals was confirmed this week as reigning champions Caerphilly A qualified as Group A winners after they beat Fairwater Cons 3-2 to set up a last four contest against Group B runners-up Rumney [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/03/14/caerphilly-continue-defence-of-cup/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rumney and Mack into the Semis</title>
		<link>https://cardiffsnooker.org.uk/2026/02/13/rumney-and-mack-into-the-semis/</link>
					<comments>https://cardiffsnooker.org.uk/2026/02/13/rumney-and-mack-into-the-semis/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 14:40:32 +0000</pubDate>
				<category><![CDATA[Cups]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=14935</guid>

					<description><![CDATA[The line-up for the semi-finals of the Malcolm Keenor Trophy is taking shape as two sides booked their place in the last four later this year, with the top two in Group B already decided with a match to play. However, Group A is very tight going into the last round of fixtures as four [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/02/13/rumney-and-mack-into-the-semis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Haines keeps Canton in Contention</title>
		<link>https://cardiffsnooker.org.uk/2026/01/24/haines-keeps-canton-in-contention/</link>
					<comments>https://cardiffsnooker.org.uk/2026/01/24/haines-keeps-canton-in-contention/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sat, 24 Jan 2026 20:22:54 +0000</pubDate>
				<category><![CDATA[Cups]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=14866</guid>

					<description><![CDATA[Breaks Luke Haines 58 (Canton Libs) The race for a top-4 finish in the League Cup is reaching its conclusion as the penultimate round of matches saw several teams move to the top of the table. In joint-first position are Fairwater Cons and Macky Misfits as they both registered 4-1 wins against Roath Cons and [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/01/24/haines-keeps-canton-in-contention/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mack Attack the Mac Keenor Trophy</title>
		<link>https://cardiffsnooker.org.uk/2025/12/23/mack-attack-the-mac-keenor-trophy/</link>
					<comments>https://cardiffsnooker.org.uk/2025/12/23/mack-attack-the-mac-keenor-trophy/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Tue, 23 Dec 2025 17:57:49 +0000</pubDate>
				<category><![CDATA[Cups]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=14801</guid>

					<description><![CDATA[Breaks Nural Khan 44 (Caerphilly A) Twm Sion Jones 40 (Fairwater Cons) Chris Johnson 36 (Canton Warriors) Rhys Carpenter 35 (Taff&#8217;s Well) Caerphilly A are in control of Group A as a 4-1 win over Macky Misfits moved them top with two wins from two, with Nural Khan&#8217;s 44 break enough to defeat Richard Duggan [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2025/12/23/mack-attack-the-mac-keenor-trophy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chichesters Star in League Cup Victory</title>
		<link>https://cardiffsnooker.org.uk/2025/11/29/chichesters-star-in-league-cup-victory/</link>
					<comments>https://cardiffsnooker.org.uk/2025/11/29/chichesters-star-in-league-cup-victory/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 11:55:33 +0000</pubDate>
				<category><![CDATA[Cups]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=14751</guid>

					<description><![CDATA[Breaks Tony Storer 70 (Roath Cons) Steffan Davies 49 (Caerphilly A) Khurram Khan 35 (Caerphilly A) The League Cup returned this week with four of the top five sides all losing, leaving the table very congested as the group stages reach the halfway point, and with only three points separating all 10 sides, each frame [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2025/11/29/chichesters-star-in-league-cup-victory/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>County in Control in the Cup</title>
		<link>https://cardiffsnooker.org.uk/2025/11/07/county-in-control-in-the-cup/</link>
					<comments>https://cardiffsnooker.org.uk/2025/11/07/county-in-control-in-the-cup/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 22:48:11 +0000</pubDate>
				<category><![CDATA[Cups]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=14673</guid>

					<description><![CDATA[Breaks Ben Griffiths 44 (Caerphilly A) Nural Khan 44 (Caerphilly A) Jerry Connors 39, 39 (Mackintosh Snooker) Jacob Boyle 38 (Macky Misfits) County Cons are top of Group B in the Malcolm Keenor Trophy after a 3-2 win against Mackintosh Snooker maintained their 100% start to the competition as they aim to secure a semi-final [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2025/11/07/county-in-control-in-the-cup/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fairwater Start Defence with a Win</title>
		<link>https://cardiffsnooker.org.uk/2025/10/18/league-cup-holders-start-defence-with-a-win/</link>
					<comments>https://cardiffsnooker.org.uk/2025/10/18/league-cup-holders-start-defence-with-a-win/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sat, 18 Oct 2025 16:12:04 +0000</pubDate>
				<category><![CDATA[Cups]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=14612</guid>

					<description><![CDATA[Breaks Nural Khan 55, 37 (Caerphilly A) The CDSA League Cup saw a series of very tight matches this week, as the popular format that debuted last season made its return. Four frames consisting of three singles and a doubles worth two points means most matches go the distance but the most comfortable winning margin [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2025/10/18/league-cup-holders-start-defence-with-a-win/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
