<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>League updates &#8211; CARDIFF &amp; DISTRICT SNOOKER ASSOCIATION </title>
	<atom:link href="https://cardiffsnooker.org.uk/category/league-updates/feed/" rel="self" type="application/rss+xml" />
	<link>https://cardiffsnooker.org.uk</link>
	<description>Sponsored by Rosetta Sports - Ronnie Allen</description>
	<lastBuildDate>Wed, 08 Apr 2026 19:51:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Caerphilly A win the Premier League!</title>
		<link>https://cardiffsnooker.org.uk/2026/04/03/caerphilly-a-win-the-premier-league/</link>
					<comments>https://cardiffsnooker.org.uk/2026/04/03/caerphilly-a-win-the-premier-league/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 10:29:50 +0000</pubDate>
				<category><![CDATA[League updates]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15078</guid>

					<description><![CDATA[Breaks Ryan Bowgen 65 Nural Khan 45 Steffan Davies 41 Ben Griffiths 38 Caerphilly A are the 2025-26 CDSA Premier League winners after an extraordinary season ended with a final frame decider as they won 3-2 at title rivals Fairwater Cons. The match began with one of the frames of the season as Twm Sion [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/04/03/caerphilly-a-win-the-premier-league/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Caerphilly A v Fairwater Cons in Title Showdown</title>
		<link>https://cardiffsnooker.org.uk/2026/03/06/caerphilly-a-v-fairwater-in-title-showdown/</link>
					<comments>https://cardiffsnooker.org.uk/2026/03/06/caerphilly-a-v-fairwater-in-title-showdown/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 22:56:34 +0000</pubDate>
				<category><![CDATA[League updates]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=14990</guid>

					<description><![CDATA[The 2025-26 CDSA Premier League title will be decided in a final day title showdown between Caerphilly A and Fairwater Cons as a remarkable season reaches its conclusion. The champions continued their outstanding run of 5-0 victories to move to the top of the table for the first time this season after they beat County [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/03/06/caerphilly-a-v-fairwater-in-title-showdown/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hewett Leads Fairwater Surge</title>
		<link>https://cardiffsnooker.org.uk/2026/02/27/hewett-leads-fairwater-surge/</link>
					<comments>https://cardiffsnooker.org.uk/2026/02/27/hewett-leads-fairwater-surge/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 21:50:58 +0000</pubDate>
				<category><![CDATA[League updates]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=14967</guid>

					<description><![CDATA[Breaks Jason Hewett 70 (Fairwater Cons) Khurram Khan 55 (Caerphilly A) Jimmy Llewellyn 44 (Taff&#8217;s Well) The destiny of the 2025-26 CDSA Premier League crown looks set to go to the final match, as one of the most extraordinary title races of recent years continues to enthrall and entertain. Fairwater Cons are just a single [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/02/27/hewett-leads-fairwater-surge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Titanic Tussle for Top Two</title>
		<link>https://cardiffsnooker.org.uk/2026/02/20/titanic-tussle-for-top-two/</link>
					<comments>https://cardiffsnooker.org.uk/2026/02/20/titanic-tussle-for-top-two/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 14:40:43 +0000</pubDate>
				<category><![CDATA[League updates]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=14947</guid>

					<description><![CDATA[Breaks Jason Hewett 56 (Fairwater Cons) Ben Griffiths 48 (Caerphilly A) Scott Miners 35 (Taff&#8217;s Well) Caerphilly A and Fairwater Cons continue to battle it out for this year&#8217;s Premier League title as they both registered impressive 5-0 wins this week, to keep up the pressure on each other ahead of their potential final week [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/02/20/titanic-tussle-for-top-two/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Epic Title Race Enters Final Stages</title>
		<link>https://cardiffsnooker.org.uk/2026/02/07/epic-title-race-enters-final-stages/</link>
					<comments>https://cardiffsnooker.org.uk/2026/02/07/epic-title-race-enters-final-stages/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sat, 07 Feb 2026 18:46:10 +0000</pubDate>
				<category><![CDATA[League updates]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=14904</guid>

					<description><![CDATA[Breaks Jason Hewett 39 (Fairwater Cons) Twm Sion Jones 39 (Fairwater Cons) The title race for the 2025-26 CDSA Premier League looks like it may go down to the final day decider as Fairwater Cons reduced Caerphilly A&#8217;s lead to just two points with four matches remaining, as they both recorded very good away victories. [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/02/07/epic-title-race-enters-final-stages/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Title Rivals on Top Form</title>
		<link>https://cardiffsnooker.org.uk/2026/02/01/title-rivals-on-top-form/</link>
					<comments>https://cardiffsnooker.org.uk/2026/02/01/title-rivals-on-top-form/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 15:59:21 +0000</pubDate>
				<category><![CDATA[League updates]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=14897</guid>

					<description><![CDATA[Breaks Jerry Connors 61 (Mackintosh) Twm Sion Jones 59 (Fairwater Cons) Allan Morgan 55 (Caerphilly A) Nural Khan 49 (Caerphilly A) Caerphilly A beat Macky Misfits 5-0 this week as they continue their pursuit of the Premier League title with Khurram Khan winning the opening frame against William Eades. A 55 break from Allan Morgan [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/02/01/title-rivals-on-top-form/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fairwater Continue to Close Gap</title>
		<link>https://cardiffsnooker.org.uk/2026/01/16/fairwater-continue-to-close-gap/</link>
					<comments>https://cardiffsnooker.org.uk/2026/01/16/fairwater-continue-to-close-gap/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 18:58:45 +0000</pubDate>
				<category><![CDATA[League updates]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=14834</guid>

					<description><![CDATA[Breaks Nural Khan 55 (Caerphilly A) Jacob Boyle 43 (Macky Misfits) The Premier League title race is hotting up as Fairwater Cons continued to close the gap on rivals Caerphilly A, and with six league games remaining it may come down to the final match of the season when the two sides face each other. [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/01/16/fairwater-continue-to-close-gap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jase the Ace for Fairwater</title>
		<link>https://cardiffsnooker.org.uk/2026/01/09/jase-the-ace-for-fairwater/</link>
					<comments>https://cardiffsnooker.org.uk/2026/01/09/jase-the-ace-for-fairwater/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 18:36:09 +0000</pubDate>
				<category><![CDATA[League updates]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=14807</guid>

					<description><![CDATA[Breaks Jason Hewett 56 (Fairwater Cons) Twm Sion Jones 50 (Fairwater Cons) Khurram Khan 46 (Caerphilly A) Ethan Chichester 39 (Rumney British Legion) The CDSA Premier League resumed after the Christmas break with champions Fairwater looking to reduce the gap to leaders Caerphilly A with eight league matches remaining until the end of the season. [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/01/09/jase-the-ace-for-fairwater/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Magical Morgan Keeps Caerphilly in Control</title>
		<link>https://cardiffsnooker.org.uk/2025/12/13/magical-morgan-keeps-caerphilly-in-control/</link>
					<comments>https://cardiffsnooker.org.uk/2025/12/13/magical-morgan-keeps-caerphilly-in-control/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sat, 13 Dec 2025 17:31:37 +0000</pubDate>
				<category><![CDATA[League updates]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=14783</guid>

					<description><![CDATA[Breaks Allan Morgan 80 (Caerphilly Cons) Brian Rees 44 (Canton Warriors) Jacob Boyle 35 (Macky Misfits) Caerphilly A got back to winning ways after last week&#8217;s defeat against Fairwater, as they defeated Taff&#8217;s Well 4-1 at home to maintain a healthy lead at the top of the Premier League. They were made to work hard [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2025/12/13/magical-morgan-keeps-caerphilly-in-control/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Christmas Garland for Fairwater</title>
		<link>https://cardiffsnooker.org.uk/2025/12/05/christmas-garland-for-fairwater/</link>
					<comments>https://cardiffsnooker.org.uk/2025/12/05/christmas-garland-for-fairwater/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 23:06:49 +0000</pubDate>
				<category><![CDATA[League updates]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=14766</guid>

					<description><![CDATA[Breaks Twm Sion Jones 59 (Fairwater Cons) Terry Garland 47 (Fairwater Cons) Jerry Connors 45 (Mackintosh Snooker) Jacob Boyle 37 (Macky Misfits) Champions Fairwater Cons have closed the gap at the top of the Premier League after winning 3-2 at league leaders Caerphilly A, in a pulsating match full of twists and turns. Dan Bridle&#8217;s [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2025/12/05/christmas-garland-for-fairwater/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
