<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CARDIFF &amp; DISTRICT SNOOKER ASSOCIATION </title>
	<atom:link href="https://cardiffsnooker.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://cardiffsnooker.org.uk</link>
	<description>Sponsored by Rosetta Sports - Ronnie Allen</description>
	<lastBuildDate>Sat, 12 Sep 2026 14:02:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>New CDSA Season Underway</title>
		<link>https://cardiffsnooker.org.uk/2026/09/12/new-cdsa-season-underway/</link>
					<comments>https://cardiffsnooker.org.uk/2026/09/12/new-cdsa-season-underway/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sat, 12 Sep 2026 13:45:42 +0000</pubDate>
				<category><![CDATA[League updates]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15772</guid>

					<description><![CDATA[Breaks Rob McKenna 55 (Caerphilly A) Twm Sion Jones 42 (Fairwater Cons) Logan Rawlings 32 (Macky Cuesaders) Ben Harding 30 (Rumney British Legion) The 2026-27 CDSA Premier League season is up-and-running as champions Caerphilly A laid down an early marker with an impressive 3-2 away win to last year&#8217;s third-places side Mackintosh Snooker. However, they [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/09/12/new-cdsa-season-underway/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ryan Bowgen Wins Sensational Shootout</title>
		<link>https://cardiffsnooker.org.uk/2026/09/04/ryan-bowgen-wins-sensational-shootout/</link>
					<comments>https://cardiffsnooker.org.uk/2026/09/04/ryan-bowgen-wins-sensational-shootout/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 21:54:27 +0000</pubDate>
				<category><![CDATA[Other news]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15760</guid>

					<description><![CDATA[Ryan Bowgen is the CDSA 2026 Shootout champion after an entertaining evening at the Mackintosh Sports Club saw 24 players battle it out in the annual curtain-raiser to the season. He featured in the opening match of the first round as he defeated Dan Bridle, with Eassa Din beating Chris Johnson before an impressive performance [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/09/04/ryan-bowgen-wins-sensational-shootout/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Draw for 2026-27 Shootout</title>
		<link>https://cardiffsnooker.org.uk/2026/08/16/draw-for-2026-27-shootout/</link>
					<comments>https://cardiffsnooker.org.uk/2026/08/16/draw-for-2026-27-shootout/#respond</comments>
		
		<dc:creator><![CDATA[Glyn]]></dc:creator>
		<pubDate>Sun, 16 Aug 2026 19:15:51 +0000</pubDate>
				<category><![CDATA[Comps]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15737</guid>

					<description><![CDATA[The draw for the first round of the Shootout which will open the season on September 3rd is now available. Entry is £5 per person, the first match will start at 6pm with matches to follow every 15 minutes or so thereafter.]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/08/16/draw-for-2026-27-shootout/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CDSA 2026-27 Season</title>
		<link>https://cardiffsnooker.org.uk/2026/08/05/cdsa-2026-27-season/</link>
					<comments>https://cardiffsnooker.org.uk/2026/08/05/cdsa-2026-27-season/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 19:17:45 +0000</pubDate>
				<category><![CDATA[Other news]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15573</guid>

					<description><![CDATA[The 2026-27 season will commence on Thursday 3rd September with the CDSA Shootout at Mackintosh Sports Club, where Jacob Boyle will be aiming for a hat-trick as he defends his title against 23 challengers in an expanded line-up. The league season will begin the week after on Thursday 10th September with two new sides joining [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/08/05/cdsa-2026-27-season/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CDSA AGM and Presentation Night</title>
		<link>https://cardiffsnooker.org.uk/2026/06/27/cdsa-agm-and-presentation-night/</link>
					<comments>https://cardiffsnooker.org.uk/2026/06/27/cdsa-agm-and-presentation-night/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 12:12:13 +0000</pubDate>
				<category><![CDATA[Other news]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15253</guid>

					<description><![CDATA[The CDSA 2025-26 AGM and Presentation Night (sponsored by Rosetta Sports) recently took place at Canton Liberal Club, with Caerphilly A taking home most of the major prizes after they won the Premier League and Malcolm Keenor Trophy double, whilst captain Ben Griffiths was crowned Cardiff Open Singles champion after he beat Jacob Boyle in [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/06/27/cdsa-agm-and-presentation-night/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Roll of Honour 2025/26</title>
		<link>https://cardiffsnooker.org.uk/2026/05/31/roll-of-honour-2025-26/</link>
					<comments>https://cardiffsnooker.org.uk/2026/05/31/roll-of-honour-2025-26/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sun, 31 May 2026 20:31:08 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15135</guid>

					<description><![CDATA[Many thanks to all players and captains for contributing to a very competitive 2025-26 CDSA season, whilst ensuring the game has always been played in the right spirit. The Cardiff and District Snooker Association Committee would like to thank everyone involved in the league for their support this season, and we look forward to seeing [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/05/31/roll-of-honour-2025-26/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ben Griffiths wins Cardiff Open Singles</title>
		<link>https://cardiffsnooker.org.uk/2026/05/31/ben-griffiths-wins-cardiff-open-singles/</link>
					<comments>https://cardiffsnooker.org.uk/2026/05/31/ben-griffiths-wins-cardiff-open-singles/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sun, 31 May 2026 20:29:56 +0000</pubDate>
				<category><![CDATA[Comps]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15131</guid>

					<description><![CDATA[Breaks Jacob Boyle 59 Congratulations to Ben Griffiths after he beat Jacob Boyle 4-1 at Fairwater Conservative Club to win the 2025-26 Cardiff Open Singles title. The Caerphilly A captain was looking to go one step further after losing last year&#8217;s final and he finished the competition by winning a very impressive 15/16 frames in [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/05/31/ben-griffiths-wins-cardiff-open-singles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Highest Breaks 2025/26</title>
		<link>https://cardiffsnooker.org.uk/2026/05/31/highest-breaks-2025-26/</link>
					<comments>https://cardiffsnooker.org.uk/2026/05/31/highest-breaks-2025-26/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sun, 31 May 2026 10:26:31 +0000</pubDate>
				<category><![CDATA[Other news]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15133</guid>

					<description><![CDATA[It’s been another strong year of break-building in the CDSA, with the top 10 highest breaks of the year, in both team and individual competitions as follows – Nural Khan 115 Allan Morgan 81 Allan Morgan 80 Jason Hewett 78 Rob Baker 74 Twm Sion Jones 74 Jason Hewett 72 Jason Hewett 70 Jason Hewett [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/05/31/highest-breaks-2025-26/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ron Davies</title>
		<link>https://cardiffsnooker.org.uk/2026/05/24/ron-davies/</link>
					<comments>https://cardiffsnooker.org.uk/2026/05/24/ron-davies/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sun, 24 May 2026 21:15:46 +0000</pubDate>
				<category><![CDATA[Other news]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15231</guid>

					<description><![CDATA[The Cardiff &#038; District Snooker Association would like to offer our sincerest condolences to the family of Ron Davies who passed away earlier this month at the age of 61. He was a larger-than-life character who always had a smile and a handshake to anyone he met, and he played in the CDSA for a [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/05/24/ron-davies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rhys Carpenter and Jimmy Llewellyn win Cardiff Open Pairs</title>
		<link>https://cardiffsnooker.org.uk/2026/05/22/rhys-carpenter-and-jimmy-llewellyn-win-open-pairs/</link>
					<comments>https://cardiffsnooker.org.uk/2026/05/22/rhys-carpenter-and-jimmy-llewellyn-win-open-pairs/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Fri, 22 May 2026 20:21:46 +0000</pubDate>
				<category><![CDATA[Comps]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15129</guid>

					<description><![CDATA[Congratulations to Rhys Carpenter and Jimmy Llewellyn as they beat Caerphilly A&#8217;s Ben Griffiths and Allan Morgan 3-0 at Mackintosh Sports Club to win the Cardiff Open Pairs. The opening frame was an edgy affair as the pink and black were both tied up early on, as neither pair could gain the upper hand, with [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/05/22/rhys-carpenter-and-jimmy-llewellyn-win-open-pairs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
