<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CARDIFF &amp; DISTRICT SNOOKER ASSOCIATION </title>
	<atom:link href="https://cardiffsnooker.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://cardiffsnooker.org.uk</link>
	<description>Sponsored by Rosetta Sports - Ronnie Allen</description>
	<lastBuildDate>Mon, 01 Jun 2026 07:58:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Roll of Honour 2025/26</title>
		<link>https://cardiffsnooker.org.uk/2026/05/31/roll-of-honour-2025-26/</link>
					<comments>https://cardiffsnooker.org.uk/2026/05/31/roll-of-honour-2025-26/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sun, 31 May 2026 20:31:08 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15135</guid>

					<description><![CDATA[Many thanks to all players and captains for contributing to a very competitive 2025-26 CDSA season, whilst ensuring the game has always been played in the right spirit. The Cardiff and District Snooker Association Committee would like to thank everyone involved in the league for their support this season, and we look forward to seeing [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/05/31/roll-of-honour-2025-26/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ben Griffiths wins Cardiff Open Singles</title>
		<link>https://cardiffsnooker.org.uk/2026/05/31/ben-griffiths-wins-cardiff-open-singles/</link>
					<comments>https://cardiffsnooker.org.uk/2026/05/31/ben-griffiths-wins-cardiff-open-singles/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sun, 31 May 2026 20:29:56 +0000</pubDate>
				<category><![CDATA[Comps]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15131</guid>

					<description><![CDATA[Breaks Jacob Boyle 59 Congratulations to Ben Griffiths after he beat Jacob Boyle 4-1 at Fairwater Conservative Club to win the 2025-26 Cardiff Open Singles title. The Caerphilly A captain was looking to go one step further after losing last year&#8217;s final and he finished the competition by winning a very impressive 15/16 frames in [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/05/31/ben-griffiths-wins-cardiff-open-singles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Highest Breaks 2025/26</title>
		<link>https://cardiffsnooker.org.uk/2026/05/31/highest-breaks-2025-26/</link>
					<comments>https://cardiffsnooker.org.uk/2026/05/31/highest-breaks-2025-26/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sun, 31 May 2026 10:26:31 +0000</pubDate>
				<category><![CDATA[Other news]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15133</guid>

					<description><![CDATA[It’s been another strong year of break-building in the CDSA, with the top 10 highest breaks of the year, in both team and individual competitions as follows – Nural Khan 115 Allan Morgan 81 Allan Morgan 80 Jason Hewett 78 Rob Baker 74 Twm Sion Jones 74 Jason Hewett 72 Jason Hewett 70 Jason Hewett [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/05/31/highest-breaks-2025-26/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ron Davies</title>
		<link>https://cardiffsnooker.org.uk/2026/05/24/ron-davies/</link>
					<comments>https://cardiffsnooker.org.uk/2026/05/24/ron-davies/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sun, 24 May 2026 21:15:46 +0000</pubDate>
				<category><![CDATA[Other news]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15231</guid>

					<description><![CDATA[The Cardiff &#038; District Snooker Association would like to offer our sincerest condolences to the family of Ron Davies who passed away earlier this month at the age of 61. He was a larger-than-life character who always had a smile and a handshake to anyone he met, and he played in the CDSA for a [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/05/24/ron-davies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rhys Carpenter and Jimmy Llewellyn win Cardiff Open Pairs</title>
		<link>https://cardiffsnooker.org.uk/2026/05/22/rhys-carpenter-and-jimmy-llewellyn-win-open-pairs/</link>
					<comments>https://cardiffsnooker.org.uk/2026/05/22/rhys-carpenter-and-jimmy-llewellyn-win-open-pairs/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Fri, 22 May 2026 20:21:46 +0000</pubDate>
				<category><![CDATA[Comps]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15129</guid>

					<description><![CDATA[Congratulations to Rhys Carpenter and Jimmy Llewellyn as they beat Caerphilly A&#8217;s Ben Griffiths and Allan Morgan 3-0 at Mackintosh Sports Club to win the Cardiff Open Pairs. The opening frame was an edgy affair as the pink and black were both tied up early on, as neither pair could gain the upper hand, with [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/05/22/rhys-carpenter-and-jimmy-llewellyn-win-open-pairs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nural Khan wins Cardiff Open Plate</title>
		<link>https://cardiffsnooker.org.uk/2026/05/17/nural-khan-wins-cardiff-open-plate/</link>
					<comments>https://cardiffsnooker.org.uk/2026/05/17/nural-khan-wins-cardiff-open-plate/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sun, 17 May 2026 10:53:59 +0000</pubDate>
				<category><![CDATA[Comps]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15125</guid>

					<description><![CDATA[Breaks Nural Khan 55 Congratulations to Nural Khan after he defeated Terry Garland 3-2 to win the Cardiff Open Plate Singles at Mackintosh Sports Club in a closely-fought match. Both players had chances in the first frame, but a couple of 18 breaks from Khan was enough to win on the colours to take the [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/05/17/nural-khan-wins-cardiff-open-plate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rhys Carpenter and Jimmy Llewellyn win Cardiff Handicap Pairs</title>
		<link>https://cardiffsnooker.org.uk/2026/05/16/carpenter-and-llewellyn-win-cdsa-handicap-pairs/</link>
					<comments>https://cardiffsnooker.org.uk/2026/05/16/carpenter-and-llewellyn-win-cdsa-handicap-pairs/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sat, 16 May 2026 09:33:33 +0000</pubDate>
				<category><![CDATA[Comps]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15123</guid>

					<description><![CDATA[Congratulations to Rhys Carpenter and Jimmy Llewellyn after they beat Dave Richards and Simon Takata 3-1 to win the Cardiff Handicap Pairs at Mackintosh Sports Club. However, it was the Canton Warriors&#8217; pair who started strongly as Simon Takata dominated proceedings with a display of fluent potting and positional play to win the opening frame [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/05/16/carpenter-and-llewellyn-win-cdsa-handicap-pairs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Allan Morgan wins Cardiff Handicap Singles</title>
		<link>https://cardiffsnooker.org.uk/2026/05/08/allan-morgan-wins-cdsa-handicap-singles/</link>
					<comments>https://cardiffsnooker.org.uk/2026/05/08/allan-morgan-wins-cdsa-handicap-singles/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Fri, 08 May 2026 09:40:47 +0000</pubDate>
				<category><![CDATA[Comps]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15121</guid>

					<description><![CDATA[Breaks Allan Morgan 39 Congratulations to Caerphilly A&#8217;s Allan Morgan as he defended his Handicap Singles title after a 4-0 win against team-mate Khurram Khan at Mackintosh Sports Club. After a cagey start from both players, Morgan built a 30-point lead but Khan had an opportunity with a handful of reds left to close the [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/05/08/allan-morgan-wins-cdsa-handicap-singles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Caerphilly Complete the Double!</title>
		<link>https://cardiffsnooker.org.uk/2026/05/01/caerphilly-complete-the-double/</link>
					<comments>https://cardiffsnooker.org.uk/2026/05/01/caerphilly-complete-the-double/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Fri, 01 May 2026 21:40:51 +0000</pubDate>
				<category><![CDATA[Cups]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15119</guid>

					<description><![CDATA[Breaks Twm Sion Jones 50 (Fairwater Cons) Congratulations to Caerphilly A as they defended their Malcolm Keenor Trophy title with a 3-0 win against Taff&#8217;s Well to complete a league and cup double on an entertaining night at Mackintosh Sports, that also featured the final of the CDSA Plate as Fairwater Cons defeated Canton Libs [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/05/01/caerphilly-complete-the-double/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mackintosh win the CDSA League Cup!</title>
		<link>https://cardiffsnooker.org.uk/2026/04/24/mackintosh-win-the-cdsa-league-cup/</link>
					<comments>https://cardiffsnooker.org.uk/2026/04/24/mackintosh-win-the-cdsa-league-cup/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 12:42:01 +0000</pubDate>
				<category><![CDATA[Cups]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15117</guid>

					<description><![CDATA[Congratulations to Mackintosh Snooker who are the CDSA 2025-26 League Cup winners after they beat holders Fairwater Cons 4-1 in a tense and closely-fought contest at Canton Liberal Club. The match was a repeat of last year&#8217;s inaugural final and was played in a very good spirit, with every frame being decided on the colours. [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/04/24/mackintosh-win-the-cdsa-league-cup/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
