<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CARDIFF &amp; DISTRICT SNOOKER ASSOCIATION </title>
	<atom:link href="https://cardiffsnooker.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://cardiffsnooker.org.uk</link>
	<description>Sponsored by Rosetta Sports - Ronnie Allen</description>
	<lastBuildDate>Sun, 15 Nov 2026 09:29:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>Fairwater Extend Winning Streak</title>
		<link>https://cardiffsnooker.org.uk/2026/11/15/fairwater-extend-winning-streak/</link>
					<comments>https://cardiffsnooker.org.uk/2026/11/15/fairwater-extend-winning-streak/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sun, 15 Nov 2026 09:26:13 +0000</pubDate>
				<category><![CDATA[League updates]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15964</guid>

					<description><![CDATA[Breaks Twm Sion Jones 51 (Fairwater Cons) Nural Khan 48 (Caerphilly A) Jacob Boyle 36 (Macky Cuesaders) Bill Bainton 33 (Macky Misfits) John Moore 31 (Macky Misfits) Fairwater Cons are top of the Premier League after a 4-1 win at home to County Cons saw them move ahead of title rivals Market Street A as [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/11/15/fairwater-extend-winning-streak/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hellinger Remains Perfect for Market Street</title>
		<link>https://cardiffsnooker.org.uk/2026/11/07/hellinger-remains-perfect-for-market-street/</link>
					<comments>https://cardiffsnooker.org.uk/2026/11/07/hellinger-remains-perfect-for-market-street/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sat, 07 Nov 2026 09:27:10 +0000</pubDate>
				<category><![CDATA[League updates]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15940</guid>

					<description><![CDATA[Breaks Luke Pitman 44 (Fairwater Cons) Nural Khan 37 (Caerphilly A) Carlo Schiazza 34 (Mackintosh Snooker) Market Street A have regained top spot in the Premier League after an impressive 3-2 away win at champions Caerphilly A cemented their status as one of the favourites for the title in their debut season, but they found [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/11/07/hellinger-remains-perfect-for-market-street/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Champion Leads the Way for Cathays</title>
		<link>https://cardiffsnooker.org.uk/2026/10/31/champion-leads-the-way-for-cathays/</link>
					<comments>https://cardiffsnooker.org.uk/2026/10/31/champion-leads-the-way-for-cathays/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sat, 31 Oct 2026 11:59:12 +0000</pubDate>
				<category><![CDATA[Cups]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15931</guid>

					<description><![CDATA[Breaks Khurram Khan 48 (Caerphilly A) Rob Baker 44 (Macky Cuesaders) Twm Sion Jones 37 (Fairwater Cons) Lee Cornock 32 (Cathays Sports) Cathays Sports made it back-to-back wins in the opening two group matches of the Malcolm Keenor Trophy after beating Taff&#8217;s Well 3-2 to move into second place in Group B. Andrew Champion got [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/10/31/champion-leads-the-way-for-cathays/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>26/27 Comps draws available</title>
		<link>https://cardiffsnooker.org.uk/2026/10/25/26-27-comps-draws-available/</link>
					<comments>https://cardiffsnooker.org.uk/2026/10/25/26-27-comps-draws-available/#respond</comments>
		
		<dc:creator><![CDATA[Glyn]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 21:50:29 +0000</pubDate>
				<category><![CDATA[Comps]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15889</guid>

					<description><![CDATA[The draws for this year’s Singles and Doubles competitions have been made. They will appear on the individual competition pages as usual later in the week. But they can be accessed now in this PDF file if you want to get arranging, with first Prelim matches due by December 7th.]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/10/25/26-27-comps-draws-available/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hewett and Jones Star for Fairwater</title>
		<link>https://cardiffsnooker.org.uk/2026/10/23/fairwater-duo-dominate-the-misfits/</link>
					<comments>https://cardiffsnooker.org.uk/2026/10/23/fairwater-duo-dominate-the-misfits/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Fri, 23 Oct 2026 20:14:44 +0000</pubDate>
				<category><![CDATA[League updates]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15875</guid>

					<description><![CDATA[Breaks Jason Hewett 60 (Fairwater Cons Twm Sion Jones 60 (Fairwater Cons) James Facey 45 (Cathays Sports) Kevin Brown 38 (Taff&#8217;s Well) One of the most competitive seasons in recent memory continues to intrigue as just one point separates the top five sides after six matches in the Premier League. Among them are last year&#8217;s [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/10/23/fairwater-duo-dominate-the-misfits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cuesaders Dominate Mack Derby</title>
		<link>https://cardiffsnooker.org.uk/2026/10/17/cuesaders-dominate-mack-derby/</link>
					<comments>https://cardiffsnooker.org.uk/2026/10/17/cuesaders-dominate-mack-derby/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sat, 17 Oct 2026 19:34:31 +0000</pubDate>
				<category><![CDATA[League updates]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15841</guid>

					<description><![CDATA[Breaks Rob Baker 53 (Macky Cuesaders) Gary Prosser 41, 35 (County Cons) Macky Cuesaders moved up to a share of third place in the Premier League this week after a 5-0 whitewash against Macky Misfits saw them draw level with Market Street A and Mackintosh Snooker. Jacob Boyle started the match strongly with a comfortable [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/10/17/cuesaders-dominate-mack-derby/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Taff&#8217;s Well Topple the Champions</title>
		<link>https://cardiffsnooker.org.uk/2026/10/10/taffs-well-topple-the-champions/</link>
					<comments>https://cardiffsnooker.org.uk/2026/10/10/taffs-well-topple-the-champions/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sat, 10 Oct 2026 10:26:35 +0000</pubDate>
				<category><![CDATA[League updates]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15828</guid>

					<description><![CDATA[Breaks Brian Rees 50 (Mackintosh Snooker) Twm Sion Jones 46 (Fairwater Cons) Dan Bridle 34 (Fairwater Cons) Taff&#8217;s Well produced the result of the week as they beat defending Premier League champions Caerphilly A 4-1 to move into third-place in the table at this early stage. After only four matches, every side has at least [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/10/10/taffs-well-topple-the-champions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>County Cons Cut Down Caerphilly</title>
		<link>https://cardiffsnooker.org.uk/2026/10/02/15821/</link>
					<comments>https://cardiffsnooker.org.uk/2026/10/02/15821/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Fri, 02 Oct 2026 20:10:30 +0000</pubDate>
				<category><![CDATA[Cups]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15821</guid>

					<description><![CDATA[Breaks Nural Khan 53 (Caerphilly A) Colin Harding 40 (Market Street A) County Cons produced the result of the opening round of the Malcolm Keenor Trophy as they defeated reigning champions Caerphilly A, but had to come from behind as a 53 break from Nural Khan saw him beat Dave Standage before Khurram Khan doubled [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/10/02/15821/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Misfits Cause Market Street Mischief</title>
		<link>https://cardiffsnooker.org.uk/2026/09/26/misfits-cause-market-street-mischief/</link>
					<comments>https://cardiffsnooker.org.uk/2026/09/26/misfits-cause-market-street-mischief/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 17:46:22 +0000</pubDate>
				<category><![CDATA[League updates]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15810</guid>

					<description><![CDATA[Breaks Steve McDonnell 59 (Macky Cuesaders) Ben Griffiths 42 (Caerphilly A) Rob McKenna 39 (Caerphilly A) Jason Hewett 34 (Fairwater Cons) Macky Misfits produced the result of the week as they beat league leaders Market Street A 3-2 to move into third place in the Premier League. Renato Ridolini got them off to the perfect [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/09/26/misfits-cause-market-street-mischief/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Market Street Stay on Top</title>
		<link>https://cardiffsnooker.org.uk/2026/09/19/market-street-stay-on-top/</link>
					<comments>https://cardiffsnooker.org.uk/2026/09/19/market-street-stay-on-top/#respond</comments>
		
		<dc:creator><![CDATA[James Llewellyn]]></dc:creator>
		<pubDate>Sat, 19 Sep 2026 08:06:24 +0000</pubDate>
				<category><![CDATA[League updates]]></category>
		<guid isPermaLink="false">https://cardiffsnooker.org.uk/?p=15799</guid>

					<description><![CDATA[Breaks Jerry Connors 51 (Mackintosh Snooker) Jacob Boyle 43, 33 (Macky Cuesaders) Ethan Chichester 36 (Rumney British Legion) Twm Sion Jones 35 (Fairwater Cons) Rob Baker 33 (Macky Cuesaders) Luke Pitman 33 (Fairwater Cons) Ben Harding 32 (Rumney British Legion) Market Street A remain at the top of the Premier League after they backed up [&#8230;]]]></description>
		
					<wfw:commentRss>https://cardiffsnooker.org.uk/2026/09/19/market-street-stay-on-top/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
