Final table Played Won Points Form^
Canton Libs 'A' 30 27 141 WLWWWW
The New Park 30 25 127 WWWWLL
Senghenydd 30 21 116 WWWLWW
Taffs Well 30 20 112 WLWWLW
SW Snooker 30 20 110 WLLWWW
Savoy 'B' 30 17 97 LWWWWW
Gower Hotel 30 16 96 LLLWWW
Roath Labour 30 16 92 LWLLLL
Trecenydd 'B' 30 14 88 LWWLWW
Rumney BL 30 13 84 WLWLLW
University 30 11 82 LWLWWL
Canton Libs 'Z'* 30 13 73 LLLWLL
Cathays Cons 30 6 56 LWLLWL
Canton Libs 'B' 30 6 51 LLLLLL
Trecenydd 'C' 30 6 50 WLWLLL
No Balls** 30 9 45 WWLLLL
^Form shows most recent results on the right
*Deducted 6 points for breaking league rules
**Deducted 12 points for breaking league rules
Highest breaks
Click here for full list
Player Break
E.Topham 100
S.Symmons 94
K.Jones 67
G.Prance 66
Adam Jones 60
Most player wins (Dec 2)
Click here for full list
Pld Won % Won
C.Richards 12 11 92%
L.Turford 10 10 100%
M.Griffiths 11 10 91%
D.Bourke 12 10 83%
T.Palkowski 12 10 83%
D.Standage 12 10 83%
Canton Libs 'A', Thursday League Champions 2010/11
And where is the facebook like link ?
You can use the icons above (under “Share and Enjoy”) to share with Facebook
why dont you update the results for thursdays quicker. you moan like a bitch when we dont submit them promptly. get it sorted or get someone else to do it.