Caerphilly A
Canton Libs
Player | Position | Current handicap |
---|---|---|
Andrew Wigmore | 42 | |
Declan O’Callaghan | 14 | |
Grant Coombs | 28 | |
James Wigmore | Captain | 21 |
John Collins | 42 | |
Kieran Madden | 21 | |
Kishan Hirani | - | |
Luke Haines | 14 | |
Michael Rowlands | - | |
Rory Wigmore | 21 | |
Tony Chick | 35 |
County Cons
Fairwater Cons
Player | Position | Current handicap |
---|---|---|
Alfie Davies | - | |
Dan Bridle | 14 | |
Huw Thomas | 21 | |
Kevin Davies | - | |
Luke Pitman | - | |
Mike McNamara | - | |
Mike Pardoe | 28 | |
Neil Davies | 21 | |
Ryan Rowlands | - | |
Sam Thomas | - | |
Shaun O’Connell | 21 | |
Steve Flanagan | Captain | 21 |
Suraj Singh | 7 | |
Terry Garland | 14 | |
Twm Jones | 7 |
Fairwater Cons Mack
Player | Position | Current handicap |
---|---|---|
Alan Hurley | - | |
Brian Rees | - | |
Darren Morgan | "0" | |
Jason Hewett | - | |
John Moore | 14 | |
Khurram Khan | 7 | |
Paul Butcher | 28 | |
Ronnie Allen | Captain | 21 |
Samir Ali | 21 | |
Spencer Symmons | 7 |
Mackintosh Snooker
Player | Position | Current handicap |
---|---|---|
Billy Connors | 35 | |
Callum Jones | - | |
Carlos Schiazza | 21 | |
Craig Bolton | 21 | |
Eassa Din | 35 | |
Jerry Connors | 7 | |
Mike Nessbert | Captain | 21 |
Nathan Dunne | 21 | |
Roy Lawrence | 35 | |
Stephen Connors | 21 |
Macky Misfits
Player | Position | Current handicap |
---|---|---|
Bill Bainton | - | |
Deepak Singh | 28 | |
Graeme Prance | Captain | 21 |
Jacob Boyle | 21 | |
Renato Ridolini | - | |
Rob Richards | - | |
Roger Lewis | - | |
Satinder Singh | 21 | |
Steve Wellbeloved | 28 |
Roath Cons
Player | Position | Current handicap |
---|---|---|
Alan Wright | 35 | |
Andrew Champion | 35 | |
Clive Marsh | 28 | |
Jack Whiting | 35 | |
Kerri-Lee Whiting | 42 | |
Lee Cornock | Captain | 21 |
Phil Storer | 35 | |
Rob Baker | 14 | |
Rob Reid | 42 | |
Tony Storer | 21 |
Rumney British Legion
Player | Position | Current handicap |
---|---|---|
Albert Columbo | 28 | |
Alex Ellis | 35 | |
Andy McGill | - | |
Anthony Parkins | 35 | |
Ben Harding | 28 | |
Ethan Chichester | - | |
Frank Deriu | 42 | |
Glyn Hayes | 28 | |
John Huggins | 35 | |
Justin Behnan | 21 | |
Paul Chichester | Captain | 14 |