Caerphilly A
Canton Libs
Player | Position | Current handicap | League Breaks 24-25 | Cup Breaks 24-25 | Comp Breaks 24-25 |
---|---|---|---|---|---|
Andrew Wigmore | 42 | - | - | - | |
David Whitcombe | 28 | - | - | - | |
Declan O’Callaghan | 14 | 54 | - | - | |
Grant Coombs | 28 | - | - | - | |
James Wigmore | Captain | 21 | - | - | - |
John Collins | 42 | - | - | - | |
Kieran Madden | 21 | - | - | - | |
Kishan Hirani | - | - | - | - | |
Luke Haines | 14 | - | - | 41 HS | |
Michael Rowlands | - | - | - | - | |
Ronnie Allen | Captain | 21 | - | - | - |
Rory Wigmore | 21 | - | - | - | |
Tony Chick | 35 | - | - | - |
County Cons
Fairwater Cons
Player | Position | Current handicap | League Breaks 24-25 | Cup Breaks 24-25 | Comp Breaks 24-25 |
---|---|---|---|---|---|
Alfie Davies | - | - | - | - | |
Dan Bridle | 14 | - | - | - | |
Huw Thomas | 21 | - | - | - | |
Jason Hewett | - | 62, 51 | - | 51 HP | |
Kevin Davies | 21 | - | - | - | |
Luke Pitman | 21 | - | - | - | |
Mike McNamara | 28 | - | - | - | |
Mike Pardoe | 28 | - | - | - | |
Neil Davies | 21 | - | - | - | |
Ryan Rowlands | - | - | - | - | |
Sam Thomas | - | - | - | - | |
Shaun O’Connell | 21 | - | - | - | |
Steve Flanagan | Captain | 21 | - | - | - |
Suraj Singh | 7 | - | - | - | |
Terry Garland | 14 | - | - | - | |
Twm Sion Jones | 7 | 45 | 37 | 44 HP |
Mackintosh Snooker
Player | Position | Current handicap | League Breaks 24-25 | Cup Breaks 24-25 | Comp Breaks 24-25 |
---|---|---|---|---|---|
Billy Connors | 28 | - | - | - | |
Callum Jones | 28 | - | - | - | |
Carlos Schiazza | 21 | - | - | - | |
Craig Bolton | 21 | - | - | - | |
Eassa Din | 28 | - | - | - | |
Jerry Connors | 7 | - | - | - | |
Mike Nessbert | Captain | 21 | - | - | - |
Nathan Dunne | 21 | - | - | - | |
Roy Lawrence | 35 | - | - | - | |
Stephen Connors | 21 | - | - | - |
Macky Misfits
Player | Position | Current handicap | League Breaks 24-25 | Cup Breaks 24-25 | Comp Breaks 24-25 |
---|---|---|---|---|---|
Bill Bainton | 28 | - | - | - | |
Deepak Singh | 28 | - | - | - | |
Graeme Prance | Captain | 14 | - | - | - |
Jacob Boyle | 14 | - | - | - | |
Renato Ridolini | 21 | - | - | - | |
Rob Richards | 21 | - | - | - | |
Roger Lewis | 35 | - | - | - | |
Satinder Singh | 21 | - | - | - | |
Steve Wellbeloved | 28 | - | - | - |
Roath Cons
Player | Position | Current handicap | League Breaks 24-25 | Cup Breaks 24-25 | Comp Breaks 24-25 |
---|---|---|---|---|---|
Alan Wright | 35 | - | - | - | |
Andrew Champion | 35 | - | - | - | |
Clive Marsh | 21 | - | - | - | |
Jack Whiting | 35 | - | - | - | |
Kerri-Lee Whiting | 42 | - | - | - | |
Lee Cornock | Captain | 21 | 51 | - | - |
Phil Storer | 28 | - | - | - | |
Rob Baker | 14 | 35 | - | 61 HP | |
Rob Reid | 42 | - | - | - | |
Tony Storer | 21 | - | - | - |
Rumney British Legion
Player | Position | Current handicap | League Breaks 24-25 | Cup Breaks 24-25 | Comp Breaks 24-25 |
---|---|---|---|---|---|
Albert Columbo | 21 | - | - | - | |
Alex Ellis | 28 | - | - | - | |
Andy McGill | 21 | - | - | - | |
Anthony Parkin | 35 | - | - | - | |
Ben Harding | 21 | - | - | - | |
Ethan Chichester | 28 | - | - | - | |
Frank Deriu | 35 | - | - | - | |
Glyn Hayes | 28 | - | - | - | |
John Huggins | 35 | - | - | - | |
Justin Behnan | 21 | - | - | - | |
Paul Chichester | Captain | 14 | 48 | - | - |