CARDIFF CONS SNOOKER LEAGUE Sponsored by Haines Decorating

LATEST TABLE 2026 - 27

Position Team Played   Won   Points
1 County Chieftains 6   5   20
2 Fairwater Falcons 5   4   16
3 Taffs Well Snipers 6   4   16
4 Taffs Well Barons 5   4   15
5 County Dragons 6   3   15
6 Cathays Majors 6   3   14
7 Caerphilly Knights 5   2   13
8 Docks Marauders 6   2   13
9 Fairwater Oddballs 5   2   11
10 County Blakes 5   0   9
11 County Elites 5   1   8


BREAKS BOARD (>30)


Position Player Team Break
1 Nural Khan Caerphilly Knights 60
2 Rob McKenna Caerphilly Knights 53
3 Jasion Summerhayes Taffs Well Barons 50
4 James Facey Fairwater Falcons 45, 43c
5 Jamie Marsh Fairwater Oddballs 45
6 Ryan Bowgen Taffs Well Barons 43
7 Allan Morgan Caerphilly Knights 43, 39
8 Ethan Chichester County Chieftains 39, 30
9 Mike Macnamara County Dragons 38
10 Kevin Brown Taffs Well Snipers 37
11 Ralph Welch Fairwater Falcons 35
12 Adrian Poynter Fairwater Oddballs 32
13 Ben Harding County Chieftains 32
14 Phil Meek County Dragons 31



COMP BREAK (>30) - Do not count towards High Break Prize

Player Team Break





PLAYER RANKINGS

Player ranking is calculated based on Games Won > Win % > Handicap > Games Played > Name (A-Z)

Ranking Player Team        Handicap      
Sept 2026
Played Won Win %
1 James Facey Fairwater Falcons 14 5 5 100
2 Andy McGill County Chieftains 21 5 5 100
3 Dave Earls County Dragons 21 5 5 100
4 Ethan Chichester County Chieftains 21 5 5 100
5 Kevin Brown Taffs Well Snipers 14 6 5 83
6 Dave Standage Cathays Majors 21 6 5 83
7 Chris Richards Fairwater Falcons 14 5 4 80
8 Alan Wright County Elites 56 5 4 80
9 Scott Miners Taffs Well Snipers 14 6 4 67
10 Rob McKenna Caerphilly Knights 0 3 3 100
11 Ben Griffiths Caerphilly Knights 7 3 3 100
12 Ryan Bowgen Taffs Well Barons 14 3 3 100
13 Jason Summerhayes Taffs Well Barons 14 4 3 75
14 Neil Ash Fairwater Oddballs 21 4 3 75
15 Simon Takata Taffs Well Barons 21 4 3 75
16 Doug Dineen County Blakes 63 4 3 75
17 John Huggins County Chieftains 63 4 3 75
18 Jamie Marsh Fairwater Oddballs 14 5 3 60
19 Tony Storer Fairwater Falcons 14 5 3 60
20 Ralph Welch Fairwater Falcons 21 5 3 60
21 Carl James Junior Docks Marauders 28 5 3 60
22 Darran Fenton County Chieftains 42 5 3 60
23 Kevin Ryan Docks Marauders 42 5 3 60
24 Carl James Senior Docks Marauders 63 5 3 60
25 Andrew Champion Cathays Majors 35 6 3 50
26 Allan Morgan Caerphilly Knights 0 2 2 100
27 Jason Veal Taffs Well Barons 21 2 2 100
28 Tom Witt Fairwater Oddballs 35 2 2 100
29 Alan Jones County Dragons 28 3 2 67
30 Andy Holman Taffs Well Barons 28 3 2 67
31 Fraser Ingram County Blakes 42 3 2 67
32 Nigel Blackwell Taffs Well Snipers 42 3 2 67
33 Mike McNamara County Dragons 14 4 2 50
34 Ben Harding County Chieftains 21 4 2 50
35 Peter Hurndall Taffs Well Snipers 35 4 2 50
36 Colin Hopkins County Dragons 49 4 2 50
37 Nural Khan Caerphilly Knights 0 5 2 40
38 Steffan Davies Caerphilly Knights 7 5 2 40
39 Gary Rosser County Elites 14 5 2 40
40 Adrian Poynter Fairwater Oddballs 21 5 2 40
41 Roy Lawrence Docks Marauders 42 5 2 40
42 Kerri Whiting Cathays Majors 63 5 2 40
43 Lee Cornock Cathays Majors 21 6 2 33
44 Phil Meek County Dragons 21 6 2 33
45 Dan Wardle Cathays Majors 14 1 1 100
46 Tom Cross Taffs Well Snipers 14 1 1 100
47 Glyn Jones Taffs Well Snipers 28 1 1 100
48 Ross Broad Cathays Majors 42 1 1 100
49 Steve Jones County Blakes 63 1 1 100
50 Glyn Hayes County Chieftains 21 2 1 50
51 Dave Richards Taffs Well Barons 28 2 1 50
52 Michael Blewett County Chieftains 63 2 1 50
53 Geoff Sheppard Taffs Well Barons 35 3 1 33
54 David Gregory Docks Marauders 42 3 1 33
55 Ian Purnell Taffs Well Snipers 14 4 1 25
56 Mike Rathkey County Dragons 28 4 1 25
57 Dave Hartnell Caerphilly Knights 35 4 1 25
58 Ethan Grech Docks Marauders 35 4 1 25
59 Kevin Maunder County Blakes 35 4 1 25
60 Mark Rhodes County Elites 35 4 1 25
61 Mike Lynch Fairwater Falcons 35 4 1 25
62 Vince Haines County Dragons 35 4 1 25
63 Chris James County Blakes 42 4 1 25
64 Chico Pires Fairwater Oddballs 35 5 1 20
65 Mike Watts County Elites 35 5 1 20
66 Steve Maunder County Blakes 63 5 1 20
67 Khurram Khan Caerphilly Knights 7 0 0 #DIV/0!
68 Owen Fear Caerphilly Knights 7 0 0 #DIV/0!
69 James Llewelyn Taffs Well Snipers 14 0 0 #DIV/0!
70 Rhys Carpenter Taffs Well Snipers 14 0 0 #DIV/0!
71 Richard Humpheries Fairwater Falcons 14 0 0 #DIV/0!
72 Rob Hayes Taffs Well Snipers 14 0 0 #DIV/0!
73 Twm Jones Cathays Majors 14 0 0 #DIV/0!
74 Alan Downey Fairwater Falcons 21 0 0 #DIV/0!
75 Chris Lloyd Fairwater Oddballs 21 0 0 #DIV/0!
76 James Wigmore Taffs Well Barons 21 0 0 #DIV/0!
77 Ken Linsey Taffs Well Barons 21 0 0 #DIV/0!
78 Nick Davies County Elites 21 0 0 #DIV/0!
79 Sean O'Connell Fairwater Falcons 21 0 0 #DIV/0!
80 Stuart Rutledge Fairwater Falcons 21 0 0 #DIV/0!
81 Luke Sheppard Taffs Well Barons 28 0 0 #DIV/0!
82 Phil Carpenter Fairwater Oddballs 28 0 0 #DIV/0!
83 Phil Storer Fairwater Falcons 28 0 0 #DIV/0!
84 Adam Giddy Fairwater Oddballs 35 0 0 #DIV/0!
85 Jack Stanworth Fairwater Oddballs 35 0 0 #DIV/0!
86 Mike Evans County Elites 35 0 0 #DIV/0!
87 Peter Davies Docks Marauders 35 0 0 #DIV/0!
88 Ian Redmond County Dragons 42 0 0 #DIV/0!
89 John Foley County Blakes 42 0 0 #DIV/0!
90 Pete Strange County Chieftains 42 0 0 #DIV/0!
91 Phil Strange County Chieftains 42 0 0 #DIV/0!
92 Bob Moore County Elites 49 0 0 #DIV/0!
93 Bobby Canning Docks Marauders 49 0 0 #DIV/0!
94 Rob Reed County Elites 49 0 0 #DIV/0!
95 Christopher Johnson Taffs Well Barons 14 4 0 0
96 Darren Gill Taffs Well Snipers 14 4 0 0
97 Thomas Heal Fairwater Oddballs 14 4 0 0
98 Allan Jones Caerphilly Knights 14 1 0 0
99 Clive Marsh County Blakes 14 1 0 0
100 Steve Flannigan Cathays Majors 14 1 0 0
101 Tony Parkins County Elites 21 5 0 0
102 Dan Bush Cathays Majors 21 3 0 0
103 Mike Kinman Cathays Majors 21 1 0 0
104 Andrew Hughes Caerphilly Knights 28 1 0 0
105 Ed Osmolski Fairwater Falcons 28 1 0 0
106 James Coughlan Caerphilly Knights 28 1 0 0
107 Justin Jones Taffs Well Snipers 28 1 0 0
108 Andrew Heard County Elites 35 1 0 0
109 Ethan Taylor Docks Marauders 35 1 0 0
110 Mel Hopkins Docks Marauders 42 2 0 0
111 Keith Burgess County Chieftains 56 3 0 0
112 Steve Brown County Blakes 56 3 0 0











NEWS


Monthly Meeting Dates (Wednesday) - Oct 07, Nov 04, Dec 02, Jan 06, Feb 03, Mar 03

League Sponsors - Haines Decorating


League starts Monday 07 September

AGMMinutesJuly2026

CDCSL Constitution here: ConstitutionCDCSLJuly2023

New - CDCSL General Rules here (updated following AGM): GeneralRulesCDCSLJuly2026

New - Handicap Review Criteria (updated following AGM): HandicapReviewCriteriaJuly2026
Handicap review completed (July 2026):RevisedHandicapsSept2026

CUPS

Ricky Fenton Christmas Cracker:
RickyFentonChristmasCracker2026

Malcolm Griffiths Memorial Cup:

COMPETITIONS

New - Bill Gourlay Open Singles: Draw

New - Grant Condie Handicap Singles: Draw

New - Handicap Doubles: Draw

New - Scotch Doubles: Draw


FIXTURES & RESULTS

Fixture list: Fixtures2627

October

Monday 26th 
October 2026 (Ricky Fenton Christmas Cracker)

Monday 19th October 2026 (Week 6)


Home Team Score Away Team
Cathays Majors 2 - 3 Taffs Well Snipers
Docks Marauders 4 - 1 County Elites
County Dragons 1 - 4 Fairwater Oddballs
County Chieftains 3 - 2 County Blakes
Taffs Well Barons 4 - 1 Caerphilly Knights
Fairwater Falcons   Bye


Monday 12th October 2026 (Week 5)


Home Team Score Away Team
Taffs Well Snipers 4 - 1 County Dragons
County Blakes 2 - 3 Fairwater Falcons
Fairwater Oddballs 1 - 4 County Chieftains
Docks Marauders 4 - 1 Cathays Majors
County Elites 1 - 4 Caerphilly Knights
Taffs Well Barons   Bye


Monday 5th October 2026 (Week 4)


Home Team Score Away Team
County Chieftains 4 - 1 Taffs Well Snipers
County Blakes 2 - 3 Taffs Well Barons
Fairwater Falcons 4 - 1 Fairwater Oddballs
Docks Marauders 1 - 4 County Dragons
Cathays Majors 3 - 2 County Elites
Caerphilly Knights   Bye

September

Monday 28th September 2026 (Ricky Fenton Christmas Cracker)


Monday 21st September 2026 (Week 3)


Home Team Score Away Team
Taffs Well Snipers 2 - 3 Fairwater Falcons
County Blakes 1 - 4 Caerphilly Knights
Fairwater Oddballs 2 - 3 Taffs Well Barons
Docks Marauders 1 - 4 County Chieftains
Cathays Majors 3 - 2 County Dragons
County Elites   Bye

Monday 14th September 2026 (Week 2)


Home Team Score Away Team
Taffs Well Barons 2 - 3 Taffs Well Snipers
County Chieftains 3 - 2 Cathays Majors
Fairwater Falcons 4 - 1 Docks Marauders
Caerphilly Knights 2 - 3 Fairwater Oddballs
County Blakes Bye
County Elites 1 - 4 County Dragons

Monday 7th September 2026 (Week 1)

Home Team Score Away Team
Taffs Well Snipers 3 - 2 Carphilly Knights
County Blakes 2 - 3 County Elites
Fairwater Oddballs Bye
Docks Marauders 2 - 3 Whitchurch Barons
Cathays Majors 3 - 2 Fairwater Falcons
County Dragons 3 - 2 County Chieftains