Sponsored by Haines Decorating
World Snooker

BBC Sport - Snooker

Snooker talk (including CDSL forum)

Cardiff and District Snooker League

Cardiff and District Pool League


Previous Cons League tables


2007-08
2008-09
2009-10
2010-11
2011-12
2012-13
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
2019-20
2021-22
2022-23
2023-24
2024-25








League Sponsors
Haines Decorating

     
 
 
LATEST TABLE 2025 - 26

Position Team Played   Won   Points
1 Caerphilly Knights 0   0   0
2 County Blakes 0   0   0
3 County Chieftains 0   0   0
4 County Dragons 0   0   0
5 County Elites 0   0   0
6 Docks Marauders 0   0   0
7 Fairwater Falcons 0   0   0
8 Fairwater Oddballs 0   0   0
9 Park Masters 0   0   0
10 Roath Majors 0   0   0
11 Taffs Well Barons 0   0   0
12 Taffs Well Snipers 0   0   0



BREAKS BOARD (>30)



COMP BREAK (>30) - Do not count towards High Break Prize






PLAYER RANKINGS

Player ranking is calculated based on Games Won > Win % > Handicap > Games Played > Name (A-Z)

Ranking Player Team        Handicap      
Sept 2025
Played Won
1 Rob Hayes Taffs Well Snipers 0 0 0
2 Tom Cross Taffs Well Snipers 11 0 0
3 Scott Miners Taffs Well Snipers 0 0 0
4 Kevin Brown Taffs Well Snipers 0 0 0
5 Darren Gill Taffs Well Snipers 14 0 0
6 Ian Purnell Taffs Well Snipers 10 0 0
7 Nigel Blackwell Taffs Well Snipers 28 0 0
8 Peter Hurndle Taffs Well Snipers 28 0 0
9 Luke Haines Taffs Well Snipers 7 0 0
10 Mike Evans County Elites 35 0 0
11 Ray Sullivan County Elites 35 0 0
12 Tony Parkins County Elites 25 0 0
13 Alan Wright County Elites 49 0 0
14 Mike Watts County Elites 39 0 0
15 Bob Moore County Elites 53 0 0
16 Gary Rosser County Elites 7 0 0
17 Rob Reed County Elites 42 0 0
18 Ben Harding County Elites 14 0 0
19 Doug Dineen County Blakes 59 0 0
20 Paul Blake County Blakes 63 0 0
21 Fraser Ingram County Blakes 46 0 0
22 Steve Jones County Blakes 63 0 0
23 Steve Maunder County Blakes 63 0 0
24 Dave Hartnell County Blakes 39 0 0
25 Steve Brown County Blakes 56 0 0
26 Chris James County Blakes 43 0 0
27 John Foley County Blakes 39 0 0
28 Keith Burgess County Chieftains 62 0 0
29 Darran Fenton County Chieftains 42 0 0
30 Michael Blewett County Chieftains 63 0 0
31 Glyn Hayes County Chieftains 14 0 0
32 Andy McGill County Chieftains 25 0 0
33 Pete Strange County Chieftains 35 0 0
34 Phil Storer County Chieftains 24 0 0
35 Ethan Chichester County Chieftains 18 0 0
36 John Huggins County Chieftains 59 0 0
37 Phil Strange County Chieftains 35 0 0
38 Phil Meek County Dragons 24 0 0
39 Colin Hopkins County Dragons 53 0 0
40 Vince Haines County Dragons 39 0 0
41 Mike Rathkey County Dragons 28 0 0
42 Ian Redmond County Dragons 42 0 0
43 Dan Wardle County Dragons 14 0 0
44 Dave Earls County Dragons 14 0 0
45 Mike McNamara County Dragons 23 0 0
46 Alan Jones County Dragons 28 0 0
47 Ben Griffiths Caerphilly Knights 0 0 0
48 Rob McKenna Caerphilly Knights 0 0 0
49 Andrew Hughes Caerphilly Knights 38 0 0
50 Steffan Davies Caerphilly Knights 0 0 0
51 Nural Khan Caerphilly Knights 0 0 0
52 Alan Hurley Caerphilly Knights 0 0 0
53 Khurram Khan Caerphilly Knights 0 0 0
54 Ian Denton Caerphilly Knights 21 0 0
55 Allan Morgan Caerphilly Knights 0 0 0
56 Allan Jones Caerphilly Knights 27 0 0
57 Harrison Fry Park Masters 35 0 0
58 Deepak Singh Park Masters 18 0 0
59 Satinder Singh Park Masters 10 0 0
60 Nathan Dunn Park Masters 10 0 0
61 Nadeem Tariq Park Masters 35 0 0
62 Suhayb Din Park Masters 35 0 0
63 Eassa Din Park Masters 7 0 0
64 Peter Davies Docks Marauders 38 0 0
65 Carl James Junior Docks Marauders 28 0 0
66 Carl James Senior Docks Marauders 63 0 0
67 Roy Lawrence Docks Marauders 39 0 0
68 Bobby Canning Docks Marauders 49 0 0
69 Kevin Ryan Docks Marauders 49 0 0
70 Ethan Grech Docks Marauders 28 0 0
71 Mel Hopkins Docks Marauders 35 0 0
72 Ahmed Sahiaoul Docks Marauders 35 0 0
73 David Gregory Docks Marauders 46 0 0
74 Geoff Sheppard Taffs Well Barons 31 0 0
75 Christopher Johnson Taffs Well Barons 25 0 0
76 Andy Holman Taffs Well Barons 28 0 0
77 Dave Richards Taffs Well Barons 28 0 0
78 Jason Veal Taffs Well Barons 24 0 0
79 James Wigmore Taffs Well Barons 14 0 0
80 Simon Takata Taffs Well Barons 24 0 0
81 Luke Sheppard Taffs Well Barons 38 0 0
82 Ralph Welch Fairwater Falcons 10 0 0
83 Ed Osmolski Fairwater Falcons 24 0 0
84 Mike Lynch Fairwater Falcons 28 0 0
85 Chris Richards Fairwater Falcons 10 0 0
86 James Facey Fairwater Falcons 0 0 0
87 Alan Downey Fairwater Falcons 14 0 0
88 Richard Humpheries Fairwater Falcons 7 0 0
89 Stuart Rutledge Fairwater Falcons 25 0 0
90 Tony Storer Fairwater Falcons 7 0 0
91 Neil Ash Fairwater Oddballs 30 0 0
92 Tom Witt Fairwater Oddballs 42 0 0
93 Chris Lloyd Fairwater Oddballs 21 0 0
94 Jack Stanworth Fairwater Oddballs 38 0 0
95 Paul Cazana Fairwater Oddballs 21 0 0
96 Adrian Poynter Fairwater Oddballs 10 0 0
97 Phil Carpenter Fairwater Oddballs 32 0 0
98 Jamie Marsh Fairwater Oddballs 0 0 0
99 Chico Pires Fairwater Oddballs 35 0 0
100 Adam Giddy Fairwater Oddballs 28 0 0
101 Lee Cornock Roath Majors 14 0 0
102 Jason Summerhayes Roath Majors 0 0 0
103 Kerri Whiting Roath Majors 63 0 0
104 Thomas Heal Roath Majors 7 0 0
105 Dave Standage Roath Majors 14 0 0
106 Dan Bush Roath Majors 19 0 0
107 Mike Kinman Roath Majors 24 0 0
108 Andrew Champion Roath Majors 35 0 0
109 Mathew Reid Roath Majors 35 0 0
110 Twm Jones Roath Majors 0 0 0







NEWS

Monthly Meeting Dates (Wednesday) - Oct 01, Nov 05, Dec 03, Jan 07, Feb 04, Mar 04

League Sponsors - Haines Decorating

AGM Minutes: AGMMinutesJuly2025.pdf

CDCSL Constitution here: ConstitutionCDCSLJuly2023.pdf
New - CDCSL General Rules here (updated following AGM): GeneralRulesCDCSLJuly2025.pdf

Handicap Review Criteria (updated following AGM): HandicapReviewCriteriaJuly2024.pdf
New - Handicap review completed (August 2025): RevisedHandicapsSept2025.pdf


FIXTURES & RESULTS

New - Download fixture list here: Fixtures2526.pdf


September

Monday 8th Semptember 2025 (Week 1)