Sponsored by Haines Decorating
World Snooker

BBC Sport - Snooker

Snooker talk (including CDSL forum)

Cardiff and District Snooker League

Cardiff and District Pool League


Previous Cons League tables


2007-08
2008-09
2009-10
2010-11
2011-12
2012-13
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
2019-20
2021-22
2022-23
2023-24
2024-25








League Sponsors
Haines Decorating

     
 
 
LATEST TABLE 2025 - 26

Position Team Played   Won   Points
1 Roath Majors 4   4   14
2 Fairwater Falcons 4   3   14
3 Caerphilly Knights 4   3   13
4 Fairwater Oddballs 4   2   11
5 County Blakes 4   2   10
6 County Chieftains 4   2   10
7 Taffs Well Barons 4   2   10
8 County Dragons 4   2   9
9 County Elites 4   1   8
10 Docks Marauders 4   1   8
11 Taffs Well Snipers 4   1   7
12 Park Masters 4   1   6



BREAKS BOARD (>30)

Position Player Team Break
1 Allan Morgan Caerphilly Knights 83, 68(Cup)
2 Twm Jones Roath Majors 54
3 Nural Khan Caerphilly Knights 45, 36, 34, 33, 32
4 Kevin Brown Taffs Well Snipers 44, 40
5 Satinder Singh Park Masters 40c
6 Ben Griffiths Caerphilly Knights 39(Cup)
7 Steffan Davies Caerphilly Knights 35
8 Chris Johnson Taffs Well Barons 32
9 Andy Holman Taffs Well Barons 31
10 Richard Humpheries Fairwater Falcons 31



COMP BREAK (>30) - Do not count towards High Break Prize






PLAYER RANKINGS

Player ranking is calculated based on Games Won > Win % > Handicap > Games Played > Name (A-Z)

Ranking Player Team       Handicap      
Sept 2025
Played Won Win %
1 Nural Khan Caerphilly Knights 0 4 4 100
2 Richard Humpheries Fairwater Falcons 7 4 4 100
3 Mike Watts County Elites 39 4 4 100
4 Ed Osmolski Fairwater Falcons 24 3 3 100
5 Jason Veal Taffs Well Barons 24 3 3 100
6 Andy McGill County Chieftains 25 3 3 100
7 Fraser Ingram County Blakes 46 3 3 100
8 Kerri Whiting Roath Majors 63 3 3 100
9 Ben Griffiths Caerphilly Knights 0 4 3 75
10 James Facey Fairwater Falcons 0 4 3 75
11 Jamie Marsh Fairwater Oddballs 0 4 3 75
12 Adrian Poynter Fairwater Oddballs 10 4 3 75
13 Dave Earls County Dragons 14 4 3 75
14 Ethan Chichester County Chieftains 18 4 3 75
15 Christopher Johnson Taffs Well Barons 25 4 3 75
16 Dave Hartnell County Blakes 39 4 3 75
17 Tom Witt Fairwater Oddballs 42 4 3 75
18 Kevin Ryan Docks Marauders 49 4 3 75
19 Dan Wardle County Dragons 14 2 2 100
20 Allan Jones Caerphilly Knights 27 2 2 100
21 Andrew Champion Roath Majors 35 2 2 100
22 Twm Jones Roath Majors 0 3 2 67
23 Thomas Heal Roath Majors 7 3 2 67
24 Chris Richards Fairwater Falcons 10 3 2 67
25 Lee Cornock Roath Majors 14 3 2 67
26 Dan Bush Roath Majors 19 3 2 67
27 Andy Holman Taffs Well Barons 28 3 2 67
28 Steve Brown County Blakes 56 3 2 67
29 Kevin Brown Taffs Well Snipers 0 4 2 50
30 Satinder Singh (Skippy) Park Masters 10 4 2 50
31 Darren Gill Taffs Well Snipers 14 4 2 50
32 Geoff Sheppard Taffs Well Barons 31 4 2 50
33 Mel Hopkins Docks Marauders 35 4 2 50
34 Suhayb Din Park Masters 35 4 2 50
35 David Gregory Docks Marauders 46 4 2 50
36 Owen Fear Caerphilly Knights 0 1 1 100
37 Tony Storer Fairwater Falcons 7 1 1 100
38 Phil Meek County Dragons 24 1 1 100
39 Mike Evans County Elites 35 1 1 100
40 Keith Burgess County Chieftains 62 1 1 100
41 Michael Blewett County Chieftains 63 1 1 100
42 Allan Morgan Caerphilly Knights 0 2 1 50
43 Ian Purnell Taffs Well Snipers 10 2 1 50
44 Dave Standage Roath Majors 14 2 1 50
45 Alan Jones County Dragons 28 2 1 50
46 Carl James Junior Docks Marauders 28 2 1 50
47 Peter Hurndle Taffs Well Snipers 28 2 1 50
48 Neil Ash Fairwater Oddballs 30 2 1 50
49 Nadeem Tariq Park Masters 35 2 1 50
50 Vince Haines County Dragons 39 2 1 50
51 Doug Dineen County Blakes 59 2 1 50
52 John Huggins County Chieftains 59 2 1 50
53 Steffan Davies Caerphilly Knights 0 3 1 33
54 Ralph Welch Fairwater Falcons 10 3 1 33
55 Ian Denton Caerphilly Knights 21 3 1 33
56 Rob Reed County Elites 42 3 1 33
57 Alan Wright County Elites 49 3 1 33
58 Colin Hopkins County Dragons 53 3 1 33
59 Steve Jones County Blakes 63 3 1 33
60 Rob Hayes Taffs Well Snipers 0 4 1 25
61 Eassa Din Park Masters 7 4 1 25
62 Phil Storer County Chieftains 24 4 1 25
63 Tony Parkins County Elites 25 4 1 25
64 Chico Pires Fairwater Oddballs 35 4 1 25
65 Alan Hurley Caerphilly Knights 0 0 0 #DIV/0!
66 Khurram Khan Caerphilly Knights 0 0 0 #DIV/0!
67 Rob McKenna Caerphilly Knights 0 0 0 #DIV/0!
68 Luke Haines Taffs Well Snipers 7 0 0 #DIV/0!
69 Tom Cross Taffs Well Snipers 11 0 0 #DIV/0!
70 Alan Downey Fairwater Falcons 14 0 0 #DIV/0!
71 Chris Lloyd Fairwater Oddballs 21 0 0 #DIV/0!
72 Ken Linsey Taffs Well Barons 21 0 0 #DIV/0!
73 Paul Cazana Fairwater Oddballs 21 0 0 #DIV/0!
74 Mike Kinman Roath Majors 24 0 0 #DIV/0!
75 Nigel Blackwell Taffs Well Snipers 28 0 0 #DIV/0!
76 Tony Chic Taffs Well Barons 28 0 0 #DIV/0!
77 Phil Carpenter Fairwater Oddballs 32 0 0 #DIV/0!
78 Majid Ali Park Masters 35 0 0 #DIV/0!
79 Mathew Reid Roath Majors 35 0 0 #DIV/0!
80 Phil Strange County Chieftains 35 0 0 #DIV/0!
81 Ray Sullivan County Elites 35 0 0 #DIV/0!
82 Jack Stanworth Fairwater Oddballs 38 0 0 #DIV/0!
83 Peter Davies Docks Marauders 38 0 0 #DIV/0!
84 John Foley County Blakes 39 0 0 #DIV/0!
85 Bobby Canning Docks Marauders 49 0 0 #DIV/0!
86 Paul Blake County Blakes 63 0 0 #DIV/0!
87 Scott Miners Taffs Well Snipers 0 4 0 0
88 Jason Summerhayes Roath Majors 0 1 0 0
89 Gary Rosser County Elites 7 2 0 0
90 Nathan Dunn Park Masters 10 2 0 0
91 Ben Harding County Elites 14 2 0 0
92 Glyn Hayes County Chieftains 14 2 0 0
93 James Wigmore Taffs Well Barons 14 1 0 0
94 Deepak Singh (Gavinder) Park Masters 18 2 0 0
95 Mike McNamara County Dragons 23 2 0 0
96 Simon Takata Taffs Well Barons 24 2 0 0
97 Stuart Rutledge Fairwater Falcons 25 1 0 0
98 Mike Rathkey County Dragons 28 3 0 0
99 Adam Giddy Fairwater Oddballs 28 2 0 0
100 Dave Richards Taffs Well Barons 28 2 0 0
101 Ethan Grech Docks Marauders 28 2 0 0
102 Mike Lynch Fairwater Falcons 28 1 0 0
103 Harrison Fry Park Masters 35 2 0 0
104 Ahmed Sahiaoul Docks Marauders 35 1 0 0
105 Pete Strange County Chieftains 35 1 0 0
106 Andrew Hughes Caerphilly Knights 38 1 0 0
107 Luke Sheppard Taffs Well Barons 38 1 0 0
108 Roy Lawrence Docks Marauders 39 1 0 0
109 Darran Fenton County Chieftains 42 2 0 0
110 Ian Redmond County Dragons 42 1 0 0
111 Chris James County Blakes 43 3 0 0
112 Bob Moore County Elites 53 1 0 0
113 Carl James Senior Docks Marauders 63 2 0 0
114 Steve Maunder County Blakes 63 2 0 0







NEWS

Monthly Meeting Dates (Wednesday) - Oct 07, Nov 05, Dec 03, Jan 07, Feb 04, Mar 04

League Sponsors - Haines Decorating

AGM Minutes: AGMMinutesJuly2025.pdf

CDCSL Constitution here: ConstitutionCDCSLJuly2023.pdf
New - CDCSL General Rules here (updated following AGM): GeneralRulesCDCSLJuly2025.pdf

Handicap Review Criteria (updated following AGM): HandicapReviewCriteriaJuly2024.pdf
Handicap review completed (August 2025): RevisedHandicapsSept2025.pdf

CUPS
Ricky Fenton Christmas Cracker: RickyFentonChristmasCrackerFixtures.pdf

COMPETITIONS

New - Download Bill Gourlay Open Singles here: BillGourlayOpenSingles2526.pdf

New - Download Grant Condie Handicap Singles here: GrantCondieHandicapSingles2526.pdf

New - Download Handicap Doubles here: HandicapDoubles2526.pdf

New - Download Scotch Doubles here: ScotchDoubles2526.pdf

FIXTURES & RESULTS

Download fixture list here: Fixtures2526.pdf


October

Monday 13th October 2025 (Week 5)



Monday 6th October 2025 (Week 4
)


Home Team Score Away Team
County Chieftains 3 - 2 Taffs Well Snipers
Roath Majors 4 - 1 County Elites
County Dragons 3 - 2 Docks Marauders
Fairwater Oddballs 1 - 4 Fairwater Falcons
Taffs Well Barons 2 - 3 County Blakes
Park Masters 0 - 5 Caerphilly Knights

September

Monday 29th Semptember 2025 (Ricky Fenton Christmas Cracker)


Monday 22nd Semptember 2025 (Week 3
)


Home Team Score Away Team
Taffs Well Snipers 1 - 4 Fairwater Oddballs
County Blakes 2 - 3 Park Masters
Fairwater Falcons 4 - 1 Taffs Well Barons
Docks Marauders 3 - 2 County Chieftains
Roath Majors 3 - 2 County Dragons
County Elites 2 - 3 Caerphilly Knights


Monday 15th Semptember 2025 (Week 2
)


Home Team Score Away Team
Taffs Well Barons 4 - 1 Taffs Well Snipers
County Chieftains 1 - 4 Roath Majors
Fairwater Oddballs 4 - 1 Docks Marauders
Park Masters 1 - 4 Fairwater Falcons
Caerphilly Knights 2 - 3 County Blakes
County Elites 2 - 3 County Dragons


Monday 8th Semptember 2025 (Week 1
)


Home Team Score Away Team
Taffs Well Snipers 3 - 2 Park Masters
County Blakes 2 - 3 County Elites
Fairwater Falcons 2 - 3 Caerphilly Knights
Docks Marauders 2 - 3 Taffs Well Barons
Roath Majors 3 - 2 Fairwater Oddballs
County Dragons 1 - 4 County Chieftains