Sponsored by Haines Decorating
World Snooker

BBC Sport - Snooker

Snooker talk (including CDSL forum)

Cardiff and District Snooker League

Cardiff and District Pool League


Previous Cons League tables


2007-08
2008-09
2009-10
2010-11
2011-12
2012-13
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
2019-20
2021-22
2022-23
2023-24
2024-25








League Sponsors
Haines Decorating

     
 
 
LATEST TABLE 2025 - 26

Position Team Played   Won   Points
1 Caerphilly Knights 7   6   26
2 Roath Majors 7   5   22
3 Fairwater Falcons 7   5   21
4 County Dragons 7   5   19
5 Fairwater Oddballs 7   3   17
6 Taffs Well Barons 7   3   17
7 Docks Marauders 7   3   16
8 County Blakes 7   2   16
9 County Chieftains 7   3   15
10 County Elites 7   2   14
11 Taffs Well Snipers 7   2   14
12 Park Masters 7   3   13



BREAKS BOARD (>30)

Position Player Team Break
1 Allan Morgan Caerphilly Knights 83, 68(Cup), 38, 30
2 James Facey Fairwater Falcons 55, 31
3 Twm Jones Roath Majors 54
4 Nural Khan Caerphilly Knights 53, 49, 45, 36, 36, 34, 33, 32
5 Kevin Brown Taffs Well Snipers 44, 40
6 Andy McGill County Chieftains 44
7 Scott Miners Taffs Well Snipers 44
8 Eassa Din Park Masters 42
9 Satinder Singh Park Masters 40c
10 Ben Griffiths Caerphilly Knights 39(Cup), 32
11 Gary Rosser County Elites 39
12 Thomas Heal Roath Majors 37, 36(Cup)
13 Steffan Davies Caerphilly Knights 35
14 Chris Johnson Taffs Well Barons 33(Cup), 32
15 Ian Purnell Taffs Well Snipers 32(Cup)
16 Mike Macnamara County Dragons 32
17 Andy Holman Taffs Well Barons 31
18 Richard Humpheries Fairwater Falcons 31
19 Dan Wardle County Dragons 31



COMP BREAK (>30) - Do not count towards High Break Prize

Player Team Break
Twm Jones Roath Majors 49
Nural Khan Caerphilly Knights 46, 43
Richard Humpheries Fairwater Falcons 36





PLAYER RANKINGS

Player ranking is calculated based on Games Won > Win % > Handicap > Games Played > Name (A-Z)

Ranking Player Team        Handicap      
Sept 2025
Played Won Win %
1 Nural Khan Caerphilly Knights 0 7 7 100
2 Kevin Ryan Docks Marauders 49 7 6 86
3 Ben Griffiths Caerphilly Knights 0 6 5 83
4 Richard Humpheries Fairwater Falcons 7 6 5 83
5 Mike Watts County Elites 39 7 5 71
6 Jason Veal Taffs Well Barons 24 4 4 100
7 Allan Jones Caerphilly Knights 27 4 4 100
8 Fraser Ingram County Blakes 46 4 4 100
9 Thomas Heal Roath Majors 7 5 4 80
10 Dan Wardle County Dragons 14 5 4 80
11 Andrew Champion Roath Majors 35 5 4 80
12 Dave Hartnell County Blakes 39 5 4 80
13 Vince Haines County Dragons 39 5 4 80
14 Chris Richards Fairwater Falcons 10 6 4 67
15 Dave Earls County Dragons 14 6 4 67
16 Andy McGill County Chieftains 25 6 4 67
17 Christopher Johnson Taffs Well Barons 25 6 4 67
18 James Facey Fairwater Falcons 0 7 4 57
19 Jamie Marsh Fairwater Oddballs 0 7 4 57
20 Kevin Brown Taffs Well Snipers 0 7 4 57
21 Eassa Din Park Masters 7 7 4 57
22 Adrian Poynter Fairwater Oddballs 10 7 4 57
23 Tom Witt Fairwater Oddballs 42 7 4 57
24 David Gregory Docks Marauders 46 7 4 57
25 Tony Storer Fairwater Falcons 7 3 3 100
26 Ed Osmolski Fairwater Falcons 24 3 3 100
27 Allan Morgan Caerphilly Knights 0 4 3 75
28 Dan Bush Roath Majors 19 4 3 75
29 Keith Burgess County Chieftains 62 4 3 75
30 Andy Holman Taffs Well Barons 28 5 3 60
31 Neil Ash Fairwater Oddballs 30 5 3 60
32 Kerri Whiting Roath Majors 63 5 3 60
33 Rob Hayes Taffs Well Snipers 0 6 3 50
34 Steffan Davies Caerphilly Knights 0 6 3 50
35 Ethan Chichester County Chieftains 18 6 3 50
36 Alan Wright County Elites 49 6 3 50
37 Darren Gill Taffs Well Snipers 14 7 3 43
38 Jason Summerhayes Roath Majors 0 3 2 67
39 Nadeem Tariq Park Masters 35 3 2 67
40 Twm Jones Roath Majors 0 4 2 50
41 Dave Standage Roath Majors 14 4 2 50
42 Mike McNamara County Dragons 23 4 2 50
43 Steve Brown County Blakes 56 4 2 50
44 Gary Rosser County Elites 7 5 2 40
45 Ian Purnell Taffs Well Snipers 10 5 2 40
46 Nathan Dunn Park Masters 10 5 2 40
47 Satinder Singh (Skippy) Park Masters 10 5 2 40
48 Lee Cornock Roath Majors 14 5 2 40
49 Ian Denton Caerphilly Knights 21 5 2 40
50 Simon Takata Taffs Well Barons 24 5 2 40
51 Carl James Junior Docks Marauders 28 5 2 40
52 Dave Richards Taffs Well Barons 28 5 2 40
53 Mike Rathkey County Dragons 28 5 2 40
54 Darran Fenton County Chieftains 42 5 2 40
55 Steve Maunder County Blakes 63 5 2 40
56 Ralph Welch Fairwater Falcons 10 6 2 33
57 Geoff Sheppard Taffs Well Barons 31 6 2 33
58 Mel Hopkins Docks Marauders 35 6 2 33
59 Suhayb Din Park Masters 35 6 2 33
60 Chris James County Blakes 43 6 2 33
61 Tony Parkins County Elites 25 7 2 29
62 Owen Fear Caerphilly Knights 0 1 1 100
63 Rob McKenna Caerphilly Knights 0 1 1 100
64 Mike Evans County Elites 35 1 1 100
65 Michael Blewett County Chieftains 63 1 1 100
66 Phil Meek County Dragons 24 2 1 50
67 Roy Lawrence Docks Marauders 39 2 1 50
68 Adam Giddy Fairwater Oddballs 28 3 1 33
69 Alan Jones County Dragons 28 3 1 33
70 Peter Hurndle Taffs Well Snipers 28 3 1 33
71 Colin Hopkins County Dragons 53 4 1 25
72 John Huggins County Chieftains 59 4 1 25
73 Carl James Senior Docks Marauders 63 4 1 25
74 Phil Storer County Chieftains 24 5 1 20
75 Harrison Fry Park Masters 35 5 1 20
76 Doug Dineen County Blakes 59 5 1 20
77 Scott Miners Taffs Well Snipers 0 6 1 17
78 Chico Pires Fairwater Oddballs 35 6 1 17
79 Rob Reed County Elites 42 6 1 17
80 Steve Jones County Blakes 63 6 1 17
81 Alan Hurley Caerphilly Knights 0 0 0 #DIV/0!
82 Khurram Khan Caerphilly Knights 0 0 0 #DIV/0!
83 Luke Haines Taffs Well Snipers 7 0 0 #DIV/0!
84 Tom Cross Taffs Well Snipers 11 0 0 #DIV/0!
85 Alan Downey Fairwater Falcons 14 0 0 #DIV/0!
86 Chris Lloyd Fairwater Oddballs 21 0 0 #DIV/0!
87 Ken Linsey Taffs Well Barons 21 0 0 #DIV/0!
88 Paul Cazana Fairwater Oddballs 21 0 0 #DIV/0!
89 Mike Kinman Roath Majors 24 0 0 #DIV/0!
90 Tony Chic Taffs Well Barons 28 0 0 #DIV/0!
91 Phil Carpenter Fairwater Oddballs 32 0 0 #DIV/0!
92 Majid Ali Park Masters 35 0 0 #DIV/0!
93 Mathew Reid Roath Majors 35 0 0 #DIV/0!
94 Phil Strange County Chieftains 35 0 0 #DIV/0!
95 Ray Sullivan County Elites 35 0 0 #DIV/0!
96 Jack Stanworth Fairwater Oddballs 38 0 0 #DIV/0!
97 Peter Davies Docks Marauders 38 0 0 #DIV/0!
98 John Foley County Blakes 39 0 0 #DIV/0!
99 Bobby Canning Docks Marauders 49 0 0 #DIV/0!
100 Paul Blake County Blakes 63 0 0 #DIV/0!
101 Carlos Schiazza Park Masters 7 1 0 0
102 Glyn Hayes County Chieftains 14 3 0 0
103 Ben Harding County Elites 14 2 0 0
104 James Wigmore Taffs Well Barons 14 1 0 0
105 Deepak Singh (Gavinder) Park Masters 18 3 0 0
106 Stuart Rutledge Fairwater Falcons 25 2 0 0
107 Ethan Grech Docks Marauders 28 3 0 0
108 Mike Lynch Fairwater Falcons 28 2 0 0
109 Nigel Blackwell Taffs Well Snipers 28 1 0 0
110 Ahmed Sahiaoul Docks Marauders 35 1 0 0
111 Pete Strange County Chieftains 35 1 0 0
112 Luke Sheppard Taffs Well Barons 38 3 0 0
113 Andrew Hughes Caerphilly Knights 38 1 0 0
114 Ian Redmond County Dragons 42 1 0 0
115 Bob Moore County Elites 53 1 0 0







NEWS

Monthly Meeting Dates (Wednesday) - Oct 07, Nov 05, Dec 03, Jan 07, Feb 04, Mar 04

League Sponsors - Haines Decorating

AGM Minutes: AGMMinutesJuly2025.pdf

CDCSL Constitution here: ConstitutionCDCSLJuly2023.pdf
New - CDCSL General Rules here (updated following AGM): GeneralRulesCDCSLJuly2025.pdf

Handicap Review Criteria (updated following AGM): HandicapReviewCriteriaJuly2024.pdf
Handicap review completed (August 2025): RevisedHandicapsSept2025.pdf

CUPS
Ricky Fenton Christmas Cracker: RickyFentonChristmasCrackerFixtures.pdf

COMPETITIONS

New - Download Bill Gourlay Open Singles here: BillGourlayOpenSingles2526.pdf

New - Download Grant Condie Handicap Singles here: GrantCondieHandicapSingles2526.pdf

New - Download Handicap Doubles here: HandicapDoubles2526.pdf

New - Download Scotch Doubles here: ScotchDoubles2526.pdf

FIXTURES & RESULTS

Download fixture list here: Fixtures2526.pdf


November

Monday 3rd November 2025 (Week 7)

Home Team Score Away Team
Taffs Well Snipers 4 - 1 Docks Marauders
County Blakes 2 - 3 County Dragons
Fairwater Falcons 3 - 2 Roath Majors
Park Masters 3 - 2 Fairwater Oddballs
Caerphilly Knights 5 - 0 County Chieftains
County Elites 3 - 2 Taffs Well Barons

October


Monday 27th October 2025 (Ricky Fenton Christmas Cracker)


Monday 20th October 2025 (Week 6
)


Home Team Score Away Team
Roath Majors 4 - 1 Taffs Well Snipers
Docks Marauders 4 - 1 County Elites
County Dragons 4 - 1 Fairwater Falcons
County Chieftains 3 - 2 County Blakes
Fairwater Oddballs 1 - 4 Caerphilly Knights
Taffs Well Barons 4 - 1 Park Masters


Monday 13th October 2025 (Week 5
)

Home Team Score Away Team
Taffs Well Snipers 2 - 3 County Dragons
County Blakes 2 - 3 Fairwater Oddballs
Docks Marauders 3 - 2 Roath Majors
Caerphilly Knights 4 - 1 Taffs Well Barons
County Elites 2 - 3 Park Masters
Fairwater Falcons 3 - 2 County Chieftains


Monday 6th October 2025 (Week 4
)


Home Team Score Away Team
County Chieftains 3 - 2 Taffs Well Snipers
Roath Majors 4 - 1 County Elites
County Dragons 3 - 2 Docks Marauders
Fairwater Oddballs 1 - 4 Fairwater Falcons
Taffs Well Barons 2 - 3 County Blakes
Park Masters 0 - 5 Caerphilly Knights

September

Monday 29th Semptember 2025 (Ricky Fenton Christmas Cracker)


Monday 22nd Semptember 2025 (Week 3
)


Home Team Score Away Team
Taffs Well Snipers 1 - 4 Fairwater Oddballs
County Blakes 2 - 3 Park Masters
Fairwater Falcons 4 - 1 Taffs Well Barons
Docks Marauders 3 - 2 County Chieftains
Roath Majors 3 - 2 County Dragons
County Elites 2 - 3 Caerphilly Knights


Monday 15th Semptember 2025 (Week 2
)


Home Team Score Away Team
Taffs Well Barons 4 - 1 Taffs Well Snipers
County Chieftains 1 - 4 Roath Majors
Fairwater Oddballs 4 - 1 Docks Marauders
Park Masters 1 - 4 Fairwater Falcons
Caerphilly Knights 2 - 3 County Blakes
County Elites 2 - 3 County Dragons


Monday 8th Semptember 2025 (Week 1
)


Home Team Score Away Team
Taffs Well Snipers 3 - 2 Park Masters
County Blakes 2 - 3 County Elites
Fairwater Falcons 2 - 3 Caerphilly Knights
Docks Marauders 2 - 3 Taffs Well Barons
Roath Majors 3 - 2 Fairwater Oddballs
County Dragons 1 - 4 County Chieftains