Home players drawn first. Handicap per frame to the right of each player
| Preliminary Round (best of 3, by Nov 30th, 2025) | Han | Round One (best of 3, by Jan 12th 2026) | Han | Last 16 (best of 3, by Feb 8th 2026) | Han | Quarter-finals (best of 3, by Mar 8th 2026) | Han | Semi-finals (best of 5, by Mar 29th 2026) | Han |
|---|---|---|---|---|---|---|---|---|---|
| Ian Denton 1 v Steve Wellbeloved 2 | 14 v 28 | Steve Wellbeloved | 28 | ||||||
| David Richards 2 v Satinder Singh 1 | 21 v 21 | Dave Richards | 21 | ||||||
| James Facey 2 v Alan Wright 0 | 14 v 35 | James Facey 1 | 14 | Luke Haines | 14 | ||||
| Dave Earls 0 v Luke Haines 2 | 21 v 14 | Luke Haines 2 | 14 | ||||||
| Tony Chick v Ryan Bowgen w/o | 35 v 7 | Ryan Bowgen | 7 | ||||||
| Dan Wardle 1 v Jacob Boyle 2 | 21 v 7 | Jacob Boyle | 7 | ||||||
| Lee Cornock w/o v Dave Hartnell | 21 v 21 | Lee Cornock | 21 | ||||||
| Brian Rees 1 v Suhayb Din 2 | 0 v 42 | Suhayb Din | 42 | ||||||
| Mike Nessbert 1 v Renato Ridolini 2 | 21 v 28 | Renato Ridolini | 28 | ||||||
| Albert Columbo 0 v Allan Morgan 2 | 21 v 0 | Allan Morgan | 0 | ||||||
| William Eades v Nural Khan w/o | 28 v 0 | Nural Khan | 0 | ||||||
| Ronnie Allen 2 v Steffan Davies 1 | 21 v 7 | Ronnie Allen | 21 | ||||||
| Darren Gill v Nathan Dunne w/o | 21 v 21 | Nathan Dunne | 21 | ||||||
| Ben Harding v James Wigmore w/o | 14 v 21 | James Wigmore | 14 | ||||||
| Jason Hewett 2 v Allan Jones ) | 0 v 21 | Jason Hewett | 0 | ||||||
| Ben Griffiths | 0 | ||||||||
| Justin Jones | 28 | ||||||||
| Terry Garland | 7 | ||||||||
| Shaun O’Connell | 14 | ||||||||
| Twm Sion Jones | 0 | ||||||||
| Paul Chichester | 7 | ||||||||
| Rhys Carpenter | 7 | ||||||||
| Steve Flanagan | 14 | ||||||||
| Khurram Khan | 0 | ||||||||
| Eassa Din | 21 | ||||||||
| Rob Baker | 14 | ||||||||
| Richard Duggan 2 | 35 | Richard Duggan | 35 | ||||||
| Andrew Champion 1 | 35 | ||||||||
| Dan Bridle | 14 | ||||||||
| Nick Davies | 21 | ||||||||
| Jason Veal | 21 | ||||||||
| Glyn Jones | 28 |
