- Current handicap
- 21
- Cup Breaks 26-27
- 32
- Current Team
- Cathays Sports
- Past Teams
- Roath Cons
Premier League
| Season | Team | Games Played | Games Won | Frame win percentage |
|---|---|---|---|---|
| Roath Cons | 18 | 9 | 50.0 | |
| Roath Cons | 15 | 7 | 47 | |
| Roath Cons | 14 | 5 | 36 | |
| Cathays Sports | 7 | 5 | 71 |
Malcolm Keenor Trophy
| Season | Team | Games Played | Games Won | Frame win percentage |
|---|---|---|---|---|
| Roath Cons | 3 | 1 | 33 | |
| Roath Cons | 3 | 2 | 67 | |
| Cathays Sports | 2 | 1 | 50 |
