Caerphilly A
Canton Libs
| Player | Position | Current handicap | League Breaks 26-27 | Cup Breaks 26-27 | Comp Breaks 26-27 |
|---|---|---|---|---|---|
| James Wigmore | Captain | 21 | |||
| Rory Wigmore | 21 | ||||
| Tony Chick | 35 | ||||
| Declan O’Callaghan | 7 | ||||
| Edward Topham | 7 | ||||
| Kieran Madden | 21 | ||||
| Ian Denton | 14 | ||||
| David Whitcombe | 28 |
Canton Warriors
Cathays Sports
| Player | Position | Current handicap | League Breaks 26-27 | Cup Breaks 26-27 | Comp Breaks 26-27 |
|---|---|---|---|---|---|
| Andrew Champion | 35 | ||||
| Lee Cornock | Captain | 21 | |||
| Rob Reid | 42 | ||||
| Kerri-Lee Whiting | 42 | ||||
| Tony Storer | 21 | ||||
| Alan Wright | 35 | ||||
| Phil Storer | 28 | ||||
| Jamie Reid | 42 | ||||
| Chris Harding | 21 | ||||
| Joe Browse | 35 |
County Cons
Fairwater Cons
| Player | Position | Current handicap | League Breaks 26-27 | Cup Breaks 26-27 | Comp Breaks 26-27 |
|---|---|---|---|---|---|
| Dan Bridle | 7 | ||||
| Terry Garland | 7 | ||||
| Shaun O’Connell | 14 | ||||
| Sam Thomas | 0 | ||||
| Twm Sion Jones | 0 | ||||
| Steve Flanaghan | Captain | 14 | |||
| Neil Davies | 21 | ||||
| Jason Hewett | 0 | ||||
| Alan Hurley | 0 | ||||
| Luke Pitman | 14 |
Mackintosh Snooker
| Player | Position | Current handicap | League Breaks 26-27 | Cup Breaks 26-27 | Comp Breaks 26-27 |
|---|---|---|---|---|---|
| Mike Nessbert | Captain | 21 | |||
| Jerry Connors | 7 | ||||
| Craig Bolton | 21 | ||||
| Carlos Schiazza | 21 | ||||
| Deepak Singh | 28 | ||||
| Nathan Dunne | 21 | ||||
| Billy Connors | 28 | ||||
| Eassa Din | 21 | ||||
| Brian Rees | 0 | ||||
| Andy Rogers | 0 |
Macky Cuesaders
| Player | Position | Current handicap | League Breaks 26-27 | Cup Breaks 26-27 | Comp Breaks 26-27 |
|---|---|---|---|---|---|
| Jacob Boyle | 7 | ||||
| Clive Marsh | 21 | ||||
| Ronnie Allen | 21 | ||||
| Rob Baker | 7 | ||||
| Nigel Blackwell | 28 | ||||
| Mike Kinman | Captain | 21 | |||
| Steve McDonnell | 28 | ||||
| Logan Rawlings | 7 | ||||
| Thomas Heal | 14 |
Macky Misfits
| Player | Position | Current handicap | League Breaks 26-27 | Cup Breaks 26-27 | Comp Breaks 26-27 |
|---|---|---|---|---|---|
| John Moore | 14 | ||||
| Steve Wellbeloved | 28 | ||||
| Satinder Singh | 21 | ||||
| Graeme Prance | Captain | 14 | |||
| Bill Bainton | 28 | ||||
| Renato Ridolini | 28 | ||||
| Richard Humphries | 14 | ||||
| William Eades | 28 | ||||
| Richard Duggan | 35 |
Market Street A
| Player | Position | Current handicap | League Breaks 26-27 | Cup Breaks 26-27 | Comp Breaks 26-27 |
|---|---|---|---|---|---|
| Alan Cook | Captain | 28 | |||
| Mauro Zeraschi | 7 | ||||
| Craig Hellinger | 21 | ||||
| Mike Sherrin | 21 | ||||
| Adrian Webber | 21 | ||||
| Andy Ferguson | 14 | ||||
| Paul Stuart Torrie | 28 | ||||
| Colin Harding | 28 | ||||
| Richard Webb | 28 | ||||
| Chris Champ | 28 |
Rumney British Legion
| Player | Position | Current handicap | League Breaks 26-27 | Cup Breaks 26-27 | Comp Breaks 26-27 |
|---|---|---|---|---|---|
| Glyn Hayes | 28 | ||||
| Andy McGill | 28 | ||||
| Paul Chichester | Captain | 7 | |||
| Ben Harding | 14 | ||||
| Justin Behnan | 21 | ||||
| Albert Columbo | 21 | ||||
| Ethan Chichester | 14 | ||||
| Dave Bowgen | 28 | ||||
| Carl Galloway | 28 |
