^Form shows most recent results on the right |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixtures and results
Use the league WhatsApp group to submit results.
Alternatively please text or email new player registrations and results (including player wins and losses for the player rankings) to James Llewellyn on 07792 101998 or jamesllew@yahoo.co.uk
Sept 14th
Canton Libs | v | Bye | |
Rumney British Legion | 2v3 | Fairwater Cons | |
Fairwater Cons Mack | 3v2 | RBL Warriors | |
The Cons | 3v2 | Taff’s Well | |
Mackintosh Snooker | w/o v | Caerphilly Cons | |
Roath Cons | v | Bye |
Sep 21st
Caerphilly Cons | 3v2 | The Cons | |
Taff’s Well | 3v2 | Fairwater Cons Mack | |
RBL Warriors | 3v2 | Rumney British Legion | |
Fairwater Cons | 2v3 | Canton Libs | |
Bye | v | Roath Cons | |
Mackintosh Snooker | v | Bye |
Sep 28th
Roath Cons | 2v3 | Fairwater Cons | |
Canton Libs | 3v2 | RBL Warriors | |
Rumney British Legion | 1v4 | Taff’s Well | |
Fairwater Cons Mack | 4v1 | Caerphilly Cons | |
The Cons | 4v1 | Mackintosh Snooker |
Oct 5th
Mackintosh Snooker | 1v4 | Fairwater Cons Mack | |
Caerphilly Cons | 4v1 | Rumney British Legion | |
Taff’s Well | 3v2 | Canton Libs | |
RBL Warriors | 3v2 | Roath Cons | |
Fairwater Cons | v | Bye | |
The Cons | v | Bye |
Oct 12th - Malcolm Keenor Trophy
GROUP A | |||
Mackintosh Snooker | 4v1 | Caerphilly Cons | |
The Cons | 2v3 | Rumney British Legion | |
Canton Libs | v | Bye | |
GROUP B | |||
Roath Cons | 0v5 | Taff’s Well | |
Fairwater Cons | 3v2 | Fairwater Cons Mack | |
RBL Warriors | v | Bye |
Oct 19th
Roath Cons | 1v4 | Taff’s Well | |
Canton Libs | 4v1 | Caerphilly Cons | |
Rumney British Legion | 3v2 | Mackintosh Snooker | |
Fairwater Cons Mack | 3v2 | The Cons | |
RBL Warriors | v | Bye | |
Fairwater Cons | v | Bye |
Oct 26th
The Cons | 2v3 | Rumney British Legion | |
Mackintosh Snooker | 3v2 | Canton Libs | |
Roath Cons | 1v4 | Caerphilly Cons | |
Taff’s Well | v | Bye | |
RBL Warriors | 3v2 | Fairwater Cons | |
Fairwater Cons Mack | v | Bye |
Nov 2nd
Roath Cons | 1v4 | Mackintosh Snooker | |
Canton Libs | 4v1 | The Cons | |
Rumney British Legion | 1v4 | Fairwater Cons Mack | |
Fairwater Cons | 3v2 | Taff’s Well | |
RBL Warriors | v | Bye | |
Caerphilly Cons | v | Bye |
Nov 9th - Malcolm Keenor Trophy
GROUP A | |||
Rumney British Legion | 4v1 | Mackintosh Snooker | |
Caerphilly Cons | 4v1 | Canton Libs | |
The Cons | v | Bye | |
GROUP B | |||
Fairwater Cons Mack | 3v2 | Roath Cons | |
Taff’s Well | 3v2 | RBL Warriors | |
Fairwater Cons | v | Bye |
Nov 16th
Fairwater Cons Mack | 3v2 | Canton Libs | |
The Cons | 2v3 | Roath Cons | |
Mackintosh Snooker | v | Bye | |
Caerphilly Cons | 2v3 | Fairwater Cons | |
RBL Warriors | 3v2 | Taff’s Well | |
Rumney British Legion | v | Bye |
Nov 23rd
Roath Cons | 1v4 | Fairwater Cons Mack | |
Canton Libs | 4v1 | Rumney British Legion | |
RBL Warriors | 1v4 | Caerphilly Cons | |
Fairwater Cons | 2v3 | Mackintosh Snooker | |
The Cons | v | Bye | |
Taff’s Well | v | Bye |
Nov 30th
Rumney British Legion | 3v2 | Roath Cons | |
The Cons | 1v4 | Fairwater Cons | |
Mackintosh Snooker | 1v4 | RBL Warriors | |
Caerphilly Cons | 2v3 | Taff’s Well | |
Fairwater Cons Mack | v | Bye | |
Canton Libs | v | Bye |
Dec 7th - Malcolm Keenor Trophy
GROUP A | |||
Canton Libs | 2v3 | Rumney British Legion | |
Mackintosh Snooker | 3v2 | The Cons | |
Caerphilly Cons | v | Bye | |
GROUP B | |||
RBL Warriors | 3v2 | Fairwater Cons Mack | |
Roath Cons | 3v2 | Fairwater Cons | |
Taff’s Well | v | Bye |
Dec 14th
Roath Cons | 2v3 | Canton Libs | |
Taff’s Well | 2v3 | Mackintosh Snooker | |
RBL Warriors | 2v3 | The Cons | |
Fairwater Cons | 3v2 | Fairwater Cons Mack | |
Rumney British Legion | v | Bye | |
Caerphilly Cons | v | Bye |
Jan 4th
Canton Libs | 3v2 | Roath Cons | |
Caerphilly Cons | 4v1 | Mackintosh Snooker | |
Taff’s Well | 4v1 | The Cons | |
RBL Warriors | 3v2 | Fairwater Cons Mack | |
Fairwater Cons | 5v0 | Rumney British Legion |
Jan 11th
Rumney British Legion | 3v2 | Canton Libs | |
Fairwater Cons Mack | 3v2 | Fairwater Cons | |
The Cons | 3v2 | RBL Warriors | |
Mackintosh Snooker | 2v3 | Taff’s Well | |
Caerphilly Cons | 4v1 | Roath Cons |
Jan 18th - Malcolm Keenor Trophy
GROUP A | |||
The Cons | 2v3 | Canton Libs | |
Rumney British Legion | 3v2 | Caerphilly Cons | |
Mackintosh Snooker | v | Bye | |
GROUP B | |||
Fairwater Cons | 3v2 | RBL Warriors | |
Fairwater Cons Mack | 4v1 | Taff’s Well | |
Roath Cons | v | Bye |
Jan 25th
Roath Cons | 1v4 | Rumney British Legion | |
Canton Libs | 2v3 | Fairwater Cons Mack | |
Taff’s Well | 1v4 | Caerphilly Cons | |
RBL Warriors | 3v2 | Mackintosh Snooker | |
Fairwater Cons | 2v3 | The Cons |
Feb 1st
Fairwater Cons Mack | 4v1 | Rumney British Legion | |
The Cons | 4v1 | Canton Libs | |
Mackintosh Snooker | 2v3 | Fairwater Cons | |
Caerphilly Cons | 1v4 | RBL Warriors | |
Taff’s Well | 3v2 | Roath Cons |
Feb 8th
Fairwater Cons Mack | 5v0 | Roath Cons | |
Canton Libs | 1v4 | Mackintosh Snooker | |
Rumney British Legion | 2v3 | The Cons | |
Taff’s Well | 4v1 | RBL Warriors | |
Fairwater Cons | 3v2 | Caerphilly Cons |
Feb 15th - Malcolm Keenor Trophy
GROUP A | |||
Caerphilly Cons | 2v3 | The Cons | |
Canton Libs | 2v3 | Mackintosh Snooker | |
Rumney British Legion | v | Bye | |
GROUP B | |||
Taff’s Well | 3v2 | Fairwater Cons | |
RBL Warriors | 3v2 | Roath Cons | |
Fairwater Cons Mack | v | Bye |
Feb 22nd
Roath Cons | 2v3 | RBL Warriors | |
The Cons | 1v4 | Fairwater Cons Mack | |
Mackintosh Snooker | 4v1 | Rumney British Legion | |
Caerphilly Cons | 4v1 | Canton Libs | |
Taff’s Well | 2v3 | Fairwater Cons |
Feb 29th
Roath Cons | 4v1 | The Cons | |
Canton Libs | 4v1 | Taff’s Well | |
Rumney British Legion | 3v2 | Caerphilly Cons | |
Fairwater Cons Mack | 4v1 | Mackintosh Snooker | |
Fairwater Cons | 4v1 | RBL Warriors |
Mar 7th - Malcolm Keenor Trophy Semi-Finals First Leg
Malcolm Keenor | |||
Fairwater Cons Mack | 4v1 | Rumney British Legion | |
Mackintosh Snooker | 3v2 | Taff’s Well | |
CDSA Plate | |||
RBL Warriors | 4v1 | The Cons | |
Caerphilly Cons | 3v2 | Fairwater Cons |
Mar 14th
Mackintosh Snooker | 4v1 | The Cons | |
Caerphilly Cons | 0v5 | Fairwater Cons Mack | |
Taff’s Well | 4v1 | Rumney British Legion | |
RBL Warriors | 1v4 | Canton Libs | |
Fairwater Cons | 3v2 | Roath Cons |
Mar 21st
Canton Libs | 3v2 | Fairwater Cons | |
Rumney British Legion | 3v2 | RBL Warriors | |
Fairwater Cons Mack | 4v1 | Taff’s Well | |
The Cons | 3v2 | Caerphilly Cons | |
Mackintosh Snooker | 5v0 | Roath Cons |
Mar 28th - Malcolm Keenor Trophy Semi-Finals Second Leg
Malcolm Keenor | |||
Rumney British Legion | 0v2 | Fairwater Cons Mack | |
Taff’s Well | 4v1 | Mackintosh Snooker | |
CDSA Plate | |||
The Cons | 0v2 | RBL Warriors | |
Fairwater Cons | 3v2 | Caerphilly Cons |
Apr 4th - Malcolm Keenor Trophy/CDSA Plate Finals
2
Fairwater Cons Mack | 2v3 | Taff’s Well | |
RBL Warriors | 3v1 | Fairwater Cons |
Apr 11th - Cardiff Open Plate Final
Albert Columbo | 0v3 | Rhys Carpenter |
Apr 18th
v |
Apr 25th - Cardiff Handicap Singles Final
Luke Haines | 2v4 | Nural Khan |
May 2nd - Cardiff Open Pairs Final
Khurram Khan/Nural Khan | 1v3 | Jason Hewett/Brian Rees |
May 9th - Cardiff Handicap Pairs Final
Graeme Prance/Paul Chichester | 2v3 | Khurram Khan/Nural Khan |
May 16th - Cardiff Open Singles Final
Ryan Bowgen | v | Khurram Khan |