The 2014/15 Mac Keenor Team Handicap Cup is for all league teams, with handicaps per man, per frame, so a team with a start of +25 will have 25 points put onto their score AT THE START of every frame if playing a team allocated a SCRATCH score.
Draws for the order of play in matches will be drawn randomly by captains prior to the start of the match.
Home teams named first.
Round 1 (Oct 23) | Quarter-finals (Dec 4) | Semi-finals | Final | ||||||
---|---|---|---|---|---|---|---|---|---|
Senghenydd | 14 | Senghenydd | 14 | 3 | Senghenydd | 14 | Canton Libs A | 3 | |
Canton Libs 'B' | 21 | ||||||||
Canton Libs 'Z' | 14 | Canton Libs Z | 14 | 1 | |||||
Rumney BL | 14 | ||||||||
BYE | - | Canton Libs A | 0 | 3 | Canton Libs A | 0 | |||
Canton Libs 'A' | 0 | ||||||||
Cathays Cons | 14 | Cathays Cons | 14 | 2 | |||||
SW Snooker 'A' | 14 | ||||||||
SW Snooker 'B' | 21 | Trecenydd Bandits | 14 | 3 | Trecenydd Bandits | 14 | Trecenydd Bandits | 2 | |
Trec Bandits | 14 | ||||||||
Taff's Well | 14 | Park Club | 14 | 1 | |||||
Park Club | 14 | ||||||||
County Cons | 0 | County Cons | 0 | 0 | Mackintosh Sports | 7 | |||
Cuesaders | 7 | ||||||||
Mackintosh | 7 | Mackintosh | 7 | 3 | |||||
Savoy | 0 |
Details of the Premier League Knockout Cup are as below. Matches are NOT handicapped. Draws for the order of play in matches will be drawn randomly by captains prior to the start of the match.
Home teams named first.
Quarter-finals (March 5th) | Semi-finals (April 2nd) | Final | |||
---|---|---|---|---|---|
Park Club | 3 | Park Club | 1 | Savoy | 3 |
Cuesaders | 2 | ||||
Trecenydd Bandits | 1 | Savoy | 3 | ||
Savoy | 3 | ||||
Senghenydd | 0 | Canton Libs A | 3 | Canton Libs A | 1 |
Canton Libs A | 3 | ||||
Mackintosh | 2 | County Cons | 0 | ||
County Cons | 3 |
Details of the Division One Knockout Cup are as below. Matches are NOT handicapped. Draws for the order of play in matches will be drawn randomly by captains prior to the start of the match.
Home teams named first.
Quarter-finals (March 5th) | Semi-finals (April 2nd) | Final | |||
---|---|---|---|---|---|
Canton Libs Z | 3 | Canton Libs Z | 3 | Canton Libs Z | 2 |
Rumney BL | 2 | ||||
SW Snooker A | 0 | Canton Libs B | 1 | ||
Canton Libs B | 3 | ||||
Taff's Well | 3 | Taff's Well | 3 | Taff's Well | 3 |
SW Snooker B | 2 | ||||
Cathays Cons | Cathays Cons | 2 | |||
BYE |