FINAL (best of 5, 11th June, Mackintosh)
HUW CARPENTER (Mack Thurs, +7) 3
GRAHAM BAILEY (Savoy, +14) 1
Home players are drawn first. Handicap per frame appears to the right of the player.
Highest breaks: Spencer Symmons 60
1st round (best of 3, by Jan 5) | Han | 2nd round (best of 3, by Feb 2) | Han | Quarter-finals (best of 3, by March 2) | Han | Semi-finals (best of 3, by April 6) | Han |
---|---|---|---|---|---|---|---|
Ben Bridle (Trecenydd) 0 | 28 | Vince Haines (County) 2 | 21 | Vince Haines (County) 0 | 21 | Kishan Hirani (Penarth Rd) 1 | -7 |
Vince Haines (County) 2 | 21 | ||||||
Rhys Carpenter (Mack Thurs) 1 | 7 | Kevin Jones (Taffs Well) 1 | 7 | ||||
Kevin Jones (Taffs Well) 2 | 7 | ||||||
James Llewellyn (County) 0 | 7 | Kishan Hirani (Penarth Rd) 2 | -7 | Kishan Hirani (Penarth Rd) 2 | -7 | ||
Kishan Hirani (Penarth Rd B) 2 | -7 | ||||||
Andrew West (Trecenydd) 0 | 28 | Tom Cross (County) 0 | 7 | ||||
Tom Cross (County) 2 | 7 | ||||||
Glyn Jones (Penarth Rd A) 0 | 21 | Graham Bailey (Savoy) 2 | 14 | Graham Bailey (Savoy) | 14 | Graham Bailey (Savoy) 2 | 14 |
Graham Bailey (Savoy) 2 | 14 | ||||||
Frazer Ingram (County) scr | 21 | Steve Wellbeloved (Mack) 1 | 14 | ||||
Steve Wellbeloved (Mack) | 14 | ||||||
Ronnie Allen (Mack) 2 | 14 | Ronnie Allen (Mack) | 14 | BYE | - | ||
Renato Ridolini (Mack) 1 | 21 | ||||||
James Facey (Park) scr | 14 | Colin Lane (Savoy) | 14 | ||||
Colin Lane (Savoy) w/o | 14 | ||||||
Huw Carpenter (Mack Thurs) 2 | 7 | Huw Carpenter (Mack Thurs) | 7 | Huw Carpenter (Mack Thurs) 2 | 7 | Huw Carpenter (Mack Thurs) 2 | 7 |
Rob Baker (Cuesaders) 1 | 21 | ||||||
Andrew Bridle (Trec) 0 | tbd | Spencer Symmons (Mack) | 0 | ||||
Spencer Symmons (Mack) 2 (60 break) 2 | 0 | ||||||
Rory Wigmore (Canton Libs) 2 | 21 | Rory Wigmore (Canton Libs) 0 | 21 | Tom Davie (Penarth Rd A) 1 | 0 | ||
Ray Sullivan (Canton Libs) 1 | 28 | ||||||
Tom Davie (Penarth Rd A) 2 | 0 | Tom Davie (Penarth Rd A) 2 | 0 | ||||
Alan Cook (Penarth Rd A) 1 | 14 | ||||||
Mike Kinman (Cuesaders) 2 | 14 | Mike Kinman (Cuesaders) 2 | 14 | Mike Kinman (Cuesaders) 2 | 14 | Mike Kinman (Cuesaders) 0 | 14 |
Ieuan Richards (Trecenydd) 0 | 21 | ||||||
Dan Bridle (Trecenydd) 1 | 14 | Tony Chick (Canton Libs) | 21 | ||||
Tony Chick (Canton Libs) 2 | 21 | ||||||
Steve Flanagan (Penarth Rd B) 0 | 14 | Steve Rees (Taffs Well) | 14 | Ryan Rowlands (Savoy) 1 | 7 | ||
Steve Rees (Taffs Well) 2 | 14 | ||||||
Ryan Rowlands (Savoy) 2 | 7 | Ryan Rowlands (Savoy) w/o | 7 | ||||
James Wigmore (Canton Libs) 0 | 21 |
Preliminary round (to be played asap)
Huw Carpenter (Mack Thurs, +7) beat Chris Richards (Park, +7)
Oliver Bridle (Trec, +28) lost to Andrew Bridle (Trec, +21)
Ryan Rowlands 2-0
steve rees 2 steve flanagan 0
Rhys Carpenter 1 Kevin Jones 2
Rory wigmore 2, Ray Sullivan 1
I beat Renato 2 -1 , lost 1st game and was 37 down in 2nd before a 41 got me back in it.
I wish to appeal against the decision to scratch me from this comp on the grounds i have complied with the rules of entry and was not contacted by Frazer ( who never left a contact no, ) until 4.20pm the saturday before the deadline.
with regards to my Cardiff h,cap singles. idid cotact by phone james facey ,3 times, with no rely, in December. he did phone text me ,to play,after the closing date of 5 jan
Graham Bailey beat me 2-1.
Ryan Rowlands w/o against Steve rees
Ryan w/o Steve unable to play due to a neck problem
Ryan Rowlands walk over against Steve Rees due to injury