Home players drawn first. Handicap per frame to the right of each player
Final (Best of 7):
Kevin Davies (+14) 0 v 4 Ben Griffiths (+14)
Breaks (35+):
Steffan Davies: 69, 38
Rob Hayes: 60
James Facey: 40
Ben Griffiths: 38
Preliminary round (best of 3)
Jason Veal (21) 2 v 0 Graeme Prance (14)
Shaun O’Connell (14) 2 v 1 Geoff Sheppard (28)
Steve Wellbeloved (21) w/o v Sam Thomas (0)
Tom Cross (14) 2 v 1 Michelle Emery (35)
Jason Summerhayes (21) v w/o Chris Garwood (21)
Satinder Singh (21) 2 v 1 Jason Hewett (0)
Mike Pardoe (21) 0 v 2 Kevin Davies (14)
Ken Linsey (21) 0 v 2 Darren Gill (21)
Steffan Davies (14) 2 v 0 Kyle Patterson (14)
Clive Marsh (21) 1 v 2 Alan Hurley (0)
Jeff Lane (28) 2 v 0 Mike Watts (28)
Colin Lane (21) w/o v Jasper Richards (21)
| Last 32 (best of 3, by Oct 31) | Hand | Last 16 (best of 3, by Nov 30) | Hand | Quarter-finals (best of 3, by Dec 31) | Hand | Semi-finals (best of 5, by Feb 29) | Hand |
|---|---|---|---|---|---|---|---|
| Jason Veal (21) 2 | Jason Veal | 21 | Steve Wellbeloved 1 | 21 | Kevin Davies 3 | 14 | |
| Shaun O’Connell (14) 0 | |||||||
| Steve Wellbeloved (21) 2 | Steve Wellbeloved w/o | 21 | |||||
| Tom Cross (14) 0 | |||||||
| Chris Garwood (21) 0 | Satinder Singh 0 | 21 | Kevin Davies 2 | 14 | |||
| Satinder Singh (21) 2 | |||||||
| Kevin Davies (14) 2 | Kevin Davies 2 | 14 | |||||
| Darren Gill (21) 1 | |||||||
| Steffan Davies (14) w/o | Steffan Davies 2 | 14 | Steffan Davies 2 | 14 | Steffan Davies 0 | 14 | |
| Martyn Evans (21) | |||||||
| Rory Wigmore (14) 2 | Rory Wigmore 0 | 14 | |||||
| Steve Flanagan (14) 0 | |||||||
| Chris Johnson (21) 0 | Ronnie Allen 2 | 21 | Ronnie Allen 1 | 21 | |||
| Ronnie Allen (21) 2 | |||||||
| Dan Bridle (14) 1 | Alan Hurley 1 | 0 | |||||
| Alan Hurley (0) 2 | |||||||
| Rob Hayes (14) 2 | Rob Hayes 2 | 14 | Rob Hayes 1 | 14 | Ben Griffiths 3 | 14 | |
| Jeff Lane (28) 0 | |||||||
| James Wigmore (14) 0 | Colin Lane 0 | 21 | |||||
| Colin Lane (21) 2 | |||||||
| Lee Cornock (28) 2 | Lee Cornock 1 | 28 | Ben Griffiths 2 | 14 | |||
| Tony Chick (28) 0 | |||||||
| Rhys Carpenter (7) 0 | Ben Griffiths 2 | 14 | |||||
| Ben Griffiths (14) 2 | |||||||
| Deepak Singh (21) 0 | Simon Takata 0 | 21 | James Facey 0 | 14 | Dave Earls 0 | 21 | |
| Simon Takata (21) 2 | |||||||
| James Facey (14) 2 | James Facey 2 | 14 | |||||
| Ryan Bowgen (14) 0 | |||||||
| Dave Earls (21) 2 | Dave Earls 2 | 21 | Dave Earls 2 | 21 | |||
| John Huggins (35) 0 | |||||||
| Adam Townsend (28) w/o | Adam Townsend 0 | 28 | |||||
| Ryan Rowlands (0) |
