Home players drawn first. Handicap per frame to the right of each player
Breaks:
Khurram Khan 64,47,44,43,37,36
Dan Bridle 58,38
Jason Hewett 60,55,37,36
James Facey 47
Terry Garland 40,36
Ben Griffiths 38
| Preliminary Round (best of 3, by Dec 30th) | Last 32 (best of 3, by Feb 5th | Han | Last 16 (best of 3, by Mar 5th) | Han | Quarter-finals (best of 3, by Mar 26th) | Han | Semi-finals (best of 5, by Apr 9th) | Han |
|---|---|---|---|---|---|---|---|---|
| Ronnie Allen 1 (21) v Rory Wigmore 2 (21) | Rory Wigmore 1 | 21 | Khurram Khan 2 | 14 | Kurram Khan 2 | 14 | Khurram Khan 3 FINALIST | 14 |
| Khurram Khan 2 (14) v Shaun O'Connell 0 (21) | Khurram Khan 2 | 14 | ||||||
| Twm Jones (7) 0 v Ben Griffiths 2 (7) | Ben Griffiths 2 | 7 | Ben Griffiths 1 | |||||
| Ryan Rowlands (0) v Steve Flanagan w/o (21) | Steve Flanagan 0 | 21 | ||||||
| Terry Garland (14) 2 v Brian Rees 1 (7) | Terry Garland 2 | 14 | Terry Garland 1 | 14 | James Wigmore 0 | 21 | ||
| Andrew Champion 2 (35) v Simon Takata 0 (28) | Andrew Champion 0 | 35 | ||||||
| Jason Veal (21) 2 v Dan Jones (21) 0 | Jason Veal 0 | 21 | James Wigmore 2 | 21 | ||||
| Chris Garwood (21)v James Wigmore (21) | James Wigmore 2 | 21 | ||||||
| James Facey (21) 2 v Glyn Jones (35) 0 | James Facey 2 | 21 | James Facey 2 | 21 | James Facey 2 | 21 | James Facey | 21 |
| Lee Cornock (28) 2 v Chris Johnson 1 (28) | Lee Cornock 1 | 28 | ||||||
| Graeme Prance 2 (21) v Jacob Boyle 0 (28) | Graeme Prance 0 | 21 | Albert Colombo 1 | 28 | ||||
| Albert Columbo 2 (28) v Steve Wellbeloved 0 (28) | Albert Colombo 2 | 28 | ||||||
| Tony Williams (21) v Rhys Carpenter w/o (14) | Rhys Carpenter 0 | 14 | Ken Linsey 0 | 28 | Nick Davies 0 | 28 | ||
| Ken Linsey 2 | 28 | |||||||
| Dave Standage | 21 | Nick Davies 2 | 28 | |||||
| Nick Davies | 28 | |||||||
| Luke Haines 2 | 14 | Luke Haines 0 | 14 | Steffan Davies 2 | 14 | Steffan Davies 1 | 14 | |
| Presley Cornock 0 | 42 | |||||||
| Steffan Davies w/o | 14 | Steffan Davies 2 | 14 | |||||
| Declan O'Callaghan | 21 | |||||||
| Darren Gill 1 | 21 | Dan Bridle 2 | 14 | Dan Bridle 0 | 14 | |||
| Dan Bridle 2 | 14 | |||||||
| Martyn Evans 0 | 21 | Clive Marsh 0 | 21 | |||||
| Clive Marsh 2 | 21 | |||||||
| Paul Chichester 0 | 21 | Jason Summerhayes 2 | 21 | Jason Summerhayes 0 | 21 | Jason Hewett 3 FINALIST | 0 | |
| Jason Summerhayes 2 | 21 | |||||||
| Danny Wardle 1 | 28 | Tony Chick 1 | 35 | |||||
| Tony Chick 2 | 35 | |||||||
| Ryan Bowgen 2 | 14 | Ryan Bowgen 0 | 14 | Jason Hewett 2 | 0 | |||
| Dave Richards 1 | 28 | |||||||
| Jason Hewett 2 | 0 | Jason Hewett 2 | 0 | |||||
| Dave Earls 0 | 21 |
