<—-PREVIOUS SEASON ROLL OF HONOUR
The University’s Dan Peacey and Dave Blake won their first CDSL trophies with a 3-0 whitewash of Daryl Wilson and Ed Topham in the final. Despite a 14 point start in each frame it was an impressive scoreline and included a second frame win from two snookers down. A 36 break from Topham in the third frame gave the SW Snooker pair a chance but it went to the black and they went in-off to hand Blake and Peacey the title.
FINAL (best of 5, May 3rd)
DAVE BLAKE/DAN PEACEY (University, + 21) 3
DARYL WILSON/ED TOPHAM (SW Snooker, +7) 0
SEMI-FINALS (best of 5, played in April)
DAVE BLAKE/DAN PEACEY (University, +21) 3-2 STEVE FLANAGAN/DAVE EARLS (Fairwater/Canton Libs, +21)
DARYL WILSON/ED TOPHAM (SW Snooker, +7) beat SHAUN O’CONNELL/STEVE KING (Canton Libs, +7)
Handicap per frame to the right of each pairing may be subject to change.
Highest breaks: Kishan Hirani 91, Alan Morgan 64
Round One (best of 3, to be played in Jan) | Han | Round Two (best of 3, to be played in Feb) | Han | Quarter-finals (best of 3, to be played in March | Han |
---|---|---|---|---|---|
Kishan Hirani/Luke Haines (Fwater/County) 2 | 0 | Kishan Hirani/Luke Haines (Fwater/County) | 0 | Dave Blake/Dan Peacey (University) 2 | 21 |
Alan Morgan/Rhys Thomas (Trecenydd) | 0 | ||||
BYE | - | Dave Blake/Dan Peacey (University) 2 | 21 | ||
Dave Blake/Dan Peacey (University) | 21 | ||||
Craig Davis/Luke Pittman (Fairwater) 2 | 0 | Craig Davis/Luke Pittman (Fairwater) | 0 | Fraser Ingram/Vince Haines (County) 0 | 21 |
Steve Wellbeloved/Renato Ridolini (Mack) 1 | 21 | ||||
BYE | - | Fraser Ingram/Vince Haines (County) | 21 | ||
Fraser Ingram/Vince Haines (County) | 21 | ||||
Glyn Jones/Neil Tomkins (Penarth BL) 2 (Tomkins 40) | 7 | Glyn Jones/Neil Tomkins (Penarth BL) | 7 | James Llewellyn/Kevin Brown (County) 0 | 14 |
Gerwyn Davies/Jeff Jenkins (Trecenydd) 1 | 7 | ||||
James Llewellyn/Kevin Brown (County) 2 | 14 | James Llewellyn/Kevin Brown (County) | 14 | ||
Frank Thomas/D.McNamara (Canton L) 0 | 21 | ||||
Adam Jones/Paul Sullivan (Canton Libs) | 21 | Terry Garland/Huw Thomas (Fairwater) | 14 | Steve Flanagan/Dave Earls (Fwater/Cant) 2 | 21 |
Terry Garland/Huw Thomas (Fairwater) 2 | 14 | ||||
Steve Flanagan/Dave Earls (Fwater/Cant) | 21 | Steve Flanagan/Dave Earls (Fwater/Cant) | 21 | ||
BYE | - | ||||
Spencer Symmons/John Moore (Mack) 2 (Moore 49) | 0 | Spencer Symmons/John Moore (Mack) | 0 | Daryl Wilson/Ed Topham (SW Snooker) 2 | 7 |
Rob Hayes/Tom Cross (County Cons) 1 | 14 | ||||
Daryl Wilson/Ed Topham (SW Snooker) | 7 | Daryl Wilson/Ed Topham (SW Snooker) w/o | 7 | ||
BYE | - | ||||
Layton Brooks/Huw Carpenter (Uni) | 14 | Layton Brooks/Huw Carpenter (Uni) 2 | 14 | Layton Brooks/Huw Carpenter (Uni) | 14 |
Bernard Hutchings/Mike Rawlinson (Roath) | 14 | ||||
Rhys Carpenter/Shaun Wicks (Trec) 2 | 14 | Rhys Carpenter/Shaun Wicks (Trec) 1 (Wicks 40) | 14 | ||
Ethan Chichester/Lewis Samuel (Trec) 1 | 28 | ||||
Shaun O'Connell/Steve King (Canton) | 7 | Shaun O'Connell/Steve King (Canton) w/o | 7 | Shaun O'Connell/Steve King (Canton) 2 | 7 |
Mal Griffiths/Noel Wright (Canton Libs) | 14 | ||||
Mac Keenor/S Keenor (Fairwater) | 28 | Mac Keenor/S Keenor (Fairwater) | 28 | ||
BYE | - | ||||
Chris Crookes/Dan Lines (Potters Bar) 2 | 21 | Chris Crookes/Dan Lines (Potters Bar) 2 | 21 | Chris Crookes/Dan Lines (Potters Bar) 0 | 21 |
Jon Hillard/Rupert Taylor (University) 1 | 21 | ||||
Kevin Jones/Steve Rees (Taffs Well) | 14 | Kevin Jones/Steve Rees (Taffs Well) 1 | 14 | ||
BYE | - |
i have tried on three occations to contact a jones p sullivan including telephone and text i have had no responce from either player in the arrangement of our doubles match please can whoever make a note of our efforts in trying to arrange our game thank you .
Received text from A Jones after i posted my last message , they still cant give us a date to arrange our match they are struggling with other commitments .
We are playing our cardiff h’cap doubles on Wed 2 Feb because of player commitments before the end of Jan. Text result Wed night.
Bernard Hutchings (roath Lab)
this thursday leage is over.LMAO
if anyone sees mac or S.keenor of Fairwater Cons, cud you please ask them to contact Shaun OConnell on (07505519989) or(02920192113) to arrange H/cap doubles i have also left a message with f/water cons club, cheers.
ive had a reply from mr keenor and unfortunately through ill health mac is unable to play,howether i,d like to take this opportunity to wish Mac a speedy recovery & get well soon from myself and all the boys from canton libs A…
Dave Blake listed number incorrect please contact 07747 693349 re match for the 9/3/11 @ 7.30pm
D Wilson beat c richards and me and ed r thru against spence and co
HAD A GUTS FULL IN THE CANTON LIBS .
????
Can some1 text me a number for Dave Blake and Steve king 07717280283 cheers