FINAL (best of 5, 3rd June)
SAM THOMAS/RYAN ROWLANDS (Savoy) 3
KEVIN BROWN/TOM CROSS (County) 0
Home players are drawn first. Handicap per frame appears to the right.
Highest breaks: Terry Garland 58
Prelim round (best of 3, by Jan 5) | Han | 1st round (best of 3, by Feb 2) | Han | Quarter-finals (best of 3, by March 2) | Han | Semi-finals (best of 3, by April 6) | Han |
---|---|---|---|---|---|---|---|
Kishan Hirani/Steve Flanagan (PR B) 2 | 0 | Kishan Hirani/Steve Flanagan (PR B) 2 | 0 | Kishan Hirani/Steve Flanagan (PR B) scratched | 0 | Glyn Jones/Alan Jackson (Penarth Rd A) 1 | 28 |
Vince Haines/Frazer Ingram (County) | 21 | ||||||
BYE | Renato Ridolini/Steve Wellbeloved (Mack) 1 | 14 | |||||
Renato Ridolini/Steve Wellbeloved (Mack) | 14 | ||||||
BYE | Glyn Jones/Alan Jackson (Penarth Rd A) 2 | 28 | Glyn Jones/Alan Jackson (Penarth Rd A) w/o | 28 | |||
Glyn Jones/Alan Jackson (Penarth Rd A) | 28 | ||||||
BYE | Tony Chick/Rory Wigmore (Canton Libs) 1 | 28 | |||||
Tony Chick/Rory Wigmore (Canton Libs) | 28 | ||||||
BYE | Sam Thomas/Ryan Rowlands (Savoy) 2 | 7 | Sam Thomas/Ryan Rowlands (Savoy) 2 | 7 | Sam Thomas/Ryan Rowlands (Savoy) 2 | 7 | |
Sam Thomas/Ryan Rowlands (Savoy) | 7 | ||||||
BYE | Rhys Carpenter/Huw Carpenter (Mack Thurs) 0 | 7 | |||||
Rhys Carpenter/Huw Carpenter (Mack Thurs) | 7 | ||||||
BYE | Andrew Bridle/Sam Newton (Trecenydd) 1 | 28 | Colin Lane/Graham Bailey (Savoy) 1 | 14 | |||
Andrew Bridle/Sam Newton (Trecenydd) | 28 | ||||||
BYE | Colin Lane/Graham Bailey (Savoy) 2 | 14 | |||||
Colin Lane/Graham Bailey (Savoy) | 14 | ||||||
BYE | Tom Cross/Kevin Brown (County) 2 | 7 | Tom Cross/Kevin Brown (County) w/o | 7 | Tom Cross/Kevin Brown (County) 2 | 7 | |
Tom Cross/Kevin Brown (County) | 7 | ||||||
BYE | Dave Sharpe/Rob Pugh (Taffs Well) 1 | 21 | |||||
Dave Sharpe/Rob Pugh (Taffs Well) | 21 | ||||||
BYE | Lee Greening/Mark Bennett (Savoy) 0 | 0 | Dave Earls/Andrew Walkley (Cuesaders) scratched | 21 | |||
Lee Greening/Mark Bennett (Savoy) | 0 | ||||||
BYE | Dave Earls/Andrew Walkley (Cuesaders) 2 | 21 | |||||
Dave Earls/Andrew Walkley (Cuesaders) | 21 | ||||||
BYE | Mike Kinman/Leon Giles (Cuesaders) 0 | 21 | Ron Davies/Steve Rees (Taffs Well) 0 | 21 | Luke Pittman/Terry Garland (Penarth Rd B) 0 | 7 | |
Mike Kinman/Leon Giles (Cuesaders) | 21 | ||||||
Macauley Cole/Dan Bridle (Trecenydd) 0 | 14 | Ron Davies/Steve Rees (Taffs Well) 2 | 21 | ||||
Ron Davies/Steve Rees (Taffs Well) 2 | 21 | ||||||
James Wigmore/Dan Peacey (Canton Libs) 1 | 28 | Kevin Jones/Steve Rees (Taffs Well) 0 | 7 | Luke Pittman/Terry Garland (Penarth Rd B) 2 (Garland 64) | 7 | ||
Kevin Jones/Steve Rees (Taffs Well) 2 | 7 | ||||||
Ethan Chichester/Lewis Samuel (Trec) 0 | 21 | Luke Pittman/Terry Garland (Penarth Rd B) 2 (Garland 58) | 7 | ||||
Luke Pittman/Terry Garland (Penarth Rd B) 2 | 7 |
James Wigmore/Dan Peacey (Canton Libs) 1
Kevin Jones/Steve Rees (Taffs Well) 2
ron davies/steve rees (taffs well) 2
Macauley Cole/Dan Bridle (Trecenydd) 0
Kishan and Steve beat Renato and I .. 2-1
hi has anyone got a contact number for Dave Earls/Andrew Walkley (Cuesaders) please?? Lee Greening mobile is 07738615190 if either of above read this thanks.
Ryan and sam won 2/0
Ryan and sam beat the carpenters 2/0
colin and graham won 2 1
Lee Greening/Mark Bennett (savoy) 0
Dave Earls/Andrew Walkley (Cuesaders) 2
T Garland / Luke Pitman 2/ T Garland 58 Break.
K Jones / S Rees 0
T Garland/ L Pitman 2 / T Garland 64 Break.
R Davies/ S Rees 0.
Sam Thomas/Ryan Rowlands won 2-1