FINAL (best of 5, Thursday 16th April)
STEVE FLANAGAN/SHAUN O’CONNELL (Canton A, +14) 1
ADRIAN JONAS/ANDY MAGILL (Rumney BL, +21) 3
The Handicap Pairs final has been won by Andy Magill and Adrian Jonas after they defeated Steve Flanagan and Shaun O’Connell 3-1 in a tense match at Taff’s Well. The Rumney British Legion pair won the opener comfortably, but the Canton Libs A duo dominated the next to level things up. The third frame was a slow and tense affair as both teams knew the importance of it for the outcome of the match. Flanagan and O’Connell were in control for the majority of the frame, but a great clearance by Jonas put them 2-1 ahead. The Rumney pair got in first in the next and took advantage of any chances that came their way to convincingly win the frame and seal the match 3-1.
Home players are drawn first. Handicaps per frame shown to the right of each pair.
1st round (best of 3, by Nov 9) | Hand | 2nd round (best of 3, by Dec 14) | Hand | Quarter-finals (best of 3, by Jan 25) | Semi-finals (best of 5, by March 1) | ||
---|---|---|---|---|---|---|---|
Ryan Rowlands/Sam Thomas (Savoy) | 0 | Ryan Rowlands/Sam Thomas (Savoy) | 0 | Steve Flanagan/Shaun O'Connell (Canton A) 3 | 14 | ||
Vince Haines/Frazer Ingram (County) | 21 | ||||||
Rory Wigmore/Tony Chick (Canton B) | 21 | Steve Flanagan/Shaun O'Connell (Canton A) w/o | 14 | ||||
Steve Flanagan/Shaun O'Connell (Canton A) 2 | 14 | ||||||
Kishan Hirani/Ed Topham (Canton A) | 0 | Steve Rees/Ron Davies (Taffs Well) 2 | 21 | Steve Rees/Ron Davies (Taffs Well) 1 | 21 | ||
Steve Rees/Ron Davies (Taffs Well) w/o | 21 | ||||||
Martyn Evans/John Hicks (Cathays) 0 | 14 | Kevin Jones/Alex Marchant (Taffs Well) | 14 | ||||
Kevin Jones/Alex Marchant (Taffs Well) 2 | 14 | ||||||
Mark Bennett/Alberto Columbo (Savoy) w/o | 7 | Mark Bennett/Alberto Columbo (Savoy) 1 | 7 | Tom Cross/Kevin Brown (County) 2 | 7 | ||
Terry Garland/Luke Pittman (Canton A) | 7 | ||||||
Glyn Jones/Alan Jackson (Mack) 0 | 21 | Tom Cross/Kevin Brown (County) 2 | 7 | Tom Cross/Kevin Brown (County) 2 | 7 | ||
Tom Cross/Kevin Brown (County) 2 | 7 | ||||||
Paul Chichester/Simon Parker (Canton Z) 2 | 21 | Paul Chichester/Simon Parker (Canton Z) 0 | 21 | ||||
Mike Boucher/J-H Griffiths (Seng) 1 | 14 | ||||||
Colin Lane/Graham Bailey (Savoy) 2 | 14 | Colin Lane/Graham Bailey (Savoy) | 14 | Adrian Jonas/Andy Magill (RBL) | 21 | Adrian Jonas/Andy Magill (RBL) 3 | 21 |
Darren Gill/Steffan Davies (Cathays) 0 | 21 | ||||||
Declan O'Callaghan/James Wigmore (Canton B) 1 | 21 | Adrian Jonas/Andy Magill (RBL) | 21 | ||||
Adrian Jones/Andy Magill (RBL) 2 | 21 | ||||||
Chris Richards/Gary Bennett (Park) 2 | 14 | Chris Richards/Gary Bennett (Park) | 14 | Mike Rathkey/Dave Standage (Cathays) | 14 | ||
Bill Bainton/Rob Richards (Canton Z) 0 | 21 | ||||||
Huw Carpenter/Rhys Carpenter (County) 1 | 7 | Mike Rathkey/Dave Standage (Cathays) | 14 | ||||
Mike Rathkey/Dave Standage (Cathays) 2 | 14 |
clane/g,bailey won 2/0
adrian jonas/andy magill 2
declan o callaghan/james wigmore 1
Kevin Jones & alex Marchant bt John hicks & Martyn Evans 2-0
Mark Bennett/Albert columbo w/o
please put Mark and Alberto through to next round unable to attend match within time.
ron davies/steve rees beat kevin jones/alex marchant.