The Senghenydd pair of John-Henry Griffiths and Mike Boucher are Handicap Pairs champions, after a 3-1 win over Taff’s Well A’s Kevin Jones and Alex Marchant this week at Canton Liberal Club. They had to come from behind though as Jones & Marchant comfortably won the opener, before the Senghenydd duo levelled things after winning a close second.
The third frame proved pivotal, as another close one was won by Boucher & Griffiths to put them ahead, and they sealed their victory in the fourth to claim the 2016 Handicap Pairs title.
Breaks: Mark Bennett (68), Kevin Jones (56), Rhys Carpenter (43)
Home players are drawn first.
Final
Mike Boucher & John Henry Griffiths (Senghenydd, 14 handicap) 3-1 Kevin Jones & Alex Marchant (Taff’s Well A, 14 handicap)
1st round (best of 3, by Nov 29) | Hand | 2nd round (best of 3, by Jan 10) | Hand | Quarter-finals (best of 3, by Feb 21) | Hand | Semi-finals (best of 5, by Mar 20) | Hand |
---|---|---|---|---|---|---|---|
S. Thomas / R. Rowlands (Savoy) 2 | 0 | S. Thomas / R. Rowlands (Savoy) w/o | 0 | S. Thomas / R. Rowlands (Savoy) | 0 | M. Rathkey / D. Gill (Cathays Cons) 0 | 14 |
S. Rees / R. Davies (Taff's Well A) 0 | 14 | ||||||
D. Earls / J. Hicks (Cathays Cons) 1 | 14 | T. Garland / L. Pitman (Canton Libs A) | 14 | ||||
T. Garland / L. Pitman (Canton Libs A) 2 | 14 | ||||||
M. Rathkey / D. Gill (Cathays Cons) 2 | 14 | M. Rathkey / D. Gill (Cathays Cons) 2 | 14 | M. Rathkey / D. Gill (Cathays Cons) w/o | 14 | ||
R. Wigmore / T. Chick (Canton Libs B) 0 | 21 | ||||||
S. Flanaghan / S. O'Connell (Canton Libs A) 0 | 14 | T. Cross / K. Brown (Taff's Well B) 0 | 14 | ||||
T. Cross / K. Brown (Taff's Well B) 2 | 14 | ||||||
A. Grove / P. Evans (Cuesaders) 2 | 14 | A. Grove / P. Evans (Cuesaders) 0 | 14 | K. Jones / A. Marchant (Taff's Well A) 3 (K. Jones 56 break) | 14 | ||
M. Evans / S. Davies (Cathays Cons) 1 | 14 | ||||||
K. Jones / A. Marchant (Taff's Well A) 2 | 14 | K. Jones / A. Marchant (Taff's Well A) 2 | 14 | ||||
C. Lane / G. Bailey (Savoy) 1 | 14 | ||||||
H. Carpenter / R. Carpenter (Taff's Well B) 2 | 7 | H. Carpenter / R. Carpenter (Taff's Well B) 2 (R. Carpenter 43 break) | 7 | H. Carpenter / R. Carpenter (Taff's Well B) 0 | 7 | ||
T. Jones / H. Thomas (Canton Libs A) 0 | 7 | ||||||
M. Bennett / A. Columbo (Savoy) 2 (M. Bennett 68 break) | 7 | M. Bennett / A. Columbo (Savoy) 1 | 7 | ||||
J. Wigmore / D. O'Callaghan (Canton Libs B) 0 | 21 | ||||||
J. H. Griffiths / M. Boucher (Senghenydd) 2 | 14 | J. H. Griffiths / M. Boucher (Senghenydd) w/o | 14 | J. H. Griffiths / M. Boucher (Senghenydd) 3 | 14 | ||
A. Jonas / A. Magill (Rumney BL) 0 | 14 | ||||||
F. Ingram / V. Haines (Taff's Well B) w/o | 21 | F. Ingram / V. Haines (Taff's Well B) | 21 | ||||
D. Standage / J. Coughlin (Cathays Cons) 0 | 14 | K. Hirani / E. Topham (Canton Libs A) | 0 | ||||
K. Hirani / E. Topham (Canton Libs A) 2 | 0 |
Ryan Rowlands & sam Thomas won 2-0
kevin jones /taffs well /cotact colin lane 07400592198 re doulbles
Result: Alan Grove & Phil Evens beat Steffan Davies & Martin Evans 2-1