Home players drawn first. Handicap per frame to the right of the player
Final (best of 5):
Dan Bridle/Alan Morgan (Senghenydd) (Handicap 0) 0 v 3 Ronnie Allen/Alan Hurley (Mackintosh) (Handicap 0)
Semi Finals (best of 5, by April 21):
Dan Bridle/Alan Morgan (Senghenydd) (Handicap 0) 3 v 0 Lee Greening/Ryan Rowlands (Savoy) (Handicap +7)
Ronnie Allen/Alan Hurley (Mackintosh) (Handicap 0) 3 v 1 Steff Davies/James Coughlan (Taffs Well A) (Handicap +21)
Breaks (35+):
Alan Hurley – 74, 59, 52
Rhys Carpenter – 45
| 1st round (best of 3, by Feb 3) | Han | Last 16 (best of 3, by Mar 3) | Han | Quarter-finals (best of 3, by March 31) | Han |
|---|---|---|---|---|---|
| Adam Townsend/Chris Garwood (Trecenydd Snooker) 2 | 35 | Adam Townsend/Chris Garwood (Trecenydd Snooker) | 35 | Kieran Madden/James Wigmore (Canton Libs B) 1 | 14 |
| Tom Cross/Kevin Brown (Taffs Well B) 1 | 14 | ||||
| Kieran Madden/James Wigmore (Canton Libs B) w/o | 14 | Kieran Madden/James Wigmore (Canton Libs B) | 14 | ||
| John-Henry Griffiths/Carl Diamond (Senghenydd) | 14 | ||||
| Dan Bridle/Alan Morgan (Senghenydd) 2 | 0 | Dan Bridle/Alan Morgan (Senghenydd) w/o | 0 | Dan Bridle/Alan Morgan (Senghenydd) 2 | 0 |
| Steve Flanagan/Shaun O'Connell (Fairwater Cons) 0 | 14 | ||||
| Dave Earls/John Hicks (Cathays Cons) 0 | 21 | Mark Emery/Michelle Emery (Trecenydd Snooker) | 35 | ||
| Mark Emery/Michelle Emery (Trecenydd Snooker) 2 | 35 | ||||
| Lee Greening/Ryan Rowlands (Savoy) 2 | 7 | Lee Greening/Ryan Rowlands (Savoy) 2 | 7 | Lee Greening/Ryan Rowlands (Savoy) 2 | 7 |
| Rory Wigmore/Tony Chick (Canton Libs B) 1 | 21 | ||||
| Colin Lane/Mark Bennett (Savoy) 0 | 0 | ||||
| Graham Jenkins/Mike Kinman (Cuesaders) | 21 | Graham Jenkins/Mike Kinman (Cuesaders) 0 | 21 | ||
| Callum Lloyd/Dylan Emery (Trecenydd Snooker) Scr | 7 | ||||
| Rhys Carpenter/James Llewellyn (Taffs Well B) 1 | 14 | Ronnie Allen/Alan Hurley (Mackintosh) 2 | 0 | ||
| Ronnie Allen/Alan Hurley (Mackintosh) 2 | 0 | ||||
| Terry Garlan/Luke Pittman (Fairwater Cons) w/o | 14 | Terry Garlan/Luke Pittman (Fairwater Cons) 1 | 14 | ||
| Graeme Prance/Andrew Walkley (Cuesaders) | 21 | ||||
| Ken Lindsey/Chrissy Johnson (Mackies Lost Boys) w/o | 28 | Ken Lindsey/Chrissy Johnson (Mackies Lost Boys) 0 | 28 | ||
| Sam Thomas/Alfie Davies (Savoy) | 7 | ||||
| Jeff Lane/Albert Columbo (Savoy) 0 | 28 | Steff Davies/James Coughlan (Taffs Well A) 2 | 21 | ||
| Steff Davies/James Coughlan (Taffs Well A) 2 | 21 | ||||
