Home players drawn first. Handicap per frame to the right of each player
Breaks:
Brian Rees 91, 60, 46, 34
Jason Hewett 67, 58, 39, 37
Darren Gill 47
Dan Bridle 47
Ed Topham 35
| Preliminary round (best of 3, by Dec 30th) | Han | Last 16 (best of 3, by Feb 5th) | Han | Quarter-finals (best of 3, by Mar 5th) | Han | Semi-finals (best of 3, by Mar 26th) | Han |
|---|---|---|---|---|---|---|---|
| Ben Griffiths/Steffan Davies 2 | 7 | Ben Griffiths/Steffan Davies 1 | 7 | Twm Jones/Terry Garland 1 | 7 | Declan O'Callaghan/James Wigmore 0 | 21 |
| Jason Summerhayes/Ryan Bowgen 1 | 14 | ||||||
| Twm Jones/Terry Garland 2 | 7 | Twm Jones/Terry Garland 2 | 7 | ||||
| Clive Marsh/Steve Wellbeloved 0 | 21 | ||||||
| Rhys Carpenter/James Llewellyn | 14 | Declan O'Callaghan/James Wigmore 2 | 21 | Declan O'Callaghan/James Wigmore 2 | 21 | ||
| Declan O'Callaghan/James Wigmore | 21 | ||||||
| Darren Gill/Dave Earls 2 | 21 | Darren Gill/Dave Earls 0 | 21 | ||||
| Lee Cornock/Presley Cornock 1 | 35 | ||||||
| Tony Chick/Rory Wigmore | 28 | Ronnie Allen/Alan Hurley 2 | 7 | Ronnie Allen/Alan Hurley 0 | 7 | Brian Rees/Jason Hewett 2 FINALISTS | 0 |
| Ronnie Allen/Alan Hurley w/o | 7 | ||||||
| Danny Wardle/Dan Jones 0 | 21 | ||||||
| Brian Rees/Jason Hewett 2 | 0 | Brian Rees/Jason Hewett 2 | 0 | ||||
| Dave Standage/Martyn Evans 0 | 21 | ||||||
| Graeme Prance/Paul Chichester 2 | 21 | Graeme Prance/Paul Chichester 1 | 21 | Steve Flanagan/Shaun O'Connell 2 FINALISTS | 21 | ||
| Dave Richards/Simon Takata 0 | 28 | ||||||
| Jason Veal/Nick Davies 0 | 21 | Steve Flanagan/Shaun O'Connell 2 | 21 | ||||
| Steve Flanagan/Shaun O'Connell 2 | 21 | ||||||
| Colin Lane/Jeff Lane | 28 | Dan Bridle/Mark Pardoe 2 | 21 | Dan Bridle/Mark Pardoe 1 | 21 | ||
| Dan Bridle/Mark Pardoe w/o | 21 | ||||||
| Ken Linsey/Chris Johnson 2 | 28 | Ken Linsey/Chris Johnson 0 | 28 | ||||
| Luke Haines/Ed Topham 1 | 14 | ||||||
