Home players drawn first. Handicap per frame to the right of each player
Final – Graeme Prance & Paul Chichester 2 v 3 Khurram Khan & Nural Khan
Breaks:
Sam Thomas 55, 36
Nural Khan 48
Jason Hewett 42
Clive Marsh 40, 32
| Preliminary round (best of 3, by Nov 12th 2023) | Han | Last 16 (best of 3, by Jan 14th 2024) | Han | Quarter-finals (best of 3, by Mar 3rd 2024) | Han | Semi-finals (best of 3, by Mar 31st 2024) | Han |
|---|---|---|---|---|---|---|---|
| Lee Cornock/Ross Broad 0 | 21 | Dave Earls/Ryan Bowgen 2 | 14 | Dave Earls/Ryan Bowgen 1 | 14 | Geoff Sheppard/Sam Thomas 0 | 14 |
| Dave Earls/Ryan Bowgen 2 | 14 | ||||||
| Steffan Davies/Ben Griffiths 2 | 7 | Steffan Davies/Ben Griffiths 1 | 7 | ||||
| Dave Standage/Martyn Evans 1 | 21 | ||||||
| Steve Flanagan/Shaun O'Connell 1 | 21 | Geoff Sheppard/Sam Thomas 2 | 14 | ||||
| Geoff Sheppard/Sam Thomas 2 | 14 | ||||||
| Ronnie Allen/Alan Hurley 0 | 14 | Clive Marsh/Steve Wellbeloved | 28 | Graeme Prance/Paul Chchester 2 | 14 | ||
| Clive Marsh/Steve Wellbeloved 2 | 28 | ||||||
| Graeme Prance/Paul Chichester 2 | 14 | Graeme Prance/Paul Chichester w/o | 14 | ||||
| Luke Haines/Ed Topham 0 | 14 | ||||||
| Terry Garland/Twm Jones 0 | 7 | Khurram Khan/Nural Khan 2 | 7 | Khurram Khan/Nural Khan 2 | 7 | ||
| Khurram Khan/Nural Khan 2 | 7 | ||||||
| Nick Davies/Dave Richards 1 | 21 | James Wigmore/Declan O'Callaghan 0 | 14 | ||||
| James Wigmore/Declan O'Callaghan 2 | 14 | ||||||
| Tony Chick/Rory Wigmore w/o | 28 | Tony Chick/Rory Wigmore 0 | 28 | Brian Rees/Jason Hewett 1 | 0 | ||
| Danny Wardle/Jason Summerhayes | 14 | ||||||
| Rhys Carpenter/James Llewellyn 1 | 14 | Brian Rees/Jason Hewett 2 | 0 | ||||
| Brian Rees/Jason Hewett 2 | 0 | ||||||
