Cardiff Open Pairs, 2011/12
The draw for the Cardiff Open Pairs is shown below. Players listed first have home advantage. It is the responsibility of both players to try and arrange the matches by the dates given. Contact numbers can be found in the spreadsheet at this link
Results should be submitted either on the bottom of this page, via the forum or by text to Steve Wellbeloved at 07886179583.
| Preliminary round (best of 3, by Feb 24) | 1st round (best of 3, by March 23) | Quarter-finals (best of 3) | Semi-finals (best of 5) |
|---|---|---|---|
| Ralph Welch/A.Jones (Canton Libs) | |||
| Mal Griffiths/Frank Thomas (Canton Libs) | |||
| Rob Richards/Paul Chichester (Canton Libs) 0 | Kevin Jones/Steve Rees (Taff's Well) | ||
| Kevin Jones/Steve Rees (Taff's Well) 2 | |||
| James Wigmore/Gavin Dwyer (Canton Libs) | |||
| Huw Thomas/Terry Garland (Fairwater) | |||
| James Facey/Chris Richards (Penarth Rd) | |||
| Huw Carpenter/Layton Brookes (University) | |||
| Neil Tomkins/Glyn Jones (Penarth BL) 2 | Neil Tomkins/Glyn Jones (Penarth BL) | ||
| Steve Wellbeloved/Renato Ridolini (Mackintosh) 0 | |||
| Ryan Rowlands/Terry Cooke (Savoy) | |||
| Chris Crookes/Dan Lines (Wellington) | |||
| Colin Lane/Graham Bailey (Savoy) 2 | Colin Lane/Graham Bailey (Savoy) | ||
| Spencer Symmons/Ian Bartley (Mackintosh) | |||
| - | Shaun o'Connell/Steve King (Canton Libs) | ||
| - | |||
| - | Twm Jones/Luke Pittman (Fairwater) | ||
| - | |||
| - | Daryl Wilson/Robert Evans (SW Snooker) | ||
| - | |||
| - | Jeff Jenkins/Matthew Jenkins (Trecenydd) | ||
| - | |||
| - | Kishan Hirani/Steve Flanagan (Fairwater) | ||
| - | |||
| - | Mark Bennett/Lee Greening (Savoy) | ||
| - | |||
| - | Shane Virgin/Mike Howe (Wellington) | ||
| - | |||
| - | Dan Peacey/Alex Winsor (University) | ||
| - | |||
| - | Kevin Brown/James Llewellyn (County) | ||
| - |
CDSA on Twitter
CDSA on Facebook






kevin jones/steve rees beat rob richards & paul chichester 2-0