FINAL (best of 5, Thursday 30th April)
TOM CROSS/KEVIN BROWN (County Cons) 1
HUW CARPENTER/RHYS CARPENTER (County Cons) 3
Huw and Rhys Carpenter are the 2015 Cardiff Open Pairs champions after defeating their team-mates Kevin Brown and Tom Cross 3-1 at Taff’s Well. They started in dominating fashion winning the first comfortably, and won the second on the colours to open up a two frame lead. Brown hit back in the next though with an excellent 47 break to make it 2-1. The fourth frame was a tense affair, but the Carpenters got snookers up on the colours and sealed the frame to add more silverware to their very successful season.
Home players are drawn first.
Highest break: Huw Carpenter 62
1st round (best of 3, by Dec 14) | Quarter-finals (best of 3, by Jan 25) | Semi-finals (best of 5, by March 1) |
---|---|---|
Tom Cross/Kevin Brown (County) 2 | Tom Cross/Kevin Brown (County) 2 | Tom Cross/Kevin Brown (County) 3 |
Chris Richards/James Facey (Park) 0 | ||
Darren Gill/Steffan Davies (Cathays Cons) 1 | Declan O'Callaghan/James Wigmore (Canton Libs) | |
Declan O'Callaghan/James Wigmore (Canton Libs) 2 | ||
Martyn Evans/John Hicks (Cathays Cons) 1 | Mark Bennett/Alberto Columbo (Savoy) | Kevin Jones/Alex Marchant (Taff's Well) 0 |
Mark Bennett/Alberto Columbo (Savoy) 2 | ||
Kevin Jones/Alex Marchant (Taff's Well) 2 | Kevin Jones/Alex Marchant (Taff's Well) 2 | |
Terry Garland/Luke Pittman (Canton Libs A) 0 | ||
Steve Rees/Ron Davies (Taff's Well) | Colin Lane/Graham Bailey (Savoy) 0 | Steve Flanagan/Shaun O'Connell (Canton Libs A) 2 |
Colin Lane/Graham Bailey (Savoy) 2 | ||
Ryan Wigmore/Tony Chick (Canton Libs B) 0 | Steve Flanagan/Shaun O'Connell (Canton Libs A) 2 | |
Steve Flanagan/Shaun O'Connell (Canton Libs A) 2 | ||
Huw Carpenter/Rhys Carpenter (County) 2 | Huw Carpenter/Rhys Carpenter (County) 2 | Huw Carpenter/Rhys Carpenter (County) 3 (HC 62 break) |
Glyn Jones/James Llewellyn (Mack/County) 0 | ||
Mike Boucher/John-Henry Griffiths (Senghenydd) | Kishan Hirani/Ed Topham (Canton Libs) | |
Kishan Hirani/Ed Topham (Canton Libs) 2 |
Preliminary round matches (best of 3, by November 9th)
A: Mike Boucher/John-Henry Griffiths (Senghenydd) 2-0 Mike Rathkey/Dave Standage (Cathays Cons)
B: Ryan Rowlands/Sam Thomas (Savoy) 0-2 Kishan Hirani/Ed Topham (Canton Libs)
Declan ocallaghan , James wigmore 2 /Darren gill , steffan Davies 1
here is my mobile number (RON DAVIES). can you publish it in the contact list for the competitions. it is 07702162692..
Ron – done.
clane/gbailey2 srees/rdavies0
kevin jones/alex marchant 2 terry garland/luke pittman 0
Mark bennett/Albert Colombo won 2-1
flanigan and o,connal doulbles get in touch
doulbles contact 07599147043