Cardiff Open Pairs Final
Contact details for all players can be downloaded here
Final: Ronnie Allen & Alajn Hurley (Mackintosh) 3 v 1 John-Henry Griffiths & Mike Boucher (Senghenydd)
Home players drawn first.
1st round (best of 3, by Feb 11) | Quarter-finals (best of 3, by Mar 18) | Semi-finals (best of 5, by Apr 8) |
---|---|---|
Ronnie Allen & Alan Hurley (Mackintosh) 2 | Ronnie Allen & Alan Hurley (Mackintosh) 3 | |
Steffan Davies & Suraj Singh (Taff's Well A) 0 | ||
Spencer Symmons & John Moore (Mackintosh) 2 | Spencer Symmons & John Moore (Mackintosh) 1 | |
Ryan Rowlands & Tom Davie (Savoy) w/o | ||
Ron Davies & Steve Rees (Taff's Well A) | Ryan Rowlands & Tom Davie (Savoy) 2 | |
Ryan Rowlands & Tom Davie (Savoy) 1 | ||
Kieran Madden & James Wigmore (Canton Libs B) 2 | ||
Kevin Brown & Tom Cross (Taff's Well B) 1 | Kieran Madden & James Wigmore (Canton Libs B) 1 | |
Colin Lane & Mark Bennett (Savoy) 2 | ||
Luke Pitman & Terry Garland (Canton Libs A) 0 | Colin Lane & Mark Bennett (Savoy) 1 | |
Steve Flanaghan & Shaun O'Connell (Canton Libs A) 1 | ||
Graeme Prance & Andrew Walkley (Cuesaders) 0 | ||
Steve Flanaghan & Shaun O'Connell (Canton Libs A) 2 | Steve Flanaghan & Shaun O'Connell (Canton Libs A) 2 | |
John-Henry Griffiths & Mike Boucher (Senghenydd) w/o | ||
Martyn Evans & Dave Standage (Cathays Cons) | John-Henry Griffiths & Mike Boucher (Senghenydd) w/o | |
John-Henry Griffiths & Mike Boucher (Senghenydd) 3 | ||
Kishan Hirani & Ed Topham (Canton Libs A) 2 | ||
John Hicks & Dave Earls (Cathays Cons) 0 | Kishan Hirani & Ed Topham (Canton Libs A) |
Breaks:
Alan Hurley: 68, 57, 52, 47
Mark Bennett: 67
John-Henry Griffiths 42