Home players drawn first.
Final (Best of 5):
Jason Hewett/Brian Rees v Luke Haines/Ed Topham
Breaks (35+):
Jason Hewett 52
Brian Rees 48
Alan Hurley 48, 35
Mike Kinman 42
Jason Hewett 42
| Prelim (best of 3, by Feb 9) | Last 16 (best of 3, by Feb 9) | Quarter-finals (best of 3, by Mar 15) | Semi-finals (best of 3, by Apr 19) |
|---|---|---|---|
| Steve Flanagan/Shaun O'Connell 2 | Steve Flanagan/Shaun O'Connell | Steve Flanagan/Shaun O'Connell 2 | Steve Flanagan/Shaun O'Connell 0 |
| Jason Veal/Nick Davies 0 | |||
| Rhys Carpenter/James Llewellyn 0 | Ronnie Allen/Alan Hurley | ||
| Ronnie Allen/Alan Hurley 2 | |||
| Darren Gill/Dave Earls 2 | Darren Gill/Dave Earls 0 | ||
| Dave Standage/Martyn Evans 0 | |||
| Simon Takata/Syed Kazmi 0 | Mike Kinman/Paul Chichester 0 | Jason Hewett/Brian Rees 2 FINALISTS |
|
| Mike Kinman/Paul Chichester 2 | |||
| Geoff Sheppard/Jason Summerhayes 0 | Jason Hewett/Brian Rees 2 | ||
| Jason Hewett/Brian Rees 2 | |||
| Terry Garland/Twm Jones 2 | Terry Garland/Twm Jones 2 | Terry Garland/ Twm Jones 1 | |
| Tom Cross/Kevin Brown 1 | |||
| Steve Wellbeloved/Clive Marsh 2 | Steve Wellbeloved/Clive Marsh 1 | ||
| James Wigmore/Declan O'Callaghan 1 | |||
| Ryan Rowlands/Mark Bennett 0 | Steffan Davies/Ben Griffiths 0 | Luke Haines/Ed Topham 2 FINALISTS | |
| Steffan Davies/Ben Griffiths 2 | |||
| Ken Linsey/Chris Johnson 0 | Luke Haines/Ed Topham 2 | ||
| Luke Haines/Ed Topham 2 | |||
