Home players drawn first.
Breaks:
Jason Hewett 65
Ryan Bowgen 40
Rhys Carpenter 40
Brian Rees 37
| Preliminary Round (best of 3, by Dec 30th) | Last 16 (best of 3, by Feb 5th) | Quarter-finals (best of 3, by Mar 5th) | Semi-finals (best of 3, by Mar 26th) |
|---|---|---|---|
| Clive Marsh/Steve Wellbeloved 1 | Ken Linsey/Chris Johnson | Twm Jones/Terry Garland 1 | Brian Rees/Jason Hewett 2 FINALISTS |
| Ken Linsey/Chris Johnson 2 | |||
| Tony Chick/Rory Wigmore 0 | Twm Jones/Terry Garland | ||
| Twm Jones/Terry Garland 2 | |||
| Dan Bridle/Mark Pardoe 1 | Ronnie Allen/Alan Hurley 0 | Brian Rees/Jason Hewett 2 | |
| Ronnie Allen/Alan Hurley 2 | |||
| Steve Flanagan/Shaun O'Connell 0 | Brian Rees/Jason Hewett 2 | ||
| Brian Rees/Jason Hewett 2 | |||
| James Wigmore/Declan O'Callaghan 2 | James Wigmore/Declan O'Callaghan 1 | Dave Standage/Martyn Evans 1 | |
| Dave Richards/Simon Takata 0 | |||
| Graeme Prance/Paul Chichester 0 | Dave Standage/Martyn Evans 2 | ||
| Dave Standage/Martyn Evans 2 | |||
| Jason Veal/Nick Davies 2 | Jason Veal/Nick Davies 2 | Jason Veal/Nick Davies 1 | |
| Dan Jones/Danny Wardle 0 | |||
| Luke Haines/Ed Topham 2 | Luke Haines/Ed Topham 1 | ||
| Lee Cornock/Presely Cornock 0 | |||
| Rhys Carpenter/James Llewellyn 2 | Rhys Carpenter/James Llewellyn 2 | Rhys Carpenter/James Llewellyn 2 FINALISTS | |
| Ben Griffiths/Steffan Davies 0 | |||
| Darren Gill/Dave Earls 2 | Darren Gill/Dave Earls 0 | ||
| Jason Summerhayes/Ryan Bowgen 1 | |||
