FINAL (best of 7, June 13th, Taffs Well)
KISHAN HIRANI (Fairwater Cons) 4
SAM THOMAS (Penarth Road)1
Kishan Hirani was crowned Cardiff champion for 2013 after a 4-1 win over Sam Thomas at Taffs Well. Kishan started the night in style as he took advantage of a slip-up by Sam on 23 to respond with a 69 break, which turned out to be the top break of the night. The Fairwater player looked set to take a 2-0 lead but Sam managed to dig in and steal the second frame on the colours. But from then on it was one way traffic as Kishan played some solid snooker and chances were slim pickings for Sam. A 46 early on in the third frame proved the difference to take Kishan 2-1 up and a run of 20/30 breaks in the fourth frame left the Penarth Road player 3-1 down. Hirani, one frame away, then looked like he was going to storm to victory in style but broke down on 36 to leave Sam with one last chance to stay in the match. But unfortunately for Thomas he rattled a pink in the middle to hand Kishan the match.
Highest breaks:Huw Carpenter 77; Neil Tomkins 73; Kishan Hirani 67, 65; Steve Rees 57; Kevin Jones 55
Players appearing first had home advantage or could choose a CDSL venue of their choice.
——————–
1st round (best of 3, by March 24) | 2nd round (best of 3, by April 21) | Quarter-finals (best of 3, by May 12) | Semi-finals (best of 5, by June 2) |
---|---|---|---|
Terry Garland (Fairwater Cons) 1 | Jay Morris (Penarth Road) 0 | Colin Lane (Savoy) 0 | Kishan Hirani (Fairwater) 3 |
Jay Morris (Penarth Road) 2 | |||
Colin Lane (Savoy) 2 | Colin Lane (Savoy) 2 | ||
Ray Sullivan (Canton Libs) | |||
Kishan Hirani (Fairwater) 2 (65 break) | Kishan Hirani (Fairwater) 2 (67 break) | Kishan Hirani (Fairwater) 2 | |
Ben Bridle (Trec Wanders) 0 | |||
Steve Rees (Taffs Well) 2 (57 break) | Steve Rees (Taffs Well) 0 | ||
Alan Cook (Penarth Road) 0 | |||
Mark Bennett (Savoy) 1 | Steve Wellbeloved (Mack) 1 | Kevin Jones (Taffs Well) 1 (55 break) | Neil Tomkins (Penarth Road) 2 |
Steve Wellbeloved (Mack) 2 | |||
Clive Hudd (Penarth Road) 0 | Kevin Jones (Taffs Well) 2 (45 break) | ||
Kevin Jones (Taffs Well) 2 | |||
Daryl Wilson (SW Snooker) 0 | Anthony Davies (Penarth Road) 0 | Neil Tomkins (Penarth Road) 2 (73 & 40) | |
Anthony Davies (Penarth Road) w/o | |||
Dan Peacey (Canton Libs) 0 | Neil Tomkins (Penarth Road) 2 | ||
Neil Tomkins (Penarth Road) 2 | |||
Rhys Carpenter (Mack Thurs) 0 | Spencer Symmons (Mack) 2 | Spencer Symmons (Mack) | Huw Carpenter (Mack Thurs) 1 |
Spencer Symmons (Mack) 2 | |||
Tom Cross (County) 2 | Tom Cross (County) 0 | ||
Luke Haines (County) | |||
Huw Carpenter (Mack Thurs) 2 | Huw Carpenter (Mack Thurs) 2 (77 break) | Huw Carpenter (Mack Thurs) w/o | |
Graham Bailey (Savoy) 0 | |||
Renato Ridolini (Mack) 0 | Kevin Brown (County) 1 | ||
Kevin Brown (County) 2 | |||
Dave Redrup (Penarth Road) w/o | Dave Redrup (Penarth Road) 0 | Sam Thomas (Penarth Road) 2 | Sam Thomas (Penarth Road) 3 |
Luke Pittman (Fairwater) | |||
James Llewellyn (County) | Sam Thomas (Penarth Road) 2 | ||
Sam Thomas (Penarth Road) w/o | |||
Ronnie Allen (Mack) 2 | Ronnie Allen (Mack) 1 | Ryan Rowlands (Savoy) 1 | |
Dan Bridle (Trec Wanderers) 0 | |||
James Wigmore (Canton Libs) 0 | Ryan Rowlands (Savoy) 2 | ||
Ryan Rowlands (Savoy) 2 |
——————–
PRELIMINARY ROUND (best of 3, by 17th Feb)
Terry Garland (Fairwater) 2-0 Glyn Jones (Penarth Road) (Garland 58)
Rhys Carpenter (Mack Thurs) v Travis Furnish (Fairwater)
Alberto Columbo (Savoy) 0-2 James Wigmore (Canton Libs)
James Wigmore beat Albert Columbo 2-0
Ronnie Allen beat Dan Bridle, 2-0
Ryan Rowlands beat James wigmore 2-0
STEVE REES 2 ALAN COOK 0
kevin jones 2 clive hudd 0
Kishan bt Ben Bridle, 2-0
Kishan had a 65 against Ben
Ryan Rowlands won 2-1
Kevin Jones beat S.W 2-1 ( Kj-45)