Home players drawn first.
Final (Best of 7):
Ryan Rowlands 4 v 3 Jason Hewett
Breaks (35+):
Twm Jones 68, 48c, 45, 43, 40
Jason Hewett 63, 44, 40
Graeme Prance 50, 40, 35
Jason Summerhayes 46
Darren Gill 44
Ryan Rowlands 42, 38
James Facey 41
James Wigmore 39
Ken Linsey 36
Preliminary round (best of 3):
Simon Takata 1 v Ronnie Allen 2
Ken Linsey 0 v Declan O’Callaghan 2
Ben Griffiths 0 v Twm Jones 2
Last 32 (best of 3, by Feb 2) | Last 16 (best of 3, by Mar 8) | Quarter-finals (best of 3, by Apr 12) | Semi-finals (best of 5, by May 17) |
---|---|---|---|
Ronnie Allen 0 | Declan O'Callaghan 0 | Twm Jones 2 | Twm Jones 2 |
Declan O'Callaghan 2 | |||
Twm Jones 2 | Twm Jones 2 | ||
Terry Garland 1 | |||
Steffan Davies 2 | Steffan Davies 0 | Spencer Symmons 1 | |
Jacob Boyle 0 | |||
Paul Chichester 0 | Spencer Symmons 2 | ||
Spencer Symmons 2 | |||
Steve Wellbeloved 1 | Rob Hayes 2 | Rob Hayes 0 | Ryan Rowlands 3 FINALIST |
Rob Hayes 2 | |||
Lee Cornock 0 | Martyn Evans 1 | ||
Martyn Evans 2 | |||
Graeme Prance 2 | Graeme Prance 1 | Ryan Rowlands 2 | |
Nick Davies 0 | |||
Dan Bridle 1 | Ryan Rowlands 2 | ||
Ryan Rowlands 2 | |||
Luke Haines 2 | Luke Haines 0 | James Facey 1 | Jason Summerhayes 1 |
Rhys Carpenter 0 | |||
James Facey 2 | James Facey 2 | ||
Dave Earls 0 | |||
Jason Summerhayes 2 | Jason Summerhayes 2 | Jason Summerhayes 2 | |
Ryan Bowgen 0 | |||
Rory Wigmore 1 | Darren Gill 1 | ||
Darren Gill 2 | |||
Chris Johnson 0 | Jason Hewett 2 | Jason Hewett 2 | Jason Hewett 3 FINALIST |
Jason Hewett 2 | |||
Leon Giles 1 | Steve Flanagan 1 | ||
Steve Flanagan 2 | |||
Tom Cross 0 | James Wigmore 0 | Jason Veal 0 | |
James Wigmore 2 | |||
Jason Veal w/o | Jason Veal 2 | ||
Geoff Sheppard |