Home players drawn first.
Breaks:
Jason Hewett 59,49,36,35
Brian Rees 54,51,37
Dan Bridle 52
Twm Jones 48
Steffan Davies 46,40,35
James Facey 45
Khurram Khan 40
Ben Griffiths 39
Rhys Carpenter 39,35
Ryan Rowlands 38,34
Jacob Boyle 37
Preliminary Round (best of 3, by Dec 30th) | Last 32 (best of 3, by Feb 5th) | Last 16 (best of 3, by Mar 12th) | Quarter-finals (best of 3, by Apr 2nd) | Semi-finals (best of 5, by Apr 16th) |
---|---|---|---|---|
Rhys Carpenter 2 v Rory Wigmore 0 | Rhys Carpenter 2 | Rhys Carpenter 2 | Rhys Carpenter 0 | Jason Hewett 3 FINALIST |
Ken Linsey 2 v Danny Wardle 0 | Ken Linsey 0 | |||
Dan Bridle 2 v Dave Earls 0 | Dan Bridle 2 | Dan Bridle 0 | ||
Chris Johnson 2 v Clive Marsh 1 | Chris Johnson 0 | |||
Lee Cornock 2 v Tony Williams 0 | Lee Cornock 2 | Lee Cornock 0 | Jason Hewett 2 | |
Darren Gill 2 v Ben Griffiths 0 | Darren Gill 1 | |||
Jason Hewett 2 v Paul Chichester 0 | Jason Hewett 2 | Jason Hewett 2 | ||
Presely Cornock 0 v Jason Summerhayes 2 | Jason Summerhayes 1 | |||
Declan O'Callaghan v Graeme Prance w/o | Graeme Prance 1 | Ryan Rowlands 1 | Steffan Davies 0 | Brian Rees 0 |
Dave Standage 1 v Ryan Rowlands 2 | Ryan Rowlands 2 | |||
Steffan Davies 2 | Steffan Davies 2 | |||
Luke Haines 1 | ||||
Martyn Evans 1 | James Facey 1 | Brian Rees 2 | ||
James Facey 2 | ||||
Simon Takata 0 | Brian Rees 2 | |||
Brian Rees 2 | ||||
Steve Wellbeloved 0 | Dave Richards 0 | Terry Garland 2 | Terry Garland | |
Dave Richards 2 | ||||
Terry Garland 2 | Terry Garland 2 | |||
Ryan Bowgen 1 | ||||
Steve Flanagan 1 | Shaun O'Connell 1 | Nick Davies 1 | ||
Shaun O'Connell 2 | ||||
Dan Jones 0 | Nick Davies 2 | |||
Nick Davies 2 | ||||
Ed Topham 2 | Ed Topham 1 | Twm Jones 0 | Khurram Khan | |
Jacob Boyle 0 | ||||
Ronnie Allen 1 | Twm Jones 2 | |||
Twm Jones 2 | ||||
Khurram Khan 2 | Khurram Khan 2 | Khurram Khan 2 | ||
Andrew Champion 0 | ||||
Jason Veal 1 | James Wigmore 0 | |||
James Wigmore 2 |