Pos | Player | Team | Break(s) |
1 | Jason Hewett | Mackintosh Sports | 90, 86, 63, 56, 47*, 45, 45 |
2 | Mark Bennett | Savoy | 80, 66, 57, 56, 48, 44, 38 |
3 | Brian Rees | Mackintosh Sports | 76*, 75, 49, 45, 42 |
4 | Alan Hurley | Mackintosh Sports | 72, 56, 53, 48 |
5 | Dan Bridle | Trecenydd Snooker | 62, 38 |
6 | Luke Haines | Canton Libs | 61* |
7 | Khurram Khan | Mackintosh Sports | 58, 36 |
8 | Twm Sion Jones | Fairwater Cons | 57, 57, 41, 39, 38 |
= | Ben Griffiths | Fairwater Cons | 57, 37, 36 |
10 | Jerry Connors | Mackintosh Snooker | 52, 44 |
11 | Steffan Davies | Fairwater Cons | 50, 43 |
= | Nick Jones | Taff's Well | 50, 35 |
= | Ed Topham | Canton Libs | 50 |
14 | Steve Flanagan | Fairwater Cons | 49 |
15 | Paul Chichester | Cuesaders Z | 48*, 39 |
= | Rob Hayes | Taff’s Well | 48 |
17 | Graeme Prance | Cuesaders Z | 42 |
18 | James Wigmore | Canton Libs | 41* |
19 | Jimmy Llewellyn | Taff's Well | 40 |
= | Declan O'Callaghan | Canton Libs | 40 |
21 | Jason Veal | RBL Warriors | 39, 36 |
22 | Jason Summerhayes | Savoy | 37, 35 |
23 | Kevin Brown | Taff's Well | 36 |
= | Johnny Davies | Cathays Cons | 36 |
= | Terry Garland | Fairwater Cons | 36 |
= | Chris Garwood | Trecenydd Snooker | 36, 35 |
| | | |
| | | |
* denotes cup | | | |
|
|
Notes on breaks table:
1. Breaks of 35 or above submitted with match results are included. 2. The breaks are shown in order of the highest break. 3. Only all 50 breaks are shown, below 50 only the highest is shown..
|