Player | Team | Break |
Ed Topham | SW Snooker | 100, 59, 54, 51 |
Spencer Symmons | Gower | 94, 50 |
Kevin Jones | Taffs Well | 67, 52 |
Graeme Prance | Gower | 66 |
Adam Jones | Canton Libs A | 60 |
Malcolm Griffiths | Canton Libs A | 59 |
Robert Evans | SW Snooker | 58 |
Daryl Wilson | SW Snooker | 57 |
Mike Boucher | Senghenydd | 56, 55 |
John Palkowski | Senghenydd | 55 |
Ryan Rowlands | Savoy | 55 |
Leon Patricolo | The New Park | 48 |
Steve King | Canton Libs A | 47 |
Carl Dimond | Senghenydd | 42 |
Huw Carpenter | University | 40 |
Gary Bennett | Roath Labour | 39 |
Chris Richards | Roath Labour | 39 |
A.Magill | Rumney BL | 38 |
Dai Bourke | The New Park | 35 |
P.Chichester | Canton Libs Z | 35 |
|
|
Notes on breaks table:
1. Breaks of 35 or above submitted with match results are included.
2. The breaks are shown in order of the highest break.
3. Only all 50 breaks are shown, below 50 only the highest is shown..
|
stephen king
shaun oconell beat c crook& partner 2…0… in cardiff handicap pairs .THANKS:)