Home players drawn first. Handicap per frame to the right of each player
Final – Luke Haines 2 v 4 Nural Khan
Breaks:
Nural Khan 100, 55, 46, 39
Luke Haines 78, 35
Khurram Khan 56
Clive Marsh 50, 38
Jacob Boyle 48
Jason Hewett 47, 47, 38, 35
Steffan Davies 42
| Preliminary Round (best of 3, by Nov 12th 2023) | Last 32 (best of 3, by Jan 14th 2024) | Han | Last 16 (best of 3, by Feb 11th 2024) | Han | Quarter-finals (best of 3, by Mar 10th 2024) | Han | Semi-finals (best of 5, by Apr 7th 2024) | Han |
|---|---|---|---|---|---|---|---|---|
| Jacob Boyle (21) 2 v Andy Holdman 0 (28) | Jacob Boyle 1 | 21 | Jason Hewett 2 | 0 | Jason Hewett 2 | 0 | Jason Hewett 2 | 0 |
| Jason Hewett (0) 2 v Nick Davies (21 1 | Jason Hewett 2 | 0 | ||||||
| Khurram Khan (7) 2 v Terry Garland (14) 0 | Khurram Khan 0 | 7 | Clive Marsh 1 | 28 | ||||
| Darren Gill (21) 0 v Clive Marsh (28) 2 | Clive Marsh 2 | 28 | ||||||
| Dave Earls 1 | 21 | Danny Wardle 2 | 21 | Danny Wardle 0 | 21 | |||
| Danny Wardle 2 | 21 | |||||||
| Lee Cornock 2 | 21 | Lee Cornock 1 | 21 | |||||
| Glyn Jones 0 | 35 | |||||||
| Andrew Champion 0 | 35 | Luke Haines 2 | 14 | Luke Haines 2 | 14 | Luke Haines 3 | 14 | |
| Luke Haines 2 | 14 | |||||||
| Ryan Bowgen w/o | 7 | Ryan Bowgen 0 | 7 | |||||
| Jason Summerhayes | 14 | |||||||
| Geoff Sheppard w/o | 28 | Geoff Sheppard | 28 | Steffan Davies 1 | 7 | |||
| Tony Chick | 35 | |||||||
| Steffan Davies 2 | 7 | Steffan Davies w/o | 7 | |||||
| Rhys Carpenter 0 | 14 | |||||||
| James Wigmore w/o | 21 | James Wigmore 1 | 21 | Ronnie Allen 0 | 21 | Rory Wigmore 1 | 21 | |
| Ryan Rowlands | 0 | |||||||
| Ronnie Allen 2 | 21 | Ronnie Allen 2 | 21 | |||||
| Ben Griffiths 1 | 7 | |||||||
| Alan Hurley | 0 | Rory Wigmore 2 | 21 | Rory Wigmore 2 | 21 | |||
| Rory Wigmore w/o | 21 | |||||||
| Dave Richards 2 | 21 | Dave Rchards 0 | 21 | |||||
| Jason Veal 0 | 21 | |||||||
| Shaun O'Connell w/o | 21 | Shaun O'Connell 1 | 21 | Paul Chichester 0 | 14 | Nural Khan 3 | 7 | |
| Twm Jones | 7 | |||||||
| Paul Chichester 2 | 14 | Paul Chichester 2 | 14 | |||||
| Steve Wellbeloved 0 | 28 | |||||||
| Steve Flanagan 1 | 21 | Albert Colombo 0 | 28 | Nural Khan 2 | 7 | |||
| Albert Columbo 2 | 28 | |||||||
| James Facey 1 | 14 | Nural Khan 2 | 7 | |||||
| Nural Khan 2 | 7 |
