Pos | Player | Team | Break(s) |
1 | Ryan Rowlands | Savoy | 119, 71, 63, 46 |
2 | Kishan Hirani | Canton Libs A | 114*, 101, 82* 78, 65, 65, 63, 41, 40 |
3 | Jason Hewitt | Mackintosh | 73, 69, 68, 60, 57, 48, 48, 46, 45, 40 |
4 | Twm Sion Jones | Canton Libs A | 66* |
5 | Mike Boucher | Senghenydd | 64 |
= | Tom Davie | Savoy | 64 |
7 | Alan Hurley | Mackintosh | 62, 47, 42 |
8 | Ed Topham | Canton Libs A | 60 |
9 | Ralph Welch | Canton Libs Z | 58 |
10 | Paul Chicester | Canton Libs Z | 56 |
11 | Rob Richards | Canton Libs Z | 55 |
12 | Suraj Singh | Taff's Well A | 54, 53, 50, 49, 44* |
13 | Steffan Davies | Taff's Well A | 52, 44, 43 |
14 | Adrian Poynter | Park Club | 50* |
= | Spencer Symmons | Mackintosh | 50 |
16 | Tony Chick | Canton Libs B | 49 |
17 | Kevin Davies | Cathays Cons | 46 |
18 | Darren Gill | Cathays Cons | 45 |
19 | Graham Jenkins | Cuesaders | 44 |
20 | John Moore | Mackintosh | 42 |
= | Alex Radford | Park Club | 42 |
22 | Rhys Carpenter | Taff's Well B | 41 |
23 | Rob Hayes | Taff's Well B | 40 |
* denotes cup match | | | |
|
|
Notes on breaks table:
1. Breaks of 35 or above submitted with match results are included. 2. The breaks are shown in order of the highest break. 3. Only all 50 breaks are shown, below 50 only the highest is shown..
|