Home players drawn first.
Final (Best of 5):
Kevin Brown & Tom Cross (Taff’s Well) 2 v 3 Ronnie Allen & Alan Hurley (Mackintosh)
Breaks (35+):
Alan Hurley – 69, 48
Jason Hewett – 47
Kevin Brown – 36
| 1st round (best of 3, by Nov 30) | Last 16 (best of 3, by Jan 31) | Quarter-finals (best of 3, by Feb 29) | Semi-finals (best of 3, by Sep 30th 2021) |
|---|---|---|---|
| Ryan Rowlands/Sam Thomas 2 | Ryan Rowlands/Sam Thomas w/o | Ryan Rowlands/Sam Thomas w/o | Ryan Rowlands/Sam Thomas |
| Ken Linsey/Chris Johnson 0 | |||
| Jason Veal/Mike Watts 2 | Jason Veal/Mike Watts | ||
| Geoff Shephard/Kyle Patterson 0 | |||
| Adam Townsend/Mike Pardoe 2 | Adam Townsend/Mike Pardoe 0 | Terry Garland/ Steffan Davies |
|
| Colin Lane/Jeff Lane 0 | |||
| Graeme Prance/Ryan Bowgen 1 | Terry Garland/Steffan Davies 2 | ||
| Terry Garland/Steffan Davies 2 | |||
| Tom Cross/Kevin Brown 2 | Tom Cross/Kevin Brown 2 | Tom Cross/ Kevin Brown 2 | Tom Cross/ Kevin Brown |
| Deepak Singh/Santinder Singh 0 | |||
| Jason Hewett/Simon Parker 0 | |||
| James Wigmore/Kieran Madden 1 | Shaun O’Connell/Ben Griffiths 0 | ||
| Shaun O’Connell/Ben Griffiths 2 | |||
| Steve Wellbeloved/Clive Marsh 0 | Ronnie Allen/ Alan Hurley 2 | Ronnie Allen/ Alan Hurley |
|
| Ronnie Allen/Alan Hurley 2 | |||
| Dave Earls/John Hicks 2 | Dave Earls/John Hicks 1 | ||
| Rhys Carpenter/James Llewellyn 0 | |||
| Tony Chick/Rory Wigmore 1 | Simon Takata/ Syed Moshin Kazmi 0 | Martyn Evans/Dave Standage | |
| Simon Takata/Syed Moshin Kazmi 2 | |||
| Martyn Evans/Dave Standage 2 | Martyn Evans/Dave Standage 2 | ||
| Steve Flanagan/Kevin Davies 0 | |||
