Click on the team and players names for tournament details for each season.
Click here to return to roll of honour main menu.
Season | Champions | Runners-up | Highest break | Player of the year |
Thursday League Division Two | ||||
2011- |
Since 2010/11 only two divisions have been contested |
|||
2009-10 | Potters Bar | Wellington Rileys | Glyn Hayes 40 (twice) | tbd |
2008-09 | South Wales Snooker | Penylan Bowls | Daryl Wilson 93 | – |
2007-08 | Wellington ‘A’ | Cathays Cons | John Collins 65 | Alex Donne (Div One)** |
2006-07 | Wellington ‘B’ | Taffs Well | Alex Donne 74 | Alex Rees (Div One)** |
2005-06 | Frames ‘A’ | University ‘C’ | B.McCarthy 39 | Kevin Hoar |
Division Two | ||||
2004-05 | No Division Two contested | |||
2003-04 | Wellington ‘C’ | Taffs Well ‘B’ | Mal Stanford 59 | Mal Stanford* |
1998-2003 |
No Division Two contested between 1998-99 and 2002-03 |
|||
1997-98 | South Wales Snooker ‘C’ | Broadway Snooker | Simon Trottman 55 | |
1996-97 | Rileys City Rd ‘A’ | Penarth Road Snooker ‘A’ | M.Jones 69 | |
1995-96 | Canton Libs ‘D’ | Park Cons ‘A’ | Dean Vernicombe 48 | |
1994-95 | Caerphilly Social ‘B’ | Llanbradach ‘B’ | Paul Butcher 54 | |
1993-94 | University ‘A’ | Cardiff Bus ‘A’ | Peter Howells/Mike Regan/Glyn Hayes 58 | |
1992-93 | Mackintosh Sports | Canton Libs ‘D’ | Tony Palkowski 59 | |
1991-92 | ||||
1990-91 | ||||
1989-90 | Mackintosh Sports ‘C’ | Whitchurch RFC | Tony Palkowski 48 | |
1988-89 | Rileys Snooker ‘B’ | Snooker World ‘B’ | Terry Garland 76 | |
1987-88 | Castle Snooker ‘A’ | Caerphilly Social ‘A’ | N.Gallivan 67 | |
1986-87 | South Wales Snooker ‘A’ | Ruperra Social ‘B’ | John Dobson 82 | |
Old Third Division The Premier League was introduced from 1986-87 season, and divisional names were amended as appropriate. For example in previous seasons Division One would have been the Second Division; Div Two the Third Division and so on. |
||||
1985-86 | University ‘A’ | Rileys City Road ‘B’ | Gordon Richards 48 | |
1985-86 | Rumney Cons ‘A’ | Senghenydd Cons ‘A’ | Russell Thomas 57 | |
1983-84 | Electricity Social ‘A’ | Taffs Well ‘B’ | Paul Jenkins 57 |