Sponsored by Haines Decorating
World Snooker

BBC Sport - Snooker

Snooker talk (including CDSL forum)

Cardiff and District Snooker League

Cardiff and District Pool League


Previous Cons League tables


2007-08
2008-09
2009-10
2010-11
2011-12
2012-13
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
2019-20
2021-22
2022-23
2023-24








League Sponsors
Haines Decorating

     
 
 
LATEST TABLE 2024 - 25

Position Team Played   Won   Points
1 Caerphilly Knights 4   3   14
2 Taffs Well Snipers 4   4   13
3 Mack Centurions 4   3   13
4 County Blakes 4   3   11
5 Docks Marauders 4   2   10
6 Fairwater Falcons 4   2   10
7 Roath Majors 4   2   9
8 Taffs Well Barons 4   2   9
9 County Chieftains 4   1   8
10 County Dragons 4   1   8
11 Park Oddballs 4   1   8
12 County Elites 4   0   7



BREAKS BOARD (>30)

Position Player Team Break
1 Kevin Brown Taffs Well Snipers 47
2 Nural Khan Caerphilly Knights 43
3 Allan Morgan Caerphilly Knights 40
4 Chris Richards Fairwater Falcons 32
5 Thomas Heal Roath Majors 30
6 Dave Richards Taffs Well Barons 30
7 Dan Bush Mack Centurions 30


COMP BREAK (>30) - Do not count towards High Break Prize






PLAYER RANKINGS

Player ranking is calculated based on Games Won > Win % > Handicap > Games Played > Name (A-Z)

Ranking Player Team         Handicap      
Sept 2024
Played Won Win %
1 Nural Khan Caerphilly Knights 0 4 4 100
2 Rob Hayes Taffs Well Snipers 0 4 4 100
3 Ian Purnell Taffs Well Snipers 18 4 4 100
4 Allan Morgan Caerphilly Knights 0 3 3 100
5 Doug Dineen County Blakes 59 3 3 100
6 Ben Griffiths Caerphilly Knights 0 4 3 75
7 Kevin Brown Taffs Well Snipers 0 4 3 75
8 Clive Marsh Roath Majors 7 4 3 75
9 Dave Earls Mack Centurions 7 4 3 75
10 James Facey Fairwater Falcons 7 4 3 75
11 Ben Harding County Elites 21 4 3 75
12 Simon Takata Taffs Well Barons 28 4 3 75
13 Roy Lawrence Docks Marauders 39 4 3 75
14 Kevin Ryan Docks Marauders 45 4 3 75
15 Chris Richards Fairwater Falcons 14 2 2 100
16 Allan Jones Caerphilly Knights 27 2 2 100
17 Geoff Sheppard Taffs Well Barons 31 2 2 100
18 Eassa Din Mack Centurions 35 2 2 100
19 Michael Blewett County Chieftains 63 2 2 100
20 Ryan Bowgen Mack Centurions 0 3 2 67
21 Dan Wardle County Dragons 17 3 2 67
22 Dan Bush Mack Centurions 19 3 2 67
23 Paul Cazana Park Oddballs 21 3 2 67
24 Nick Bevan Mack Centurions 34 3 2 67
25 Tom Witt Park Oddballs 35 3 2 67
26 Andrew Hughes Caerphilly Knights 38 3 2 67
27 Ian Redmond County Dragons 39 3 2 67
28 Steve Brown County Blakes 42 3 2 67
29 Colin Hopkins County Dragons 53 3 2 67
30 Scott Miners Taffs Well Snipers 0 4 2 50
31 Thomas Heal Roath Majors 7 4 2 50
32 Dave Hartnell County Blakes 21 4 2 50
33 Christopher Johnson Taffs Well Barons 25 4 2 50
34 Phil Storer County Chieftains 28 4 2 50
35 Ethan Grech Docks Marauders 31 4 2 50
36 Mike Watts County Elites 35 4 2 50
37 Kerri Whiting Roath Majors 63 4 2 50
38 Andy McGill County Chieftains 25 1 1 100
39 Neil Ash Park Oddballs 30 1 1 100
40 John Foley County Blakes 35 1 1 100
41 Richard Humpheries Fairwater Falcons 7 2 1 50
42 Alan Downey Fairwater Falcons 14 2 1 50
43 Dave Standage Mack Centurions 14 2 1 50
44 Mike Lynch Fairwater Falcons 28 2 1 50
45 Mike Evans County Elites 35 2 1 50
46 Keith Burgess County Chieftains 52 2 1 50
47 Jamie Marsh Park Oddballs 10 3 1 33
48 Glyn Hayes County Chieftains 11 3 1 33
49 Lee Cornock Roath Majors 14 3 1 33
50 Dave Richards Taffs Well Barons 21 3 1 33
51 Jason Veal Taffs Well Barons 24 3 1 33
52 Phil Meek County Dragons 24 3 1 33
53 Alan Jones County Dragons 28 3 1 33
54 Carl James Junior Docks Marauders 28 3 1 33
55 Chico Pires Park Oddballs 28 3 1 33
56 Ed Osmolski Fairwater Falcons 28 3 1 33
57 Fraser Ingram County Blakes 28 3 1 33
58 Suhayb Din Mack Centurions 28 3 1 33
59 Alan Wright County Elites 35 3 1 33
60 Chris James County Blakes 35 3 1 33
61 Darran Fenton County Chieftains 39 3 1 33
62 Steve Jones County Blakes 63 3 1 33
63 Nathan Dunn Roath Majors 10 4 1 25
64 Ralph Welch Fairwater Falcons 14 4 1 25
65 Adrian Poynter Park Oddballs 17 4 1 25
66 Carl James Senior Docks Marauders 63 4 1 25
67 Kyle Patterson Taffs Well Barons 0 0 0 #DIV/0!
68 Owen Fear Caerphilly Knights 0 0 0 #DIV/0!
69 Rob McKenna Caerphilly Knights 0 0 0 #DIV/0!
70 Twm Jones Roath Majors 0 0 0 #DIV/0!
71 Luke Haines Taffs Well Snipers 7 0 0 #DIV/0!
72 Tom Cross Taffs Well Snipers 11 0 0 #DIV/0!
73 John Hicks Mack Centurions 14 0 0 #DIV/0!
74 Tom Davey Park Oddballs 14 0 0 #DIV/0!
75 Chris Lloyd Park Oddballs 21 0 0 #DIV/0!
76 Ken Linsey Taffs Well Barons 21 0 0 #DIV/0!
77 Martyn Evans Mack Centurions 21 0 0 #DIV/0!
78 Anthony Wreford Caerphilly Knights 24 0 0 #DIV/0!
79 Mike Kinman Mack Centurions 24 0 0 #DIV/0!
80 Stuart Rutledge Fairwater Falcons 25 0 0 #DIV/0!
81 Andy Holman Taffs Well Barons 28 0 0 #DIV/0!
82 Jeff Lane Taffs Well Barons 28 0 0 #DIV/0!
83 Peter Hurndle Taffs Well Snipers 28 0 0 #DIV/0!
84 Brogan Riella Docks Marauders 35 0 0 #DIV/0!
85 Jack Whiting Roath Majors 35 0 0 #DIV/0!
86 Pete Strange County Chieftains 35 0 0 #DIV/0!
87 Phil Strange County Chieftains 35 0 0 #DIV/0!
88 Ray Sullivan County Elites 35 0 0 #DIV/0!
89 Peter Davies Docks Marauders 38 0 0 #DIV/0!
90 David Gregory Docks Marauders 42 0 0 #DIV/0!
91 Ross Broad Roath Majors 42 0 0 #DIV/0!
92 Bobby Canning Docks Marauders 56 0 0 #DIV/0!
93 Steve Maunder County Blakes 59 0 0 #DIV/0!
94 Paul Blake County Blakes 63 0 0 #DIV/0!
95 Vince Mullen County Blakes 63 0 0 #DIV/0!
96 Steffan Davies Caerphilly Knights 0 4 0 0
97 Jason Summerhayes Roath Majors 0 1 0 0
98 Sam Thomas Fairwater Falcons 0 1 0 0
99 Darren Gill Taffs Well Snipers 7 4 0 0
100 James Wigmore Taffs Well Barons 14 3 0 0
101 Mike Rathkey County Dragons 21 1 0 0
102 Mike McNamara County Dragons 23 2 0 0
103 Tony Parkins County Elites 25 4 0 0
104 Ethan Chichester County Chieftains 25 3 0 0
105 Phil Carpenter Park Oddballs 32 1 0 0
106 Rob Reed County Elites 35 2 0 0
107 Tony Brown Park Oddballs 35 1 0 0
108 Vince Haines County Dragons 38 2 0 0
109 Jack Stanworth Park Oddballs 38 1 0 0
110 Luke Sheppard Taffs Well Barons 42 1 0 0
111 Macauley Beard Docks Marauders 42 1 0 0
112 Bob Moore County Elites 53 1 0 0
113 John Huggins County Chieftains 55 2 0 0






NEWS

Monthly Meeting Dates (Wednesday) - Oct 02, Nov 06, Dec 04, Jan 08, Feb 05, Mar 05

League Sponsors - Haines Decorating

League starts Monday 2nd September 2024

AGM Minutes: AGMMinutesJuly2024.pdf

CDCSL Constitution here: ConstitutionCDCSLJuly2023.pdf
New - CDCSL General Rules here (updated following AGM): GeneralRulesCDCSLJuly2024.pdf

Handicap Review Criteria (updated following AGM): HandicapReviewCriteriaJuly2024.pdf

Handicap review completed (August 2024): 
RevisedHandicapsSept2024.pdf


CUPS
Ricky Fenton Christmas Cracker: RickyFentonChristmasCrackerFixtures.pdf


COMPETITIONS

New - Download Bill Gourlay Open Singles here: BillGourlayOpenSingles2425.pdf

New - Download Grant Condie Handicap Singles here: GrantCondieHandicapSingles2425.pdf

New - Download Handicap Doubles here: HandicapDoubles2425.pdf

New - Download Scotch Doubles here: ScotchDoubles2425.pdf


FIXTURES & RESULTS

Download fixture list here: Fixtures2425.pdf


September

Monday 2nd Semptember 2024 (Week 1)

Home Team Score Away Team
Taffs Well Barons 1 - 4 Taffs Well Snipers
County Elites 1 - 4 County Blakes
Park Oddballs 5 - 0 Roath Majors
Docks Marauders 3 - 2 Mack Centurions
Caerphilly Knights 4 - 1 Fairwater Falcons
County Chieftains 2 - 3 County Dragons

Monday 9th Semptember 2024 (Week 2)

Home Team Score Away Team
Taffs Well Snipers 3 - 2 Park Oddballs
County Dragons 1 - 4 Caerphilly Knights
Fairwater Falcons 3 - 2 Docks Marauders
Mack Centurions 4 - 1 Taffs Well Barons
Roath Majors 3 - 2 County Elites
County Blakes 3 - 2 County Chieftains

Monday 16th Semptember 2024 (Week 3)

Home Team Score Away Team
County Elites 2 - 3 Taffs Well Snipers
Caerphilly Knights 4 - 1 County Chieftains
Docks Marauders 3 - 2 County Dragons
Taffs Well Barons 4 - 1 Fairwater Falcons
Park Oddballs 1 - 4 Mack Centurions
County Blakes 1 - 4 Roath Majors

Monday 23rd Semptember 2024 (Week 4)

Home Team Score Away Team
Taffs Well Snipers 3 - 2 Roath Majors
Mack Centurions 3 - 2 County Elites
Fairwater Falcons 5 - 0 Park Oddballs
County Dragons 2 - 3 Taffs Well Barons
County Chieftains 3 - 2 Docks Marauders
Caerphilly Knights 2 - 3 County Blakes