FINAL (best of 5, June 12)
SPENCER SYMMONS (Mackintosh, 0) 0
TRAVIS FURNISH (Fairwater Cons, +7) 3
16 year old Travis Furnish became Cardiff Handicap champion at his first attempt with a whitewash over Spencer Symmons in the final. Two of the frames went to the black but in the other Travis missed the 12th black when on course for a maximum.
Handicap per frame appears to the right of the pairing
Highest breaks: Daryl Wilson 138, Travis Furnish 88, Spencer Symmons 74, 70
1st round (best of 3, by March 23) | Han | 2nd round (best of 3, by Apr 22nd) | Han | Quarter-finals (best of 3, by May 20th) | Han | Semi-finals (best of 5) | Han |
---|---|---|---|---|---|---|---|
Robert Evans (SW Snooker) 0 | 21 | Daryl Wilson (SW Snooker) | 7 | Alan Morgan (County) 1 | 0 | Spencer Symmons (Mackintosh) 3 | 0 |
Daryl Wilson (SW Snooker) 2 (138 break) | 14 | ||||||
Alan Morgan (County) 2 | 0 | Alan Morgan (County) 2 | 0 | ||||
Fraser Ingram (County) | 28 | ||||||
Liam O'Brien (SW Snooker) 0 | 21 | Spencer Symmons (Mackintosh) 2 | 0 | Spencer Symmons (Mackintosh) 3 (Symmons 74) | 0 | ||
Spencer Symmons (Mackintosh) 2 (70 break) | 0 | ||||||
Steve Rees (Taffs Well) 2 | 14 | Steve Rees (Taffs Well) | 14 | ||||
Huw Thomas (Fairwater) 1 | 21 | ||||||
Dan Peacey (University) 0 | 28 | Matthew Johns (Savoy) | 21 | Graham Bailey (Savoy) 3 | 21 | Graham Bailey (Savoy) 1 | 21 |
Matthew Johns (Savoy) 2 | 21 | ||||||
Graham Bailey (Savoy) 2 | 21 | Graham Bailey (Savoy) | 21 | ||||
Huw Carpenter (University) | 14 | ||||||
Colin Lane (Savoy) w/o | 21 | Colin Lane (Savoy) | 21 | Colin Lane (Savoy) 1 | 21 | ||
Shane Virgin (Wellington) | 14 | ||||||
Chris Richards (Penarth Rd) 1 | 14 | Kevin Brown (County Cons) | 14 | ||||
Kevin Brown (County Cons) 2 | 14 | ||||||
Travis Furnish (Fairwater, 59 break) 2 | 7 | Travis Furnish (Fairwater) 2 | 7 | Travis Furnish (Fairwater) 2 | 7 | Travis Furnish (Fairwater) 3 | 7 |
Dave Richards (Fairwater) 1 | 28 | ||||||
Terry Garland (Fairwater) 0 | 14 | Rhys Carpenter (University) 0 | 14 | ||||
Rhys Carpenter (University) 2 | 14 | ||||||
Alberto Columbo (Savoy) | 21 | Steve Flanagan (Fairwater) | 21 | Kishan Hirani (Fairwater) | 0 | ||
Steve Flanagan (Fairwater) 2 | 21 | ||||||
Chris Crookes (Wellington) 1 | 21 | Kishan Hirani (Fairwater) | 0 | ||||
Kishan Hirani (Fairwater) 2 | 0 | ||||||
Mark Dwyer (Canton Libs) 0 | 35 | Twm Jones (Fairwater) 1 | 14 | James Facey (Penarth Rd) 2 | 28 | James Facey (Penarth Rd) 2 | 28 |
Twm Jones (Fairwater) 2 | 14 | ||||||
James Facey (Penarth Rd) 2 | 28 | James Facey (Penarth Rd) 2 | 28 | ||||
Dan Lines (Wellington) 1 | 28 | ||||||
Ryan Rowlands (Savoy) 0 | 7 | Tom Cross (County Cons) 2 | 7 | Tom Cross (County Cons) 1 | 7 | ||
Tom Cross (County Cons) 2 | 7 | ||||||
Mike Howe (Wellington) | 21 | James Wigmore (Canton Libs) 0 | 35 | ||||
James Wigmore (Canton Libs) w/o | 35 |
PRELIMINARY ROUND (best of 3, by 24th Feb)
Rob Evans (SW Snooker, +21) 2-1 Glyn Jones (Penarth BL, +28)
Neil Tomkins (Penarth BL, 0) 0-2 Daryl Wilson (SW Snooker, +14)
Alan Morgan (County, 0) v Steve Wellbeloved (Mackintosh, +28)
Vince Haines (County, +28) 0-2 Fraser Ingram (County, +28)
Kevin Jones (Taff’s Well, +14) 1-2 Liam O’Brien (SW Snooker, +21)
Spencer Symmons (Mackintosh, 0) beat Renato Ridolini (Mackintosh, +28)
Che Dimauro (SW Snooker, +21) lost to Steve Rees (Taffs Well, +14)
STEVE REES BEAT CHE DIMAURO IN HANDICAP
Handcap singles result:
Fraser Ingram 2 Vince Haines 0
re cdsa handicap singles imust claim my match v shane virgin rileys he is not replying to my messages sent to him and my letter left at rileys wellington
Col u have till march 23rd to play, give Shane a chance, it’s his first time (see what I did there?)
i just realised that this match has 4 more weeks to be played by
james facey 2 – 1 twm jones
Tom Cross beat Ryan Rowlands 2-1
Robert Evans 0 Daryl Wilson 2 (138 Break)
i will have to claim my handicap singles v shane virgin rileys he has not phoned me i phonedhim again on tue evening and his mum said he
would cll me back he never did ialso dropped aletter in rileys with all my contact details i have now phoned him 6times
colin lane and graham bailey beat steve king and shaun canton libs cardiff doulbles
Tom Cross beat James Wigmore 2-0
james facey 2 – 1 tom cross
colinlane wins in cardiff singles handicap against kevin brown
when and where will the final off the handicaped be played and whats the prize money ?
Is any body interested in being part of the cardiff and district snooker squad to play in the welsh top team competition starting november 2012.
Is any body interested in being part of the cardiff and district snooker squad to play in the welsh top team competition starting november 2012 .