Cardiff Handicap Singles, 2011/12
The draw for the Cardiff Handicap is shown below. Players listed first have home advantage. It is the responsibility of both players to try and arrange the matches by the dates given. Contact numbers can be found in the spreadsheet at this link
Results should be submitted either on the bottom of this page, via the forum or by text to Steve Wellbeloved at 07886179583.
Handicap per frame appears to the right of the player
PRELIMINARY ROUND (best of 3, by 24th Feb)
Rob Evans (SW Snooker, +21) 2-1 Glyn Jones (Penarth BL, +28)
Neil Tomkins (Penarth BL, 0) 0-2 Daryl Wilson (SW Snooker, +14)
Alan Morgan (County, 0) v Steve Wellbeloved (Mackintosh, +28)
Vince Haines (County, +28) v Fraser Ingram (County, +28)
Kevin Jones (Taff’s Well, +14) 1-2 Liam O’Brien (SW Snooker, +21)
Spencer Symmons (Mackintosh, 0) beat Renato Ridolini (Mackintosh, +28)
Che Dimauro (SW Snooker, +21) lost to Steve Rees (Taffs Well, +14)
| 1st round (best of 3, by March 23) | Han | 2nd round (best of 3 | Han | Quarter-finals (best of 3) | Han | Semi-finals (best of 5) | Han |
|---|---|---|---|---|---|---|---|
| Robert Evans (SW Snooker) | 21 | ||||||
| Daryl Wilson (SW Snooker) | 14 | ||||||
| Morgan/Wellbeloved | |||||||
| Haines/Ingram | |||||||
| Liam O'Brien (SW Snooker) | 21 | ||||||
| Spencer Symmons (Mackintosh) | 0 | ||||||
| Steve Rees (Taffs Well) | 14 | ||||||
| Huw Thomas (Fairwater) | 21 | ||||||
| Dan Peacey (University) | 28 | ||||||
| Matthew Johns (Savoy) | 21 | ||||||
| Graham Bailey (Savoy) | 21 | ||||||
| Huw Carpenter (University) | 14 | ||||||
| Colin Lane (Savoy) | 21 | ||||||
| Shane Virgin (Wellington) | 14 | ||||||
| Chris Richards (Penarth Rd) 1 | 14 | Kevin Brown (County Cons) | 14 | ||||
| Kevin Brown (County Cons) 2 | 14 | ||||||
| Travis Furnish (Fairwater, 59 break) 2 | 7 | Travis Furnish (Fairwater) | 7 | ||||
| Dave Richards (Fairwater) 1 | 28 | ||||||
| Terry Garland (Fairwater) | 14 | ||||||
| Rhys Carpenter (University) | 14 | ||||||
| Alberto Columbo (Savoy) | 21 | ||||||
| Steve Flanagan (Fairwater) | 21 | ||||||
| Chris Crookes (Wellington) 1 | 21 | Kishan Hirani (Fairwater) | 0 | ||||
| Kishan Hirani (Fairwater) 2 | 0 | ||||||
| Mark Dwyer (Canton Libs) 0 | 35 | Twm Jones (Fairwater) | 14 | ||||
| Twm Jones (Fairwater) 2 | 14 | ||||||
| James Facey (Penarth Rd) 2 | 28 | James Facey (Penarth Rd) | 28 | ||||
| Dan Lines (Wellington) 1 | 28 | ||||||
| Ryan Rowlands (Savoy) | 7 | ||||||
| Tom Cross (County Cons) | 7 | ||||||
| Mike Howe (Wellington) | 21 | ||||||
| James Wigmore (Canton Libs) | 35 |
CDSA on Twitter
CDSA on Facebook






STEVE REES BEAT CHE DIMAURO IN HANDICAP