FINAL (best of 5, 11th June, Mackintosh)
TOM CROSS (County Cons, +14) 1
JAY MORRIS (Penarth Road, +14) 3
Jay Morris of Penarth Road won his first Cardiff Handicap title as he beat County’s Tom Cross 3-1 in the final at the Mackintosh. In a tense and slow affair, Tom took an early lead with the help of some misses in the first frame. Jay then took the next with a quite superb 18 clearance to level the match after an hour long frame. The third frame was just as tense with a near re-rack situation but eventually Jay came on top on the blue, before wrapping things up in the fourth frame. Kishan Hirani took the highest break prize for his 73 in the semi-final against Cross.
Highest breaks: Kishan Hirani 73 & 72, Huw Carpenter 63, Jay Morris 61, Ryan Rowlands 57
Players appearing first had home advantage or could choose a CDSL venue of their choice.
Handicap per frame appears to the right of the pairing
1st round (best of 3, by March 24) | Han | 2nd round (best of 3, by Apr 21st) | Han | Quarter-finals (best of 3, by May 12th) | Han | Semi-finals (best of 3, by June 2nd) | Han |
---|---|---|---|---|---|---|---|
Luke Pitman (Fairwater) | 14 | Alberto Columbo (Savoy) | 21 | Kishan Hirani (Fairwater) 2 (72 break) | 0 | Kishan Hirani (Fairwater) 1 (73 break) | 0 |
Alberto Columbo (Savoy) w/o | 21 | ||||||
Kishan Hirani (Fairwater) 2 | 0 | Kishan Hirani (Fairwater) | 0 | ||||
Spencer Symmons (Mackintosh) 1 | 0 | ||||||
Alan Cook (Penarth Road) 0 | 21 | Ryan Rowlands (Savoy) 1 (40 break) | 7 | Dan Bridle (Trec Wanderers) 0 | 35 | ||
Ryan Rowlands (Savoy) 2 (57 break) | 7 | ||||||
Dan Bridle (Trec Wanderers) 2 | 35 | Dan Bridle (Trec Wanderers) 2 | 35 | ||||
Glyn Jones (Penarth Rd) 0 | 28 | ||||||
Tom Cross (County) 2 | 14 | Tom Cross (County) 2 | 14 | Tom Cross (County) 2 | 14 | Tom Cross (County) 2 | 14 |
James Llewellyn (County) | 14 | ||||||
Renato Ridolini (Mack) | 28 | Huw Carpenter (Mack Thurs) 1 | 14 | ||||
Huw Carpenter (Mack Thurs) 2 (63 break) | 14 | ||||||
Fraser Ingram (County) w/o | 28 | Fraser Ingram (County) 1 | 28 | Rhys Carpenter (Mack Thurs) 1 | 14 | ||
Clive Hudd (Penarth Rd) | 14 | ||||||
Rhys Carpenter (Mack Thurs) 2 | 14 | Rhys Carpenter (Mack Thurs) 2 | 14 | ||||
Steve Wellbeloved (Mackintosh) 0 | 28 | ||||||
BYE | Simon Parker (Canton Libs) w/o | 21 | Simon Parker (Canton Libs) 1 | 21 | Jay Morris (Penarth Road) 2 (61 break) | 14 | |
Simon Parker (Canton Libs) | 21 | ||||||
Colin Lane (Savoy) 2 | 14 | Colin Lane (Savoy) | 14 | ||||
Terry Garland (Fairwater) | 14 | ||||||
Jay Morris (Penarth Road) 2 | 14 | Jay Morris (Penarth Road) 2 | 14 | Jay Morris (Penarth Road) 2 | 14 | ||
Tony Chick (Canton Libs) 0 | 35 | ||||||
Ronnie Allen (Mackintosh) | 21 | Gavin Dwyer (Canton Libs) 0 | 42 | ||||
Gavin Dwyer (Canton Libs) | 42 | ||||||
Travis Furnish (Fairwater) scr | 0 | BYE | - | Kevin Jones (Taffs Well) 2 | 14 | Kevin Jones (Taffs Well) 1 | 14 |
Mark Bennett (Savoy) scr | -7 | ||||||
Kevin Jones (Taffs Well) 2 | 14 | Kevin Jones (Taffs Well) | 14 | ||||
Graham Bailey (Savoy) 1 | 14 | ||||||
Kevin Brown (County) w/o | 14 | Kevin Brown (County) 2 | 14 | Kevin Brown (County) 1 | 14 | ||
Ray Sullivan (Canton Libs) | 35 | ||||||
Dan Peacey (Canton Libs) 2 | 28 | Dan Peacey (Canton Libs) 0 | 28 | ||||
Mark Dwyer (Canton Libs) 0 | 35 |
PRELIMINARY ROUND (best of 3, by 17th Feb)
Luke Pittman (+14, Fairwater) w/o v Daryl Wilson (0, SW Snooker)
Alan Cook (+21, Penarth Rd) 2-1 Ben Bridle (+42, Trec Wanderers)
Renato Ridolini (+28, Mackintosh) w/o v Luke Haines (+14, County)
Dave Redrup (+14, Penarth Rd) (both scratched) Vince Haines (+28, County)
Richard Humphries (0, Canton Libs) 0 v w/o Jay Morris (+14, Penarth Rd)
Travis Furnish (0, Fairwater) 2-0 James Wigmore (+35, Canton Libs)
Steve Rees (+14, Taffs Well) 1-2 Kevin Brown (+14, County)
07968994571
Alan Cook beat Ben Bridle 2-1.
Renato Ridolini W/O against Luke Haines ( LH conceded ).
kevin jones 2 graham bailey 1
Ryan Rowlands 2-0
Jay Morris beat Tony Chick, 2-0
Fraser Ingram V Clive Hudd W/O (CH conceded)
Simon Parker has a w/o against Colin Lane
M.Bennett and Travis Furnish never played their match so Kevin Jones has a bye into the quarters.
Dan Bridle bear Ryan Rowlands 2-1
Tom Cross beat Rhys Carpenter 2-1.
Kishan Hirani beat Dan Bridle 2-0 and also had a 72 brk
T.Cross beat Kishan 2-1 ( Kishan 73 )