FINAL (best of 5, Thursday 16th April)
SAM THOMAS (Savoy, -7) 4
JOHN-HENRY GRIFFITHS (Senghenydd, +14) 1
This year’s individual rankings winner Sam Thomas of Savoy added another title to his collection with a convincing 4-1 over Senghenydd’s John-Henry Griffiths. However it didn’t start well for Thomas as Griffiths began the match well and comfortably won the opening frame. The next was a close affair until an excellent opening red led to a 62 by Thomas with a century looking likely. Both players missed chances in the next as the Savoy potting machine made it 2-1, which was quickly extended to 3-1 after a very good 55 break. The title looked like it was sealed in the next but an in-off on the green gave Griffiths a lifeline. However, it was missed to the middle leaving Thomas to clinch the 5th frame and the match.
Home players are drawn first. Handicaps per frame shown to the right of each player.
Highest breaks: John-Henry Griffiths 62, Sam Thomas 62, 55, Kishan Hirani 58, Huw Carpenter 43
1st round (best of 3, by Nov 9) | Hand | 2nd round (best of 3, by Dec 14) | Hand | Quarter-finals (best of 3, by Jan 25) | Hand | Semi-finals (best of 5, by March 1) | Hand |
---|---|---|---|---|---|---|---|
Tom Davie (Canton Libs) 2 | 0 | Tom Davie (Canton Libs) 2 | 0 | Tom Davie (Canton Libs) | 0 | Tom Cross (County) | 7 |
Andy Magil (Rumney BL) | 21 | ||||||
Adrian Jonas (Rumney BL) 1 | 14 | Frank Deriu (Rumney BL) | 21 | ||||
Frank Deriu (Rumney BL) 2 | 21 | ||||||
Ryan Rowlands (Savoy) 1 | 0 | Darren Gill (Cathays Cons) 1 | 21 | Tom Cross (County) 2 | 7 | ||
Darren Gill (Cathays Cons) 2 | 21 | ||||||
Tom Cross (County) 2 | 7 | Tom Cross (County) 2 | 7 | ||||
John Hicks (Cathays Cons) 0 | 14 | ||||||
Rory Wigmore (Canton Libs B) 2 | 21 | Rory Wigmore (Canton Libs B) 1 | 21 | James Wigmore (Canton Libs B) | 21 | Sam Thomas (Savoy) 3 | -7 |
Alberto Columbo (Savoy) 0 | 14 | ||||||
Steve Rees (Taff's Well) 1 | 14 | James Wigmore (Canton Libs B) 2 | 21 | ||||
James Wigmore (Canton Libs B) 2 | 21 | ||||||
Sam Thomas (Savoy) 2 | -7 | Sam Thomas (Savoy) 2 | -7 | Sam Thomas (Savoy) | -7 | ||
Colin Lane (Savoy) 0 | 14 | ||||||
James Facey (Park Club) 2 | 14 | James Facey (Park Club) 1 | 14 | ||||
Declan O'Callaghan (Canton Libs B) 0 | 14 | ||||||
Steve Flanagan (Canton LIbs A) 2 | 14 | Steve Flanagan (Canton LIbs A) | 14 | Kishan Hirani (Canton Libs A) 0 | -7 | John-Henry Griffiths (Senghenydd) 3 (62 break) | 14 |
Tony Chick (Canton Libs B) 0 | 21 | ||||||
Kishan Hirani (Canton Libs A) w/o | -7 | Kishan Hirani (Canton Libs A) 2 (58 break) | -7 | ||||
Spencer Symmons (Mack) | 0 | ||||||
John-Henry Griffiths (Senghenydd) 2 | 14 | John-Henry Griffiths (Senghenydd) w/o | 14 | John-Henry Griffiths (Senghenydd) 2 | 14 | ||
Kevin Jones (Taff's Well) 1 | 14 | ||||||
Glyn Jones (Mack) 1 | 21 | Terry Garland (Canton Libs A) | 14 | ||||
Terry Garland (Canton Libs A) 2 | 14 | ||||||
Graham Bailey (Savoy) 2 | 14 | Graham Bailey (Savoy) 0 | 14 | Steffan Davies (Cathays Cons) 2 | 21 | Steffan Davies (Cathays Cons) 0 | 21 |
Frazer Ingram (County) 1 | 21 | ||||||
Steffan Davies (Cathays Cons) 2 | 21 | Steffan Davies (Cathays Cons) 2 | 21 | ||||
Ron Davies (Taff's Well) 0 | 21 | ||||||
Huw Carpenter (County) 2 (43 break) | 7 | Huw Carpenter (County) 2 | 7 | Huw Carpenter (County) 0 | 7 | ||
Chris Richards (Park Club) 1 | 14 | ||||||
Martyn Evans (Cathays Cons) 2 | 14 | Martyn Evans (Cathays Cons) 0 | 14 | ||||
Dave Standage (Cathays Cons) 1 | 14 |
Preliminary round match (best of 3, also to be played by Nov 9)
Tom Davie (Canton Libs A, 0) 2-1 Rhys Carpenter (County, +7)
James wigmore 2 , Steve Rees 1
adrian jonas 1 frank deriu 2
Hi steffan from cathays
I won 2 0 vs Ron Davies taffs well tonight
Rory Wigmore 2 Alberto Columbo 0
s,thomas2/c,lane0
Steffan 2 , graham bailey 0
James wigmore 2 , Rory wigmore 1