John-Henry Griffiths is the 2016 Handicap Singles champion after winning an exciting final against Taff’s Well A’s Kevin Jones at Llandaff Institute. Jones started quickly and won the first thanks to a 39 break, but Griffiths hit back with a 40+ plus visit in the next to level things at one frame each.
However, Jones was dictating the pace of the match and won a close third frame, before extending his advantage with a dominant display in the next to take a 3-1 lead.
Needing only one more frame to clinch victory, Jones kept up his excellent potting to establish a 30 point lead, and was looking almost certain to win the title. Griffiths stayed in the frame though and took it to the colours, but left Jones a half chance on the pink to win the match. However, it rattled in the jaws leaving a very tricky pink which Griffiths stroked in, and followed with a good black to stay alive at 2-3.
That moment seemed to change the momentum of the match, as Griffiths took control in the next to win it comfortably and take the match to a decider.
It was a very quick match, and the decider was no different as Griffiths surged into a 50 point lead, but Jones potted some good balls under pressure to stay in the frame. He then had a good chance with 4 reds left, but a missed pink left Griffiths in on the last red and he cleared up for a thriller victory by 4 frames to 3.
Final
John Henry Griffiths (Senghenydd, 14 handicap) 4-3 Kevin Jones (Taff’s Well A, 14 handicap)
Breaks: Kishan Hirani (123), Huw Carpenter (70, 49), Kevin Jones (56), Ryan Rowlands (54, 48)
Home players are drawn first.
1st round (best of 3, by Nov 29) | Hand | 2nd round (best of 3, by Jan 10) | Hand | Quarter-finals (best of 3, by Feb 21) | Hand | Semi-finals (best of 5, by March 20) | Hand |
---|---|---|---|---|---|---|---|
Winner of Preliminary 1 (Dave Redrup (Park Cons)) 1 | 7 | Kishan Hirani (Canton Libs A) 2 | -7 | Kishan Hirani (Canton Libs A) 0 | -7 | Mike Boucher (Senghenydd) | 14 |
Winner of Preliminary 2 (Kishan Hirani (Canton Libs A)) 2 | -7 | ||||||
Albert Columbo (Savoy) | 14 | Sam Thomas (Savoy) 0 | -7 | ||||
Sam Thomas (Savoy) w/o | -7 | ||||||
Mike Boucher (Senghenydd) 2 | 14 | Mike Boucher (Senghenydd) w/o | 14 | Mike Boucher (Senghenydd) 2 | 14 | ||
Alan Grove (Cuesaders) 1 | 14 | ||||||
Ed Topham (Canton Libs A) 2 | 0 | Ed Topham (Canton Libs A) | 0 | ||||
Thomas Davie (Savoy) 0 | 0 | ||||||
Colin Lane (Savoy) 1 | 14 | John Henry Griffiths (Senghenydd) w/o | 14 | John Henry Griffiths (Senghenydd) 2 | 14 | John Henry Griffiths (Senghenydd) 3 | 14 |
John Henry Griffiths (Senghenydd) 2 | 14 | ||||||
Terry Garland (Canton Libs A) | 14 | Jimmy Llewellyn (Taff's Well B) | 14 | ||||
Jimmy Llewellyn (Taff's Well B) w/o | 14 | ||||||
Tom Cross (Taff's Well B) 2 | 14 | Tom Cross (Taff's Well B) 0 | 14 | Huw Carpenter (Taff's Well B) 1 | 7 | ||
Steffan Davies (Cathays Cons) 1 | 14 | ||||||
Martyn Evans (Cathays Cons) 0 | 14 | Huw Carpenter (Taff's Well B) 2 (70 break) | 7 | ||||
Huw Carpenter (Taff's Well B) 2 (49 break) | 7 | ||||||
Glyn Jones (Taff's Well B) 0 | 21 | Twm Jones (Canton Libs A) 0 | 7 | Rory Wigmore (Canton Libs B) 0 | 21 | Kevin Jones (Taff's Well A) 3 | 14 |
Twm Jones (Canton Libs A) 2 | 7 | ||||||
Rory Wigmore (Canton Libs B) 2 | 21 | Rory Wigmore (Canton Libs B) 2 | 21 | ||||
Rob Richards (Canton Libs Z) 0 | 14 | ||||||
Steve Rees (Taff's Well A) 1 | 14 | Ron Davies (Taff's Well A) 1 | 21 | Kevin Jones (Taff's Well A) 2 | 14 | ||
Ron Davies (Taff's Well A) 2 | 21 | ||||||
Ryan Rowlands (Savoy) 1 (54, 48 breaks) | 0 | Kevin Jones (Taff's Well A) 2 (56 break) | 14 | ||||
Kevin Jones (Taff's Well A) 2 | 14 | ||||||
James Coughlin (Cathays Cons) 2 | 21 | James Coughlin (Cathays Cons) 0 | 21 | Steve Flanaghan (Canton Libs A) 2 | 14 | Steve Flanaghan (Canton Libs A) 0 | 14 |
Dave Standage (Cathays Cons) 1 | 14 | ||||||
James Wigmore (Canton Libs B) 0 | 21 | Steve Flanaghan (Canton Libs A) 2 | 14 | ||||
Steve Flanaghan (Canton Libs A) 2 | 14 | ||||||
Rhys Carpenter (Taff's Well B) 2 | 7 | Rhys Carpenter (Taff's Well B) 2 | 7 | Rhys Carpenter (Taff's Well B) 1 | 7 | ||
James Facey (Park Cons) 0 | 14 | ||||||
Darren Gill (Cathays Cons) 0 | 21 | Tony Chick (Canton Libs B) 1 | 21 | ||||
Tony Chick (Canton Libs B) 2 | 21 |
Preliminary Match 1:
Dave Redrup (Park Cons, 7) 2-0 Graham Bailey (Savoy, 14)
Preliminary Match 2:
Luke Pitman (Canton Libs A, 7) 0-2 (123 break) Kishan Hirani (Canton Libs A, -7)
ron davies (taffs well a) beat s rees (taffs well a) 2-1