FINAL (best of 5, 30th May, Mackintosh)
VINCE HAINES/FRASER INGRAM (County Cons, +35) 0
v
KISHAN HIRANI/STEVE FLANAGAN (Fairwater Cons, +7) 3
Handicap per frame appears to the right of the pairing
Highest breaks: Kishan Hirani 122
Preliminary round (best of 3, by Feb 24) | Han | 1st round (best of 3, by March 23) | Han | Quarter-finals (best of 3, by Apr 22nd) | Han | Semi-finals (best of 3, by May 20th) | Han |
---|---|---|---|---|---|---|---|
Jeff Jenkins/Matthew Jenkins (Trecenydd) 0 | 21 | Dan Peacey/Alex Winsor (University) 0 | 35 | Daryl Wilson/Robert Evans (SW Snooker, Evans 59) | 14 | Daryl Wilson/Robert Evans (SW Snooker) | 14 |
Dan Peacey/Alex Winsor (University) 2 | 35 | ||||||
Daryl Wilson/Robert Evans (SW Snooker) 2 | 14 | Daryl Wilson/Robert Evans (SW Snooker) 2 | 14 | ||||
James Facey/Chris Richards (Penarth Rd) 0 | 21 | ||||||
Mark Bennett/Lee Greening (Savoy) 2 | 0 | Mark Bennett/Lee Greening (Savoy) w/o | 0 | Mark Bennett/Lee Greening (Savoy) 0 | 0 | ||
Simon Parker/David Thain (Canton Libs) 0 | 28 | ||||||
Tom Cross/Kevin Brown (County) 0 | 7 | Spencer Symmons/Ian Bartley (Mackintosh) | 7 | ||||
Spencer Symmons/Ian Bartley (Mackintosh) 2 | 7 | ||||||
Mark Dwyer/Tony Chick (Canton Libs) 0 | 35 | Steve King/Shaun O'Connell (Canton Libs) w/o | 14 | Steve King/Shaun O'Connell (Canton Libs) | 14 | Kishan Hirani/Steve Flanagan (Fairwater) w/o | 7 |
Steve King/Shaun O'Connell (Canton Libs) 2 | 14 | ||||||
Glyn Jones/Alan Jackson (Penarth BL) 2 | 28 | Glyn Jones/Alan Jackson (Penarth BL) | 28 | ||||
Ethan Chichester/Lewis Samuel (Trecenydd) 0 | 28 | ||||||
Ryan Rowlands/Terry Cooke (Savoy) scr | 14 | BYE | - | Kishan Hirani/Steve Flanagan (Fairwater) 2 | 7 | ||
Twm Jones/Luke Pittman (Fairwater) scr | 14 | ||||||
Kishan Hirani/Steve Flanagan (Fairwater, Hirani 122) 2 | 7 | Kishan Hirani/Steve Flanagan (Fairwater) | 7 | ||||
James Wigmore/John Collins (Canton Libs) 1 | 35 | ||||||
Colin Lane/Graham Bailey (Savoy) 1 | 21 | Chris Crookes/Dan Lines (Wellington) 1 | 28 | Steve Wellbeloved/Renato Ridolini (Mackintosh) 0 | 28 | Vince Haines/Fraser Ingram (County) 2 | 35 |
Chris Crookes/Dan Lines (Wellington) 2 | 28 | ||||||
Steve Wellbeloved/Renato Ridolini (Mackintosh) 2 | 28 | Steve Wellbeloved/Renato Ridolini (Mackintosh) 2 | 28 | ||||
Kevin Jones/Steve Rees (Taffs Well) 1 | 14 | ||||||
Huw Thomas/Terry Garland (Fairwater) 1 | 14 | Vince Haines/Fraser Ingram (County) w/o | 35 | Vince Haines/Fraser Ingram (County) 2 | 35 | ||
Vince Haines/Fraser Ingram (County) 2 | 35 | ||||||
- | Shane Virgin/Mike Howe (Wellington) | 21 | |||||
- | |||||||
- | Liam O'Brien/Che Dimauro (SW Snooker) 1 | 21 | Frank Thomas/Dennis McNamara (Canton Libs) | 28 | Frank Thomas/Dennis McNamara (Canton Libs) 0 | 28 | |
- | |||||||
- | Frank Thomas/Dennis McNamara (Canton Libs) 2 | 28 | |||||
- | |||||||
- | Malcolm Griffiths/Ralph Welsh (Canton Libs) | 14 | BYE | ||||
- | |||||||
- | Huw Carpenter/Layton Brookes (University) | 14 | |||||
- |
Haines/Ingram 2 Thomas/Garland 1
Mark Bennett/Lee Greening (Savoy) 2 Simon Parker/David Thain (Canton Libs) 0
Ridolini/Wellbeloved 2… Jones/Rees 1
Can Shane/Mike (Wellington) please contact 07747 693349 to arrange 1st round doubles game
Daryl Wilson/Robert Evans (South Wales Snooker) 2…. James Facey/Chris Richards (Penarth Rd) 0
chris crookes/dan lines 2 – 1 colin lane /graham bailey
Hi spence,can you give me a call on my mobile (gave it to steve wellbeloved) to arrange the doubles game verses me and M Bennett.Cheers Lee Greening.
Lee i have tried to get numbers for you but have been informed by Chris Crookes (Welly captain) that neither shane or mike are playing in any comps this year. I will put opponents through in the draw unless Shane or Mike make an effort to get in touch with opponents.
Wellbeloved/Ridolini..beat..Crookes/Lines….2 – 1
Daryl Wilson/Robert Evans (SW Snooker),Hi its lee g here from savoy,my number is 07526417198.Can either of you give me a call to arrange doubles game or leave a contact number on here,cheers.
I have phoned sws and left a message about the doubles,managed to get robert evans mobile number and left answer phone message and also sent him a txt message.Anyone have a contact number for daryl wilson please??
haines and ingram beat wellbeloved and ridolini 2-0
Wilson/Evans 2 Bennett/Greening 0 (Evans 59 break)
Daryl Wilson/Robert Evans (SW Snooker) 2-0 Mark Bennett/Lee Greening (Savoy) Rob had 60 break. . 14 start lol. . . .
Haines/Ingram 2 McNamara/Thomas 0