Cardiff Handicap Pairs, 2011/12
The draw for the Cardiff Handicap Pairs is shown below. Players listed first have home advantage. It is the responsibility of both players to try and arrange the matches by the dates given. Contact numbers can be found in the spreadsheet at this link
Results should be submitted either on the bottom of this page, via the forum or by text to Steve Wellbeloved at 07886179583.
Handicap per frame appears to the right of the pairing
Highest breaks: Kishan Hirani 122
| Preliminary round (best of 3, by Feb 24) | Han | 1st round (best of 3, by March 23) | Han | Quarter-finals (best of 3) | Han | Semi-finals (best of 5) | Han |
|---|---|---|---|---|---|---|---|
| Jeff Jenkins/Matthew Jenkins (Trecenydd) 0 | 21 | Dan Peacey/Alex Winsor (University) | 35 | ||||
| Dan Peacey/Alex Winsor (University) 2 | 35 | ||||||
| Daryl Wilson/Robert Evans (SW Snooker) 2 | 14 | Daryl Wilson/Robert Evans (SW Snooker) | 14 | ||||
| James Facey/Chris Richards (Penarth Rd) 0 | 21 | ||||||
| Mark Bennett/Lee Greening (Savoy) 2 | 0 | Mark Bennett/Lee Greening (Savoy) | 0 | ||||
| Simon Parker/David Thain (Canton Libs) 0 | 28 | ||||||
| Tom Cross/Kevin Brown (County) | 7 | ||||||
| Spencer Symmons/Ian Bartley (Mackintosh) | 7 | ||||||
| Mark Dwyer/Tony Chick (Canton Libs) | 35 | ||||||
| Steve King/Shaun O'Connell (Canton Libs) | 14 | ||||||
| Glyn Jones/Alan Jackson (Penarth BL) 2 | 28 | Glyn Jones/Alan Jackson (Penarth BL) | 28 | ||||
| Ethan Chichester/Lewis Samuel (Trecenydd) 0 | 28 | ||||||
| Ryan Rowlands/Terry Cooke (Savoy) | 14 | ||||||
| Twm Jones/Luke Pittman (Fairwater) | 14 | ||||||
| Kishan Hirani/Steve Flanagan (Fairwater, Hirani 122) 2 | 7 | Kishan Hirani/Steve Flanagan (Fairwater) | 7 | ||||
| James Wigmore/John Collins (Canton Libs) 1 | 35 | ||||||
| Colin Lane/Graham Bailey (Savoy) | 21 | ||||||
| Chris Crookes/Dan Lines (Wellington) | 28 | ||||||
| Steve Wellbeloved/Renato Ridolini (Mackintosh) 2 | 28 | Steve Wellbeloved/Renato Ridolini (Mackintosh) | 28 | ||||
| Kevin Jones/Steve Rees (Taffs Well) 1 | 14 | ||||||
| Huw Thomas/Terry Garland (Fairwater) 1 | 14 | Vince Haines/Fraser Ingram (County) | 35 | ||||
| Vince Haines/Fraser Ingram (County) 2 | 35 | ||||||
| - | Shane Virgin/Mike Howe (Wellington) | 21 | |||||
| - | |||||||
| - | Liam O'Brien/Che Dimauro (SW Snooker) | 21 | |||||
| - | |||||||
| - | Frank Thomas/Dennis McNamara (Canton Libs) | 28 | |||||
| - | |||||||
| - | Malcolm Griffiths/Ralph Welsh (Canton Libs) | 14 | |||||
| - | |||||||
| - | Huw Carpenter/Layton Brookes (University) | 14 | |||||
| - |
CDSA on Twitter
CDSA on Facebook






Haines/Ingram 2 Thomas/Garland 1
Mark Bennett/Lee Greening (Savoy) 2 Simon Parker/David Thain (Canton Libs) 0
Ridolini/Wellbeloved 2… Jones/Rees 1
Can Shane/Mike (Wellington) please contact 07747 693349 to arrange 1st round doubles game
Daryl Wilson/Robert Evans (South Wales Snooker) 2…. James Facey/Chris Richards (Penarth Rd) 0